Thursday, 29 August 2019

MID-1 Marks of Industrial Instrumentation(7th Sem)


    7TH SEMESTER 2170913- Industrial Instrumentation
Sr. No. Enroll No Name MID 1
1 160140109001 SHEBA CHERIAN 29
2 160140109002 RIA RAJU 29
3 160140109003 AMIN RAVIKUMAR PRAKASHBHAI 29
4 160140109004 AULAKH BIKRAMSINGH SUKHWANTSINGH 29
5 160140109005 BAHETI DURGESH 25
6 160140109006 BARIA HARSHITKUMAR MAHENDRASINH 25
7 160140109007 BARIYA YOGESH DINESHBHAI ab
8 160140109008 BAROT NIHAR RANJITBHAI 21
9 160140109011 CHAUDHARI AKASH LAKSHMAN ab
10 160140109012 CHAUDHARI ANKITKUMAR 27
11 160140109014 CHAUDHARI JIGAR HASMUKHBHAI 29
12 160140109015 CHAUHAN JAGDISHBHAI GEMABHAI 12
13 160140109016 CHAUHAN SAGAR MAHESHBHAI 21
14 160140109018 DABHI BHARGAVBHAI BHARATBHAI 22
15 160140109019 DHAMECHA JAYDEEP 13
16 160140109021 DOBARIYA RAJAN TULSIBHAI 23
17 160140109022 DWIVEDI NILESH UMASHANKAR ab
18 160140109023 GADHETHARIYA VIREN DILIPBHAI 24
19 160140109024 GAMIT GAURAVKUMAR ARVINDBHAI 24
20 160140109026 GAMIT PRINTYBEN GANABHAI 27
21 160140109027 GHANCHI AFRIN AKHTAR 27
22 160140109030 KARENA CHETAN KESHUBHAI 16
23 160140109032 KAZI FAIZANULHASAN 28
24 160140109033 KYADA KRUNAL 25
25 160140109034 LIMBACHIYA VISHALKUMAR 26
26 160140109035 MACHHI ARPAN MANUBHAI 24
27 160140109036 MAKVANA SHAKTISINH DOSALBHAI 16
28 160140109037 MAKWANA RAHULKUMAR SURESHBHAI 27
29 160140109038 MALANI BHAUMIK JITESHBHAI 28
30 160140109039 MALEK SUMAIYABIBI ABDULKADIR 27
31 160140109040 MATHUKIYA MAULIKKUMAR DILIPBHAI 17
32 160140109041 MISARWALA MOHAMMED FAHAD MAZHERAHME 23
33 160140109042 MISHRA NAYAN ASHOK 25
34 160140109043 MISHRA RAJAT NAGENDRA 21
35 160140109044 MISTRY ADIT DILIP 13
36 160140109046 MISTRY MAYUR 10
37 160140109047 MOJIDRA JAYDEEPKUMAR MUKESHBHAI 20
38 160140109048 NAFEESH ANWAR 24
39 160140109049 PADHIYAR SHUBHAMKUMAR GHANSHYAMBHAI 23
40 160140109050 PANCHAL DIVYA DINESHKUMAR 22
41 160140109051 PANCHAL NIKETKUMAR MAHESHBHAI 13
42 160140109052 PANCHAL TEJASKUMAR PRAKASHBHAI 18
43 160140109053 PANCHOLI SHIVAM MUKESHKUMAR 19
44 160140109054 PARAMAR JAIMINKUMAR SURESHBHAI 14
45 160140109055 PARMAR DINESH JAYANTILAL 10
46 160140109056 PARMAR HITESHBHAI DINESHBHAI 20
47 160140109057 PARMAR JIGARKUMAR 8
48 160140109058 PARMAR RAHULKUMAR 22
49 160140109059 PARMAR RAHULKUMAR ISHWARBHAI 4
50 160140109060 PARMAR VARUN AMARSINH 24
51 160140109061 PATEL BHAUTIKKUMAR SHAILESHBHAI 14
52 160140109062 PATEL DIVYESHBHAI BIPINBHAI 20
53 160140109063 PATEL FAZILA HASANBHAI Y 26
54 160140109064 PATEL HARSH ROHITBHAI 15
55 160140109065 PATEL JAYKUMAR RAMANBHAI 21
56 160140109066 PATEL JENISH PRAVINBHAI 14
57 160140109067 PATEL KRISHNAKUMARI 16
58 160140109068 PATEL MAYUR DINESHBHAI 15
59 160140109069 PATEL MITKUMAR RAMESHBHAI 24
60 160140109070 PATEL MOHIT MUKESHKUMAR 25
61 160140109071 PATEL PINALKUMAR BACHUBHAI 17
62 160140109073 PATEL PRIYANSH CHANDRAKANTBHAI 4
63 160140109074 PATEL VATSAL NAVINBHAI 16
64 160140109075 PATEL VIKAS KANHAIYALAL 25
65 160140109077 PRAFUL MUNDRA 20
66 160140109078 PRAJAPATI DHRUVIL DIPAKBHAI 12
67 160140109079 PRAJAPATI SACHIN JITENDRAKUMAR 22
68 160140109080 PRITIBEN CHAUDHARI 26
69 160140109081 RABADIYA ABHAY BHARATBHAI 10
70 160140109082 RABADIYA VIMALKUMAR 2
71 160140109084 RAJPUT JIGARSINH MAHENDRASINH 22
72 160140109085 RANA SUJALKUMAR PRAVINCHANDRA 18
73 160140109086 RATHVA BRIJESHKUMAR 8
74 160140109088 SAHIL NITINKUMAR RATHOD 9
75 160140109089 SAKHARIKAR HARSHIT DEVENDRA 6
76 160140109093 SHAH PIYUSH JANAKBHAI 26
77 160140109094 SHARMA HIMANSHU 5
78 160140109095 SHARMA NILESH BACCHU 19
79 160140109096 SHARMA SURAJ PARSURAM 1
80 160140109098 SOLADHARA JEMINKUMAR SHAILESHBHAI 22
81 160140109099 SOLANKI PREMKUMAR DINESHBHAI 2
82 160140109100 SUTHAR KEYUR DIPAKKUMAR 18
83 160140109101 TANDEL ALWITA ISHWARBHAI 27
84 160140109102 TANDEL PREMKUMAR SURESHBHAI 17
85 160140109104 THAKOR RONAK PRAKASHBHAI 26
86 160140109105 TIWARI ROHITKUMAR RAJENDRAPRASAD 15
87 160140109106 UPADHYAY ASHISH KRISHAN DATT 25
88 160140109107 UTKARSH S PATEL 15
89 160140109109 VAGHELA VIVEK MAHENDRABHAI 10
90 160140109110 VANIYA DARSHANKUMAR 17
91 160140109111 VASAVA DIPAKKUMAR ANOPBHAI 28
92 160140109113 VASAVA PIYUSHKUMAR JESINGBHAI ab
93 160140109114 VASAVA VIPUL 5
94 160140109115 VEGAD CHINTANSINH JERAMBHAI ab
95 160140109117 YADAV DHARMESHKUMAR RAMADHAR ab
96 160140109118 YADAV ROHIT ARVIND 27
97 160140109119 YADAV SIDDHANT PARSHURAM 28
98 160140109120 SAQLEEN AHMAD NAJAR 24
99 160143109013 PATEL PIYUSHKUMAR PRAKASHBHAI 13
100 170143109002 CHAUDHARI ISHITAKUMARI AJITBHAI 25
101 170143109003 CHAUHAN SHREYA ARVINDBHAI 26
102 170143109006 DHADANKAR BHAKTI DIPAKBHAI 27
103 170143109009 GAMIT RAVINDRAKUMAR BHULJIBHAI 16
104 170143109010 GOHIL AYUSYA MAHENDRAKUMAR 28
105 170143109012 JOSHI MANANKUMAR SANATKUMAR 12
106 170143109013 KATHVADIA YASHRAJSINH VIRENDRASINH 19
107 170143109014 MANSURI NAUMAN ALTAFHUSEN 4
108 170143109015 NIDHI PRASAD 26
109 170143109016 NIZAMA NARANBHAI JASHVANTBHAI 18
110 170143109018 PARMAR KRISHNAKANT DAHYABHAI 15
111 170143109019 PARMAR NISHAKUMARI ARUNBHAI 15
112 170143109020 PARMAR RONAKKUMAR JAYANTIBHAI 9
113 170143109021 PATEL ASHFAK ADAM 16
114 170143109022 PATEL JEMISHAKUMARI KISHORBHAI 13
115 170143109023 PATEL KEYUR KISHORBHAI 10
116 170143109024 PATEL KHUSHBU NAVINKUMAR 19
117 170143109027 PATEL YUNUS RAFIKBHAI 19
118 170143109028 PATHAK JAYANIL DILIPBHAI 19
119 170143109029 PATNI SHIVAM ASHOKBHAI 18
120 170143109030 PRAJAPATI VIDHI SHAILESHBHAI 18
121 170143109031 RANA ASHISH DASHARATHBHAI 13
122 170143109032 RANA KUNJKUMAR SHAILESHBHAI 26
123 170143109033 RATHOD VASUDEV DINESHBHAI 2
124 170143109034 SAIYED MOIZUDDIN NIZAMUDDIN 21
125 170143109035 SHAIKH NAUSHIRBHAI MAHEMUDBHAI ab
126 170143109036 SINGH ANKITKUMAR ANOJSINGH 23
127 170143109037 SONI DHRUTI SANJAYKUMAR 25
128 170143109038 TAILOR MEETKUMAR JIGNESH 24

No comments:

Post a Comment