4TH SEMESTER | 2141005- signal system | |
Enroll No | Name | MID 1 |
150140109088 | PATEL KRUNALBHAI KANUBHAI | AB |
160140109103 | TARAKHALA KARAN DEVA | 3 |
170140109002 | ASHISH SATHEESAN | 7 |
170140109003 | BAGUL YUVARAJBHAI GULABBHAI | 13 |
170140109004 | BARAD BHAUTIKKUMAR KISHORBHAI | AB |
170140109005 | BARAD DIGVIJAYSINH MAHENDRABHAI | 8 |
170140109006 | BARIYA YUVRAJSINH PRAVINSINH | 10 |
170140109007 | BENDBAR DEEP JAYESHKUMAR | 10 |
170140109008 | BHAGAT JITESH VINODBHAI | 8 |
170140109009 | BHANDERI SANKET BAVCHANDBHAI | 12 |
170140109010 | BHATT YUKTI NITINBHAI | 7 |
170140109011 | BHOI KIRANKUMAR RAMESHBHAI | 7 |
170140109012 | BHUVA BHARATBHAI KUKABHAI | 9 |
170140109013 | BISHT MAYUR GOVINDSINGH | 9 |
170140109014 | CHAUDHARI DIPKUMAR SATISHBHAI | 12 |
170140109015 | CHAUDHARI JENISH RAVSIBHAI | 6 |
170140109016 | CHAUDHARI NIRAVKUMAR RAMANBHAI | 7 |
170140109017 | CHAUDHARI ROHANKUMAR PRADIPBHAI | 10 |
170140109018 | CHAVDA HARDIKKUMAR THAKORBHAI | 7 |
170140109019 | CHHATRIWALA NAITIK MAULESHCHANDRA | 23 |
170140109021 | DALAL ADITI PANKAJBHAI | 14 |
170140109022 | DARJI SHAAN RAJESHBHAI | 2 |
170140109023 | DHINGANI PARTHKUMAR MITESHBHAI | 22 |
170140109024 | GAMIT DENISLILAKUMARI DINESHBHAI | 13 |
170140109026 | SHIVAM GAUR | AB |
170140109027 | GHANCHI SIKANDAR YUNUSBHAI | 5 |
170140109028 | GIRI PARITOSH SURENDAR | 14 |
170140109029 | GOHIL JAYDEEPBHAI PRAVINBHAI | 10 |
170140109030 | GOHIL VIRENDRASINH LALUBHA | 0 |
170140109031 | HADIYA MEHUL VAJUBHAI | 6 |
170140109032 | JARIWALA RAJAN JITENDRABHAI | 13 |
170140109033 | KANETIYA KISHAN SUKESHBHAI | 21 |
170140109034 | KOLTE GITESH DIGAMBAR | 20 |
170140109036 | MAHAKAL SHITAL MANOJBHAI | 0 |
170140109037 | MAHIDA KRUNALKUMAR VINODCHANDRA | 10 |
170140109038 | MAHYAVANSHI SUMITKUMAR NAVINBHAI | 15 |
170140109039 | MAISURIA SWAPNIL HEMANTBHAI | 10 |
170140109040 | MALAVIYA HARSHIL MAHESHBHAI | 13 |
170140109041 | MARU DARSHAN HARESHBHAI | 19 |
170140109042 | MASAN RIZWAN MEHNDI YAKUBBHAI | 12 |
170140109044 | MISHRA SATYAM ANILBHAI | 8 |
170140109045 | MISTRY RIDDHIBEN UMESH | 22 |
170140109046 | MUDRA AADESHRA MAHESHBHAI | 15 |
170140109047 | MUNJANI SATISHKUMAR ASHOKKUMAR | AB |
170140109048 | NAKUM ASHISHKUMAR ROHITBHAI | 12 |
170140109049 | NAKUM CHIMAN JASUBHAI | 7 |
170140109050 | NASARIWALA PARTH MAHESHBHAI | 20 |
170140109052 | ANOOP KUMAR OJHA | 10 |
170140109053 | OJHA NITESH VIJAY | 11 |
170140109054 | PARMAR BHAUMIKKUMAR MUKESHBHAI | 15 |
170140109056 | PARMAR SANJAYBHAI NATUBHAI | 6 |
170140109057 | PATEL AKASH DINESHBHAI | 6 |
170140109058 | PATEL ANIKET NILESHKUMAR | 9 |
170140109059 | PATEL ANKITKUMAR SHARADBHAI | 22 |
170140109060 | PATEL ARTHKUMAR NARENDRABHAI | 16 |
170140109062 | PATEL DEEP HIRENKUMAR | 13 |
170140109063 | PATEL DEVANGKUMAR NILESHBHAI | 12 |
170140109066 | PATEL JAYKUMAR RAJENDRABHAI | 8 |
170140109067 | PATEL KALPAN PARBHUBHAI | 14 |
170140109069 | PATEL MAHIMABEN ASHVINBHAI | 12 |
170140109070 | PATEL MITESHKUMAR ASHOKKUMAR | 28 |
170140109071 | PATEL NIRAVKUMAR DHANSUKHBHAI | 20 |
170140109072 | PATEL NIYATI KAMLESHBHAI | 2 |
170140109073 | PATEL PARTH RAJENDRAKUMAR | 19 |
170140109074 | PATEL PARTHKUMAR NIMESHBHAI | 6 |
170140109076 | PATEL RIYA RAJESHBHAI | 14 |
170140109077 | PATEL SHIVANIBEN JAGDISHBHAI | 16 |
170140109078 | PATEL SHREYA GAUTAMBHAI | 8 |
170140109079 | PATEL URAVANG HARESHBHAI | 4 |
170140109080 | PATEL VIVEKKUMAR RAMESHBHAI | 27 |
170140109081 | PATEL YASHKUMAR SHAILESHBHAI | 13 |
170140109082 | PATIL LALIT LOTAN | 15 |
170140109083 | PATRA K JAGDISH K SANTOSH | 29 |
170140109084 | PIPALIYA GOPALBHAI HARIBHAI | 5 |
170140109085 | PITHADIYA DIPESH BHAVESHBHAI | 25 |
170140109086 | PRADHAN BINAYAK KALU | AB |
170140109087 | PRADHAN SPARSH SAMIR | 21 |
170140109088 | PRAJAPATI BHAVESH MUKESHBHAI | 12 |
170140109089 | PRAJAPATI KRISHNA MUKESHBHAI | 25 |
170140109091 | RANA AAYUSHIBEN RAMESHCHANDRA | 22 |
170140109092 | RANA KARAN MAHENDRABHAI | 18 |
170140109093 | RANA TEJAS SURESHBHAI | 13 |
170140109094 | RANA TRUPTI PRAKASHBHAI | 17 |
170140109095 | ROY URVISH GOVINDBHAI | 12 |
170140109096 | RUDANI AKASHKUMAR MAHESHBHAI | 2 |
170140109097 | SAVALIYA JAYKUMAR RAMNIKBHAI | 16 |
170140109098 | SHAH AAYUSHI JIGNESHKUMAR | 16 |
170140109099 | SHAH SAGARKUMAR DHARMENDRABHAI | 15 |
170140109100 | SHARMA AYUSHPRATAP KRISHNAKANT | 9 |
170140109101 | HINA SHARMA | 27 |
170140109102 | SHARMA SHRAVANKUMAR ANOOPKUMAR | 14 |
170140109103 | SINDHA GHANSHYAMSINH DILIPSINH | 16 |
170140109104 | SOLANKI DIP RAMESHBHAI | 14 |
170140109105 | SOLANKY HARNIKET DANNY | 7 |
170140109106 | SONAGARA PARTHIK HARSHADBHAI | 14 |
170140109107 | TAILOR ABHISHEK SUJALBHAI | 16 |
170140109108 | TANDEL HARSHKUMAR NAVNITBHAI | 17 |
170140109109 | TANDEL JENILKUMAR DAYARAMBHAI | 20 |
170140109110 | TARVARIYA EKANATHBHAI SHIVRAMBHAI | 9 |
170140109111 | UMRANIYA ANAND BHAGESHBHAI | 3 |
170140109112 | UPADHYAY DHYANKUMAR VIJAYBHAI | 8 |
170140109113 | VAGHELA KEYUR VINODKUMAR | 16 |
170140109114 | VANKAR KEVAL SURESHBHAI | 2 |
170140109115 | VASAVA DHAVALKUMAR MOTILAL | 0 |
170140109116 | VASAVA HITESHKUMAR RAJESHBHAI | 4 |
170140109117 | VASAVA JAYKUMAR MANUBHAI | 14 |
170140109118 | VASOYA JENEESKUMAR DAKUBHAI | 10 |
170140109119 | VORA AAGAM HARISHBHAI | 19 |
170143109011 | GUPTA SWEETYKUMARI SUSHILKUMAR | 22 |
180143109001 | BORSALLIWALA VIRALKUMAR RAJENDRABHAI | 25 |
180143109003 | DESHMUKH SUMEET PRAMODBHAI | 21 |
180143109005 | GAMIT SANDIPBHAI DILIPBHAI | 2 |
180143109006 | GHANCHI MUSTUFA ILYASBHAI | 9 |
180143109007 | GIRASE RAKESH BHARATSING | 12 |
180143109008 | KAYASTH MAYANK MAHESHBHAI | 14 |
180143109009 | LOHAR JIGAR LAL CHUNI LAL | 9 |
180143109010 | MALI VINODBHAI RATANBHAI | 7 |
180143109011 | MANSURI MOHAMMAD KASIM ASHRAFBHAI | 16 |
180143109012 | MANSURI SUFIYAN MAHAMMEDASLAM USMAN | 2 |
180143109013 | MISTRY NILKANTHKUMAR SANJAYBHAI | 2 |
180143109014 | MISTRY YASHKUMAR GHANSHYAM | AB |
180143109015 | MODI ASHISH PARESHBHAI | 12 |
180143109016 | PARMAR DEVENDRA HARISHBHAI | 6 |
180143109017 | PARMAR PIYUSHBHAI VASANTBHAI | 1 |
180143109021 | PATIL AKASH BHARATBHAI | 10 |
180143109022 | PATIL NIKHILKUMAR RAJENDRABHAI | 10 |
180143109023 | PRAJAPATI ASHISH DINESHBHAI | 13 |
180143109024 | RAKHUNDE DIVYA CHETANKUMAR | 13 |
180143109025 | RANA AKSHAY JAYESHKUMAR | 7 |
180143109026 | RATHOD KAUSHIK KANTIBHAI | 13 |
180143109027 | RATHOD VAIDIKKUMAR JERAMBHAI | 12 |
180143109028 | RAVAL UNNATI PRAKASHBHAI | 14 |
180143109029 | ROTLIWALA MADHAV SHAILESHKUMAR | 15 |
180143109031 | SALEH ASIF AHMED | 13 |
180143109032 | SHAH MANAN DIPAKKUMAR | 12 |
180143109033 | SOLANKI MADHVI ANILBHAI | 12 |
180143109034 | SUKANYA CHAUHAN | 13 |
180143109035 | TADVI MEHULKUMAR RAVJIBHAI | 22 |
180143109036 | TARSARIYA DIVYESH JAYESHBHAI | 15 |
180143109037 | VASAVA AMITKUMAR KANUBHAI | AB |
180143109038 | VASAVA MAHESHKUMAR VILABART | 0 |
180143109039 | VIPIN YADAV | AB |
160140109010 | BHUDARANI RAJAN VINODRAY | 0 |
160140109020 | Druv Trilokkumar J | 0 |
Monday, 18 March 2019
Signals and System Mid Sem-1 Result(4TH Sem)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment