Friday, 22 March 2019

MID SEM MARKS FOR EPS-II

    6TH SEMESTER 2160908- EPS- II
Sr Enroll No Name MID 1
1 160140109001 SHEBA CHERIAN 12
2 160140109002 RIA RAJU 28
3 160140109003 AMIN RAVIKUMAR PRAKASHBHAI 15
4 160140109004 AULAKH BIKRAMSINGH SUKHWANTSINGH 5
5 160140109005 BAHETI DURGESH 10
6 160140109006 BARIA HARSHITKUMAR MAHENDRASINH 14
7 160140109007 BARIYA YOGESH DINESHBHAI 8
8 160140109008 BAROT NIHAR RANJITBHAI 3
9 160140109011 CHAUDHARI AKASH LAKSHMAN 2
10 160140109012 CHAUDHARI ANKITKUMAR 8
11 160140109014 CHAUDHARI JIGAR HASMUKHBHAI 19
12 160140109015 CHAUHAN JAGDISHBHAI GEMABHAI 6
13 160140109016 CHAUHAN SAGAR MAHESHBHAI 4
14 160140109018 DABHI BHARGAVBHAI BHARATBHAI 6
15 160140109019 DHAMECHA JAYDEEP 4
16 160140109021 DOBARIYA RAJAN TULSIBHAI 12
17 160140109022 DWIVEDI NILESH UMASHANKAR 19
18 160140109023 GADHETHARIYA VIREN DILIPBHAI 13
19 160140109024 GAMIT GAURAVKUMAR ARVINDBHAI 9
20 160140109026 GAMIT PRINTYBEN GANABHAI 6
21 160140109027 GHANCHI AFRIN AKHTAR 14
22 160140109030 KARENA CHETAN KESHUBHAI 16
23 160140109032 KAZI FAIZANULHASAN 13
24 160140109033 KYADA KRUNAL 4
25 160140109034 LIMBACHIYA VISHALKUMAR 4
26 160140109035 MACHHI ARPAN MANUBHAI 2
27 160140109036 MAKVANA SHAKTISINH DOSALBHAI 13
28 160140109037 MAKWANA RAHULKUMAR SURESHBHAI 8
29 160140109038 MALANI BHAUMIK JITESHBHAI 12
30 160140109039 MALEK SUMAIYABIBI ABDULKADIR 10
31 160140109040 MATHUKIYA MAULIKKUMAR DILIPBHAI 9
32 160140109041 MISARWALA MOHAMMED FAHAD MAZHERAHME 12
33 160140109042 MISHRA NAYAN ASHOK 18
34 160140109043 MISHRA RAJAT NAGENDRA 13
35 160140109044 MISTRY ADIT DILIP 17
36 160140109046 MISTRY MAYUR 7
37 160140109047 MOJIDRA JAYDEEPKUMAR MUKESHBHAI 15
38 160140109048 NAFEESH ANWAR 13
39 160140109049 PADHIYAR SHUBHAMKUMAR GHANSHYAMBHAI 18
40 160140109050 PANCHAL DIVYA DINESHKUMAR 13
41 160140109051 PANCHAL NIKETKUMAR MAHESHBHAI 11
42 160140109052 PANCHAL TEJASKUMAR PRAKASHBHAI 13
43 160140109053 PANCHOLI SHIVAM MUKESHKUMAR 13
44 160140109054 PARAMAR JAIMINKUMAR SURESHBHAI 7
45 160140109055 PARMAR DINESH JAYANTILAL 9
46 160140109056 PARMAR HITESHBHAI DINESHBHAI 9
47 160140109057 PARMAR JIGARKUMAR 6
48 160140109058 PARMAR RAHULKUMAR 13
49 160140109059 PARMAR RAHULKUMAR ISHWARBHAI 8
50 160140109060 PARMAR VARUN AMARSINH 19
51 160140109061 PATEL BHAUTIKKUMAR SHAILESHBHAI 6
52 160140109062 PATEL DIVYESH BIPINBHAI 15
53 160140109063 PATEL FAZILA HASANBHAI Y 21
54 160140109064 PATEL HARSH ROHITBHAI 15
55 160140109065 PATEL JAYKUMAR RAMANBHAI 16
56 160140109066 PATEL JENISH PRAVINBHAI 10
57 160140109067 PATEL KRISHNAKUMARI 12
58 160140109068 PATEL MAYUR DINESHBHAI 13
59 160140109069 PATEL MITKUMAR RAMESHBHAI 8
60 160140109070 PATEL MOHIT MUKESHKUMAR 23
61 160140109071 PATEL PINALKUMAR BACHUBHAI 12
62 160140109073 PATEL PRIYANSH CHANDRAKANTBHAI 8
63 160140109074 PATEL VATSAL NAVINBHAI 17
64 160140109075 PATEL VIKAS KANHAIYALAL 21
65 160140109077 PRAFUL MUNDRA 5
66 160140109078 PRAJAPATI DHRUVIL DIPAKBHAI 12
67 160140109079 PRAJAPATI SACHIN JITENDRAKUMAR 12
68 160140109080 PRITIBEN CHAUDHARI 23
69 160140109081 RABADIYA ABHAY BHARATBHAI 14
70 160140109082 RABADIYA VIMALKUMAR 5
71 160140109084 RAJPUT JIGARSINH MAHENDRASINH 10
72 160140109085 RANA SUJALKUMAR PRAVINCHANDRA 9
73 160140109086 RATHVA BRIJESHKUMAR 18
74 160140109088 SAHIL NITINKUMAR RATHOD 3
75 160140109089 SAKHARIKAR HARSHIT DEVENDRA 7
76 160140109093 SHAH PIYUSH JANAKBHAI 12
77 160140109094 SHARMA HIMANSHU 4
78 160140109095 SHARMA NILESH BACCHU 11
79 160140109096 SHARMA SURAJ PARSURAM 4
80 160140109098 SOLADHARA JEMINKUMAR SHAILESHBHAI 10
81 160140109099 SOLANKI PREMKUMAR DINESHBHAI 7
82 160140109100 SUTHAR KEYUR DIPAKKUMAR 8
83 160140109101 TANDEL ALWITA ISHWARBHAI 25
84 160140109102 TANDEL PREMKUMAR SURESHBHAI AB
85 160140109104 THAKOR RONAK PRAKASHBHAI 15
86 160140109105 TIWARI ROHITKUMAR RAJENDRAPRASAD 12
87 160140109106 UPADHYAY ASHISH KRISHAN DATT 18
88 160140109107 UTKARSH S PATEL 9
89 160140109109 VAGHELA VIVEK MAHENDRABHAI 5
90 160140109110 VANIYA DARSHANKUMAR 11
91 160140109111 VASAVA DIPAKKUMAR ANOPBHAI 15
92 160140109113 VASAVA PIYUSHKUMAR JESINGBHAI AB
93 160140109114 VASAVA VIPUL 1
94 160140109115 VEGAD CHINTANSINH JERAMBHAI 14
95 160140109117 YADAV DHARMESHKUMAR RAMADHAR 19
96 160140109118 YADAV ROHIT ARVIND 8
97 160140109119 YADAV SIDDHANT PARSHURAM 16
98 160140109120 SAQLEEN AHMAD NAJAR 18
99 170143109001 BELIM SEHJAD MAHMAD AB
100 170143109002 CHAUDHARI ISHITAKUMARI AJITBHAI 16
101 170143109003 CHAUHAN SHREYA ARVINDBHAI 15
102 170143109004 CHAVADA BHARATKUMAR KAMLESHBHAI AB
103 170143109005 DESAI DINESHBHAI RAGHANATHBHAI AB
104 170143109006 DHADANKAR BHAKTI DIPAKBHAI 13
105 170143109009 GAMIT RAVINDRAKUMAR BHULJIBHAI 18
106 170143109010 GOHIL AYUSYA MAHENDRAKUMAR 13
107 170143109012 JOSHI MANANKUMAR SANATKUMAR 21
108 170143109013 KATHVADIA YASHRAJSINH VIRENDRASINH 24
109 170143109014 MANSURI NAUMAN ALTAFHUSEN 13
110 170143109015 NIDHI PRASAD 18
111 170143109016 NIZAMA NARANBHAI JASHVANTBHAI 12
112 170143109018 PARMAR KRISHNAKANT DAHYABHAI 12
113 170143109019 PARMAR NISHAKUMARI ARUNBHAI 12
114 170143109020 PARMAR RONAKKUMAR JAYANTIBHAI 11
115 170143109021 PATEL ASHFAK ADAM 12
116 170143109022 PATEL JEMISHAKUMARI KISHORBHAI 15
117 170143109023 PATEL KEYUR KISHORBHAI 14
118 170143109024 PATEL KHUSHBU NAVINKUMAR 13
119 170143109027 PATEL YUNUS RAFIKBHAI 13
120 170143109028 PATHAK JAYANIL DILIPBHAI 15
121 170143109029 PATNI SHIVAM ASHOKBHAI 16
122 170143109030 PRAJAPATI VIDHI SHAILESHBHAI 12
123 170143109031 RANA ASHISH DASHARATHBHAI 16
124 170143109032 RANA KUNJKUMAR SHAILESHBHAI 15
125 170143109033 RATHOD VASUDEV DINESHBHAI 9
126 170143109034 SAIYED MOIZUDDIN NIZAMUDDIN 15
127 170143109035 SHAIKH NAUSHIRBHAI MAHEMUDBHAI 12
128 170143109036 SINGH ANKITKUMAR ANOJSINGH 12
129 170143109037 SONI DHRUTI SANJAYKUMAR 16
130 170143109038 TAILOR MEETKUMAR JIGNESH 23
131 160143109013 PATEL PIYUSH P  
132 150140109033 hadiya nitesh  

No comments:

Post a Comment