MPMC Re-Mid Notice
Note: All those students who are failed/Absent in best of two exam are supposed to come for remedial exam on 03/10/18 at 11.30 a.m. (Room No 4104). Bring MID-1 and MID-2 question papers with you.
5TH SEMESTER | 2150907- Microprocessor and Microcontroller Architechtur& Interfacing | |||||
Sr. No. | Enroll No | Name | MID 1 | MID 2 | BEST OF 2 | REM |
1 | 160140109008 | BAROT NIHAR RANJITBHAI | 2 | 5 | 5 | |
2 | 160140109011 | CHAUDHARI AKASH LAKSHMAN | ab | 9 | 9 | |
3 | 160140109013 | CHAUDHARI HETASVI ANILBHAI | 0 | 6 | 6 | |
4 | 160140109018 | DABHI BHARGAVBHAI BHARATBHAI | 5 | 1 | 5 | |
5 | 160140109023 | GADHETHARIYA VIREN DILIPBHAI | 4 | 0 | 4 | |
6 | 160140109024 | GAMIT GAURAVKUMAR ARVINDBHAI | 9 | 6 | 9 | |
7 | 160140109031 | KATARIYA KALPESH JASUBHAI | AB | AB | AB | |
8 | 160140109032 | KAZI FAIZANULHASAN | 4 | 11 | 11 | |
9 | 160140109046 | MISTRY MAYUR | 4 | 0 | 4 | |
10 | 160140109055 | PARMAR DINESH JAYANTILAL | 2 | 7 | 7 | |
11 | 160140109057 | PARMAR JIGARKUMAR | 3 | 11 | 11 | |
12 | 160140109059 | PARMAR RAHULKUMAR ISHWARBHAI | 1 | 7 | 7 | |
13 | 160140109064 | PATEL HARSH ROHITBHAI | 11 | 8 | 11 | |
14 | 160140109066 | PATEL JENISH PRAVINBHAI | 9 | 5 | 9 | |
15 | 160140109067 | PATEL KRISHNAKUMARI | 10 | 3 | 10 | |
16 | 160140109068 | PATEL MAYUR DINESHBHAI | 11 | 11 | 11 | |
17 | 160140109073 | PATEL PRIYANSH CHANDRAKANTBHAI | 1 | 5 | 5 | |
18 | 160140109077 | PRAFUL MUNDRA | 6 | 10 | 10 | |
19 | 160140109081 | RABADIYA ABHAY BHARATBHAI | 3 | 4 | 4 | |
20 | 160140109088 | SAHIL NITINKUMAR RATHOD | 1 | 5 | 5 | |
21 | 160140109096 | SHARMA SURAJ PARSURAM | 0 | 3 | 3 | |
22 | 160140109113 | VASAVA PIYUSHKUMAR JESINGBHAI | ab | 8 | 8 | |
23 | 160140109114 | VASAVA VIPUL | 3 | 1 | 3 | |
24 | 160140109115 | VEGAD CHINTANSINH JERAMBHAI | 2 | AB | 2 | |
25 | 160140109116 | VYAS PINAK ATULKUMAR | ab | AB | 0 | |
26 | 170143109001 | BELIM SEHJAD MAHMAD | 10 | 6 | 10 | |
27 | 170143109005 | DESAI DINESHBHAI RAGHANATHBHAI | ab | 3 | 3 | |
28 | 170143109021 | PATEL ASHFAK ADAM | 7 | AB | 7 | |
29 | 170143109027 | PATEL YUNUS RAFIKBHAI | 7 | 10 | 10 | |
30 | 170143109030 | PRAJAPATI VIDHI SHAILESHBHAI | 11 | 11 | 11 | |
31 | 170143109033 | RATHOD VASUDEV DINESHBHAI | 3 | 0 | 3 | |
32 | 170143109035 | SHAIKH NAUSHIRBHAI MAHEMUDBHAI | 0 | 3 | 3 | |
33 | 170143109040 | VOHRA JISHAN ARIF | AB | AB | AB | |
34 | 160140109099 | SOLANKI PREM D | 8 | 5 | 8 |
No comments:
Post a Comment