MPMC Mid-2 Result(with best of two)
Note: All those students who are failed/Absent in best of two exam are supposed to come for remedial exam on 03/10/18 at 11.30 a.m. (Room No 4104). Bring MID-1 and MID-2 question papers with you. Meet us personally for proper directions and question bank for remedial on 24/09/18.
Enroll No | Name | MID 1 | MID 2 | BEST OF 2 |
160140109001 | SHEBA CHERIAN | 11 | 28 | 28 |
160140109002 | RIA RAJU | 10 | 26 | 26 |
160140109003 | AMIN RAVIKUMAR PRAKASHBHAI | 14 | 27 | 27 |
160140109004 | AULAKH BIKRAMSINGH SUKHWANTSINGH | 15 | AB | 15 |
160140109005 | BAHETI DURGESH | 11 | 22 | 22 |
160140109006 | BARIA HARSHITKUMAR MAHENDRASINH | 5 | 20 | 20 |
160140109007 | BARIYA YOGESH DINESHBHAI | 3 | 15 | 15 |
160140109008 | BAROT NIHAR RANJITBHAI | 2 | 5 | 5 |
160140109011 | CHAUDHARI AKASH LAKSHMAN | ab | 9 | 9 |
160140109012 | CHAUDHARI ANKITKUMAR | 11 | 23 | 23 |
160140109013 | CHAUDHARI HETASVI ANILBHAI | 0 | 6 | 6 |
160140109014 | CHAUDHARI JIGAR HASMUKHBHAI | 14 | AB | 14 |
160140109015 | CHAUHAN JAGDISHBHAI GEMABHAI | 0 | 15 | 15 |
160140109016 | CHAUHAN SAGAR MAHESHBHAI | 4 | 12 | 12 |
160140109018 | DABHI BHARGAVBHAI BHARATBHAI | 5 | 1 | 5 |
160140109019 | DHAMECHA JAYDEEP | 8 | 18 | 18 |
160140109021 | DOBARIYA RAJAN TULSIBHAI | 11 | 15 | 15 |
160140109022 | DWIVEDI NILESH UMASHANKAR | 19 | 29 | 29 |
160140109023 | GADHETHARIYA VIREN DILIPBHAI | 4 | 0 | 4 |
160140109024 | GAMIT GAURAVKUMAR ARVINDBHAI | 9 | 6 | 9 |
160140109026 | GAMIT PRINTYBEN GANABHAI | 16 | 22 | 22 |
160140109027 | GHANCHI AFRIN AKHTAR | 9 | 24 | 24 |
160140109030 | KARENA CHETAN KESHUBHAI | 8 | 21 | 21 |
160140109031 | KATARIYA KALPESH JASUBHAI | AB | AB | AB |
160140109032 | KAZI FAIZANULHASAN | 4 | 11 | 11 |
160140109033 | KYADA KRUNAL | 8 | 18 | 18 |
160140109034 | LIMBACHIYA VISHALKUMAR | 17 | AB | 17 |
160140109035 | MACHHI ARPAN MANUBHAI | 14 | AB | 14 |
160140109036 | MAKVANA SHAKTISINH DOSALBHAI | 0 | 13 | 13 |
160140109037 | MAKWANA RAHULKUMAR SURESHBHAI | 8 | 21 | 21 |
160140109038 | MALANI BHAUMIK JITESHBHAI | 10 | 21 | 21 |
160140109039 | MALEK SUMAIYABIBI ABDULKADIR | 5 | 24 | 24 |
160140109040 | MATHUKIYA MAULIKKUMAR DILIPBHAI | 14 | AB | 14 |
160140109041 | MISARWALA MOHAMMED FAHAD MAZHERAHME | 10 | 22 | 22 |
160140109042 | MISHRA NAYAN ASHOK | 11 | 28 | 28 |
160140109043 | MISHRA RAJAT NAGENDRA | 14 | 15 | 15 |
160140109044 | MISTRY ADIT DILIP | 8 | 23 | 23 |
160140109046 | MISTRY MAYUR | 4 | 0 | 4 |
160140109047 | MOJIDRA JAYDEEPKUMAR MUKESHBHAI | 11 | 12 | 12 |
160140109048 | NAFEESH ANWAR | 18 | 21 | 21 |
160140109049 | PADHIYAR SHUBHAMKUMAR GHANSHYAMBHAI | 10 | 27 | 27 |
160140109050 | PANCHAL DIVYA DINESHKUMAR | 8 | 18 | 18 |
160140109051 | PANCHAL NIKETKUMAR MAHESHBHAI | 2 | 13 | 13 |
160140109052 | PANCHAL TEJASKUMAR PRAKASHBHAI | 18 | 22 | 22 |
160140109053 | PANCHOLI SHIVAM MUKESHKUMAR | 4 | 18 | 18 |
160140109054 | PARAMAR JAIMINKUMAR SURESHBHAI | 0 | 18 | 18 |
160140109055 | PARMAR DINESH JAYANTILAL | 2 | 7 | 7 |
160140109056 | PARMAR HITESHBHAI DINESHBHAI | 6 | 15 | 15 |
160140109057 | PARMAR JIGARKUMAR | 3 | 11 | 11 |
160140109058 | PARMAR RAHULKUMAR | 4 | 14 | 14 |
160140109059 | PARMAR RAHULKUMAR ISHWARBHAI | 1 | 7 | 7 |
160140109060 | PARMAR VARUN AMARSINH | 5 | 17 | 17 |
160140109061 | PATEL BHAUTIKKUMAR SHAILESHBHAI | 7 | 15 | 15 |
160140109062 | PATEL DIVYESH BIPINBHAI | 10 | 16 | 16 |
160140109063 | PATEL FAZILA HASANBHAI Y | 15 | 28 | 28 |
160140109064 | PATEL HARSH ROHITBHAI | 11 | 8 | 11 |
160140109065 | PATEL JAYKUMAR RAMANBHAI | 16 | 28 | 28 |
160140109066 | PATEL JENISH PRAVINBHAI | 9 | 5 | 9 |
160140109067 | PATEL KRISHNAKUMARI | 10 | 3 | 10 |
160140109068 | PATEL MAYUR DINESHBHAI | 11 | 11 | 11 |
160140109069 | PATEL MITKUMAR RAMESHBHAI | 14 | 15 | 15 |
160140109070 | PATEL MOHIT MUKESHKUMAR | 18 | 16 | 18 |
160140109071 | PATEL PINALKUMAR BACHUBHAI | 17 | 11 | 17 |
160140109073 | PATEL PRIYANSH CHANDRAKANTBHAI | 1 | 5 | 5 |
160140109074 | PATEL VATSAL NAVINBHAI | 9 | 16 | 16 |
160140109075 | PATEL VIKAS KANHAIYALAL | 26 | AB | 26 |
160140109077 | PRAFUL MUNDRA | 6 | 10 | 10 |
160140109078 | PRAJAPATI DHRUVIL DIPAKBHAI | 14 | 19 | 19 |
160140109079 | PRAJAPATI SACHIN JITENDRAKUMAR | 11 | 15 | 15 |
160140109080 | PRITIBEN CHAUDHARI | 28 | AB | 28 |
160140109081 | RABADIYA ABHAY BHARATBHAI | 3 | 4 | 4 |
160140109082 | RABADIYA VIMALKUMAR | 19 | 17 | 19 |
160140109084 | RAJPUT JIGARSINH MAHENDRASINH | 21 | 19 | 21 |
160140109085 | RANA SUJALKUMAR PRAVINCHANDRA | 13 | 11 | 13 |
160140109086 | RATHVA BRIJESHKUMAR | 25 | 16 | 25 |
160140109088 | SAHIL NITINKUMAR RATHOD | 1 | 5 | 5 |
160140109089 | SAKHARIKAR HARSHIT DEVENDRA | 21 | 14 | 21 |
160140109093 | SHAH PIYUSH JANAKBHAI | 20 | 20 | 20 |
160140109094 | SHARMA HIMANSHU | 10 | 18 | 18 |
160140109095 | SHARMA NILESH BACCHU | 9 | 15 | 15 |
160140109096 | SHARMA SURAJ PARSURAM | 0 | 3 | 3 |
160140109098 | SOLADHARA JEMINKUMAR SHAILESHBHAI | 22 | AB | 22 |
160140109100 | SUTHAR KEYUR DIPAKKUMAR | 20 | 19 | 20 |
160140109101 | TANDEL ALWITA ISHWARBHAI | 21 | AB | 21 |
160140109102 | TANDEL PREMKUMAR SURESHBHAI | 11 | 19 | 19 |
160140109104 | THAKOR RONAK PRAKASHBHAI | 16 | 19 | 19 |
160140109105 | TIWARI ROHITKUMAR RAJENDRAPRASAD | 21 | AB | 21 |
160140109106 | UPADHYAY ASHISH KRISHAN DATT | 26 | AB | 26 |
160140109107 | UTKARSH S PATEL | 19 | 9 | 19 |
160140109109 | VAGHELA VIVEK MAHENDRABHAI | 15 | 4 | 15 |
160140109110 | VANIYA DARSHANKUMAR | 13 | AB | 13 |
160140109111 | VASAVA DIPAKKUMAR ANOPBHAI | 23 | 8 | 23 |
160140109113 | VASAVA PIYUSHKUMAR JESINGBHAI | ab | 8 | 8 |
160140109114 | VASAVA VIPUL | 3 | 1 | 3 |
160140109115 | VEGAD CHINTANSINH JERAMBHAI | 2 | AB | 2 |
160140109116 | VYAS PINAK ATULKUMAR | ab | AB | 0 |
160140109117 | YADAV DHARMESHKUMAR RAMADHAR | 23 | AB | 23 |
160140109118 | YADAV ROHIT ARVIND | 15 | AB | 15 |
160140109119 | YADAV SIDDHANT PARSHURAM | 21 | 13 | 21 |
160140109120 | SAQLEEN AHMAD NAJAR | 20 | 19 | 20 |
170143109001 | BELIM SEHJAD MAHMAD | 10 | 6 | 10 |
170143109002 | CHAUDHARI ISHITAKUMARI AJITBHAI | 20 | AB | 20 |
170143109003 | CHAUHAN SHREYA ARVINDBHAI | 27 | AB | 27 |
170143109004 | CHAVADA BHARATKUMAR KAMLESHBHAI | 17 | 10 | 17 |
170143109005 | DESAI DINESHBHAI RAGHANATHBHAI | ab | 3 | 3 |
170143109006 | DHADANKAR BHAKTI DIPAKBHAI | 16 | AB | 16 |
170143109009 | GAMIT RAVINDRAKUMAR BHULJIBHAI | 20 | AB | 20 |
170143109010 | GOHIL AYUSYA MAHENDRAKUMAR | 25 | AB | 25 |
170143109012 | JOSHI MANANKUMAR SANATKUMAR | 13 | AB | 13 |
170143109013 | KATHVADIA YASHRAJSINH VIRENDRASINH | 20 | AB | 20 |
170143109014 | MANSURI NAUMAN ALTAFHUSEN | 9 | 13 | 13 |
170143109015 | NIDHI PRASAD | 25 | 20 | 25 |
170143109016 | NIZAMA NARANBHAI JASHVANTBHAI | 21 | AB | 21 |
170143109018 | PARMAR KRISHNAKANT DAHYABHAI | 24 | AB | 24 |
170143109019 | PARMAR NISHAKUMARI ARUNBHAI | 11 | 18 | 18 |
170143109020 | PARMAR RONAKKUMAR JAYANTIBHAI | 18 | AB | 18 |
170143109021 | PATEL ASHFAK ADAM | 7 | AB | 7 |
170143109022 | PATEL JEMISHAKUMARI KISHORBHAI | 28 | AB | 28 |
170143109023 | PATEL KEYUR KISHORBHAI | 13 | 5 | 13 |
170143109024 | PATEL KHUSHBU NAVINKUMAR | 17 | 16 | 17 |
170143109027 | PATEL YUNUS RAFIKBHAI | 7 | 10 | 10 |
170143109028 | PATHAK JAYANIL DILIPBHAI | 20 | AB | 20 |
170143109029 | PATNI SHIVAM ASHOKBHAI | 14 | 11 | 14 |
170143109030 | PRAJAPATI VIDHI SHAILESHBHAI | 11 | 11 | 11 |
170143109031 | RANA ASHISH DASHARATHBHAI | 8 | 18 | 18 |
170143109032 | RANA KUNJKUMAR SHAILESHBHAI | 11 | 19 | 19 |
170143109033 | RATHOD VASUDEV DINESHBHAI | 3 | 0 | 3 |
170143109034 | SAIYED MOIZUDDIN NIZAMUDDIN | 8 | 15 | 15 |
170143109035 | SHAIKH NAUSHIRBHAI MAHEMUDBHAI | 0 | 3 | 3 |
170143109036 | SINGH ANKITKUMAR ANOJSINGH | 19 | AB | 19 |
170143109037 | SONI DHRUTI SANJAYKUMAR | 16 | AB | 16 |
170143109038 | TAILOR MEETKUMAR JIGNESH | 10 | 20 | 20 |
170143109040 | VOHRA JISHAN ARIF | AB | AB | AB |
160140109099 | SOLANKI PREM D | 8 | 5 | 8 |
No comments:
Post a Comment