List of students registered for R R Kabel Ltd
DATE OF VISIT: 03/2/18
TRANSPORTATION ARRANGEMENT IS CONFIRMED NOW. 50 ENTRIES IS ALREADY FINALIZED. LIST OF STUDENTS IS WITH HARSH / NILESH.
SCHEDULE:
BUS START PLACE: PANDYA BRIDGE,POLYTECHNIC MAIN GATE, VADODARA.
TIME TO REACH AT PANDYA BRIDGE: 12.00 P.M SHARP
CONTACT COORDINATORS HARSH BHATT-6TH SEM(7041381325) AND NILESH DWIVEDI(4TH SEM), ASHISH UPADHYAY FOR ANY INFORMATION.
Charge Per head 130/student.
LIST OF STUDENTS FOR IEC VISIT ON 06/2/18
DATE OF VISIT: 06/2/18
TRANSPORTATION ARRANGEMENT FOR IEC IS YET TO FIXED BASED ON NUMBER STUDENTS WILLLINGNESS TO PAY CHARGES.
TIME TO REACH AT COMPANY PREMISE: 10:20 A.M SHARP.
CONTACT COORDINATORS HARSH BHATT-6TH SEM(7041381325) AND NILESH DWIVEDI(4TH SEM), ASHISH UPADHYAY FOR ANY INFORMATION.
All these registered students must come for these visit.
Approx. charge Per head 130/student.
TRANSPORTATION ARRANGEMENT FOR IEC IS YET TO FIXED BASED ON NUMBER STUDENTS WILLLINGNESS TO PAY CHARGES.
TIME TO REACH AT COMPANY PREMISE: 10:20 A.M SHARP.
CONTACT COORDINATORS HARSH BHATT-6TH SEM(7041381325) AND NILESH DWIVEDI(4TH SEM), ASHISH UPADHYAY FOR ANY INFORMATION.
All these registered students must come for these visit.
Approx. charge Per head 130/student.
ENROLL NO | SEM | NAME | MOBILE |
140140109009 | 8TH | Bhalgamiya Parth | 8734000830 |
150140109119 | 6TH | AISHWARYA JAWAHARLAL VARELANI | 9924124829 |
150140109012 | 6TH | Nandish Bhatt | 8758760050 |
150140109092 | 6TH | PATEL SHOBHITBHAI SURESHBHAI | 9426661164 |
160143109024 | 6TH | Ankita vaghela | 9898934795 |
160143109012 | 6TH | Janki patel | +91 82 38 807081 |
150140109028 | 6TH | Karan Gandhi | 7226852526 |
160140109109 | 4TH | VIVEK VAGHELA M. | 8487825748 |
160140109085 | 4TH | RANA SUJALKUMAR PRAVINCHANDRA | 8153840818 |
160140109084 | 4TH | RAJPUT JIGARSINH M. | 9722851469 |
160140109086 | 4TH | Rathva brijeshkumar r. | 9925218171 |
160140109093 | 4TH | SHAH PIYUSH J. | 1.6014E+11 |
160140109114 | 4TH | Vasava Vipul Harisingbhai | 8200382083 |
160140109059 | 4TH | Parmar Rahulkumar Ishwarbhai | 8866753739 |
160140109041 | 4TH | Mohammed Fahad Misarwala | 8511474050 |
160140109019 | 4TH | Dhamecha jaydeep S. | 9909420190 |
150143109002 | 8TH | AYUSHI BHOGLE | 8401475983 |
150144109001 | 8TH | VIHAREEKA BHURIYA | 9714795221 |
160140109102 | 4TH | Prem Sureshbhai Tandel | 7046901066 |
160140109001 | 4TH | Sheba Cherian | 7284906785 |
160140109106 | 4TH | Upadhyay Ashish Krishan Datt | 7284906785 |
160140109119 | 4TH | Yadav Siddhant Parshuram | 9408220873 |
170143109037 | 4TH | Soni Dhruti Sanjaykumar | 7284906785 |
160140109099 | 4TH | Solanki Prem D | 8347303178 |
160140109022 | 4TH | Dwivedi Nilesh Umashankar | 9974729692 |
160140109052 | 4TH | Panchal Tejaskumar Prakashbhai | 9537067703 |
160140109063 | 4TH | Patel Fazila Hasanbhai Y | 8485975509 |
160140109104 | 4TH | Thakor Ronak Prakashbhai | 7227971340 |
160140109056 | 4TH | Parmar hitesh d | 7359264940 |
160140109048 | 4TH | NAFEESH ANWAR | 8511311972 |
160140109049 | 4TH | Padhiyar Shubhamkumar Ghanshyambhai | 7069978778 |
160140109002 | 4TH | Ria Raju | 94084 82178 |
160140109107 | 4TH | Utkarsh patel | 9904329215 |
160140109012 | 4TH | CHAUDHARI ANKITKUMAR KANUBHAI | 9624372337 |
160140109060 | 4TH | Parmar varun | 7490814691 |
160140109073 | 4TH | Patel Priyansh Chandrakantbhai | 9687131025 |
160140109071 | 4TH | Patel Pinalkumar Bachubhai | 7600251787 |
160140109110 | 4TH | Vaniya Darshankumar Bhikhubhai | 9714663604 |
160140109116 | 4TH | Vyas Pinak Atulkumar | 9574327657 |
170143109031 | 4TH | Rana Ashish Dasharathbhai | 7600735449 |
170143109034 | 4TH | SAIYED MOIZUDDIN NIZAMUDDIN | 8000854247 |
170143109038 | 4TH | TAILOR MEETKUMAR JIGNESH | 8141006608 |
170143109024 | 4TH | Patel Khushbu Navinkumar | 9265400846 |
170143109032 | 4TH | Rana Kunj Kumar Shaileshbhai | 7778954782 |
170143109020 | 4TH | PARMAR RONAKKUMAR JAYANTIBHAI | 8866500124 |
170143109012 | 4TH | JOSHI MANANKUMAR SANATKUMAR | 9409510227 |
170143109019 | 4TH | PARMAR NISHAKUMARI ARUNBHAI | 7698722602 |
170143109040 | 4TH | Jishan vohra | 9067182720 |
160140109115 | 4TH | VEGAD CHINTANSINH JERAMBHAI | 9054789667 |
160140109100 | 4TH | Keyur suthar | 7779054862 |
170143109027 | 4TH | Patel Yunus | 9033868323 |
170143109030 | 4TH | Vidhi Shaileshbhai Prajapati | 9173404391 |
170143109022 | 4TH | Patel jemisha k. | 9723419175 |
170143109022 | 4TH | NIDHI PRASAD | 7990689883 |
170143109021 | 4TH | Patel Ashfak | 8866946077 |
170143109002 | 4TH | CHAUDHARI ISHITA A | 9979393496 |
170143109006 | 4TH | DHADANKAR BHAKTI DIPAKBHAI | 9913065447 |
160140109069 | 4TH | PATEL MIT RAMESHBHAI | 7096358893 |
160140109081 | 4TH | RABADIYA ABHAY BHARATBHAI | 7600544400 |
160140109026 | 4TH | Gamiy Printy G. | 8238057052 |
160140109070 | 4TH | Patel Mohit M. | 8690223366 |
160140109079 | 4TH | prajapati sachin jitendrakumar | 7283844016 |
160140109114 | 4TH | Vasava Vipul Harisingbhai | 8200382083 |
160140109084 | 4TH | RAJPUT JIGARSINH M. | 9722851469 |
160140109093 | 4TH | SHAH PIYUSH J. | 160140109093 |
160140109049 | 4TH | Padhiyar Shubhamkumar Ghanshyambhai | 7069978778 |
160140109012 | 4TH | CHAUDHARI ANKITKUMAR KANUBHAI | 9624372337 |
160140109059 | 4TH | Parmar Rahulkumar Ishwarbhai | 8866753739 |
160140109050 | 4TH | PANCHAL DIVYA D. | 8469006988 |
No comments:
Post a Comment