Tuesday 7 February 2017

Students List for AC/DC Drives/PLC training at COE,Surat (Date: 13/2/17 to 17/2/17)

All  below mentioned students must fill up the form as prescribed by COE within two days from now and submit it to COE office after getting signature and stamp from H.O.D. All will also have to fill excel format and submit it to COE,GEC Surat.




       AC DC Drives (13 TO 17 FEB) - 6TH SEM
Sr.no ENROLLMENT NO. NAME CPI
1 140140109047 Gokul krishnan G Kurup 8.82
2 140140109087 Abhinav Prasad 8.69
3 140140109001 AHUDIYA RAVI AJUDIYA 8.69
4 140140109059 Nikunj Pal 8.4
5 140140109064 Pankaj Krishnan Chavan 8.37
6 140140109104 SHARDA ILESH S. 8.36
7 140140109020 Aman Bhaveshbhai  Dholakiya  8.34
8 140140109023 Vilyesh 8.27
9 140140109086 Harsh Prajapati 8.22
10 140140109112 vaghasiya bhavikv 8.15
11 140140109002 Akash B Patel 8.13
12 140140109031 Chandrashekhar Jha 8.13
13 150143109005 DIVETIYA DARSHIL V. 8.06
14 140140109042 Kharva vikas 7.94
15 140140109037 Kanungo Mariya 7.91
16 140140109046 HARDIK KUMBHANI 7.9
17 140140109095 RANA SHIVAM R 7.87
18 140140109029 Harry 7.8
19 140140109009 Parth bhalgamiya  7.72
20 140140109073 Patel Divyang 7.67
21 140140109007 Barot Divya D 7.65
22 140140109040 Parmar kaushik 7.6
23 140140109060 hardik padaliya 7.6
24 140140109110 TRIVEDI ISHAN N. 7.56
25 140140109115 MAYANK H VALAND 7.55
26 140140109010 Brahmbhatt Darshan Sureshkumar 7.46
27 140140109091 Rajput jayraj a 7.31
28 140140109044 abhishek kher 7.3
29 140140109033 Jobin Jose 7.25
30 140140109032 Jitendra Jain 7.25
31 140140109061 Panchal Darshan 7.17
32 140140109034 Joshi Rohan s 7.15
33 140140109014 CHAUHAN NISHA KISHORBHAI 7.01
          
                        PLC (13 TO 17 FEB) - 6TH SEM


Sr.no Enrollment No. NAME  CPI
1 150143109022 solanki sagar k. 7.92
2 150143109018 PATEL RUCHIT A. 7.79
3 140140109017 CHAVDA RAHUL 6.96
4 150143109010 MANIYA MILAN L. 7.67
5 150143109015 PANDEY ASHISH T. 6.95
6 140140109117 VASANI VAIRAJ 7.37
7 140140109024 GADHETHARIYA NIKUNJ  7.32
8 150143109002 BHOGLE AYUSHI A. 7.03
9 140140109058 MULANI HIREN 7.21
10 140140109116 VARIYA NEHALKUMAR 6.79
11 140140109100 SARVAIYA MEHUL 6.92
12 140140109049  LIMBANI MILAN  6.81
13 150143109006 KAKADIYA CHINTAN V. 6.76
14 140140109080 PATEL NIKUNJANA  D 6.7
15 140140109111 VAGHANI HARDIK 6.69
16 140140109113 VAGHELA AJAY 6.6
17 140140109123 VYAS HARSHIL  6.5
18 150143109003 BUTANI JAYDEEP J. 6.33
19 140140109122 VEKARIYA SANYAM 5.9
20 150143109025 VAGHASIYA NIKUNJ C. 6.11
21 150143109017 PATEL KINNARI U 5.65
22 140140109118 VASAVA JAGRUTI D 5.4
20 150143109025 VAGHASIYA NIKUNJ C. 6.11
21 150143109017 PATEL KINNARI U 5.65
22 140140109118 VASAVA JAGRUTI D 5.4
23 140140109108 SHINGALA DENISH V. 7.1
24 140140109076 PATEL KRISHNA J  7.02
25 140140109101 shah cheshta bharatbhai 6.52
26 140140109068 PATEL BHARGAV 6.96
27 150143109019 PUROHIT FALGUN H 7
28 140140109071 PATEL DIMPAL H 6.9
29 140140109089 PATEL PRITESH N 6.87
30 140140109097 RATHOD AKASH R 6.7
31 140140109074 Patel Hardikkumar Ratilal 6.55
32 140140109038 Marmik Kataria 6.46
33 140140109011 chaudhari pinankkumar chandrajitbhai 6.05
34 150143109012 Ravi Mishra 5.87
35 140140109114 Vaghela jyoti 5.58
36 140140109013 CHAUDHARY ZINALKUMARI DILIPBHAI  5.55
37 140140109081 Patel Ruchi  5.52
38 140140109038 Marmik Kataria 6.46
39 140140109011 chaudhari pinankkumar chandrajitbhai 6.05
40 150143109012 Ravi Mishra 5.87
41 150144109001 Vihareeka Bhuriya 5.6




















No comments:

Post a Comment