Reporting time sharp 9.30 a.m at GEC, Surat
| AC DC Drives (13 TO 17 FEB) - 6TH SEM |
| Sr.no | ENROLLMENT NO. | NAME |
| 1 | 140140109047 | Gokul krishnan G Kurup |
| 2 | 140140109087 | Abhinav Prasad |
| 3 | 140140109001 | AHUDIYA RAVI |
| 4 | 140140109059 | Nikunj Pal |
| 5 | 140140109064 | Pankaj Krishnan Chavan |
| 6 | 140140109104 | SHARDA ILESH S. |
| 7 | 140140109020 | Aman Bhaveshbhai Dholakiya |
| 8 | 140140109023 | Vilyesh |
| 9 | 140140109086 | Harsh Prajapati |
| 10 | 140140109112 | vaghasiya bhavikv |
| 11 | 140140109002 | Akash B Patel |
| 12 | 140140109031 | Chandrashekhar Jha |
| 13 | 150143109005 | DIVETIYA DARSHIL V. |
| 14 | 140140109042 | Kharva vikas |
| 15 | 140140109037 | Kanungo Mariya |
| 16 | 140140109046 | HARDIK KUMBHANI |
| 17 | 140140109095 | RANA SHIVAM R |
| 18 | 140140109029 | Harry |
| 19 | 140140109009 | Parth bhalgamiya |
| 20 | 140140109045 | Khetani Piyush |
| 21 | 140140109007 | Barot Divya D |
| 22 | 140140109040 | Parmar kaushik |
| 23 | 140140109060 | hardik padaliya |
| 24 | 140140109110 | TRIVEDI ISHAN N. |
| 25 | 140140109115 | MAYANK H VALAND |
| 26 | 140140109010 | Brahmbhatt Darshan Sureshkumar |
| 27 | 140140109091 | Rajput jayraj a |
| 28 | 140140109044 | abhishek kher |
| 29 | 140140109033 | Jobin Jose |
| 30 | 140140109032 | Jitendra Jain |
| 31 | 140140109061 | Panchal Darshan |
| 32 | 140140109034 | Joshi Rohan s |
| 33 | 140140109014 | CHAUHAN NISHA KISHORBHAI |
| PLC (13 TO 17 FEB) - 6TH SEM |
| Sr.no | Enrollment No. | NAME |
| 1 | 150143109022 | solanki sagar k. |
| 2 | 150143109018 | PATEL RUCHIT A. |
| 3 | 140140109017 | CHAVDA RAHUL |
| 4 | 150143109010 | MANIYA MILAN L. |
| 5 | 150143109015 | PANDEY ASHISH T. |
| 6 | 140140109117 | VASANI VAIRAJ |
| 7 | 140140109024 | GADHETHARIYA NIKUNJ |
| 8 | 150143109002 | BHOGLE AYUSHI A. |
| 9 | 140140109058 | MULANI HIREN |
| 10 | 140140109116 | VARIYA NEHALKUMAR |
| 11 | 140140109100 | SARVAIYA MEHUL |
| 12 | 140140109049 | LIMBANI MILAN |
| 13 | 150143109006 | KAKADIYA CHINTAN V. |
| 14 | 140140109080 | PATEL NIKUNJANA D |
| 15 | 140140109111 | VAGHANI HARDIK |
| 16 | 140140109113 | VAGHELA AJAY |
| 17 | 140140109123 | VYAS HARSHIL |
| 18 | 150143109003 | BUTANI JAYDEEP J. |
| 19 | 140140109122 | VEKARIYA SANYAM |
| 20 | 150143109025 | VAGHASIYA NIKUNJ C. |
| 21 | 140140109118 | VASAVA JAGRUTI D |
| 22 | 140140109005 | BANDANIA BHAVESH |
| 23 | 150143109017 | PATEL KINNARI U |
| 24 | 140140109108 | SHINGALA DENISH V. |
| 25 | 140140109101 | shah cheshta bharatbhai |
| 26 | 140140109003 | ANGIRASH H PATEL |
| 27 | 140140109071 | PATEL DIMPAL H |
| 28 | 140140109089 | RATHOD AKASH R |
| 29 | 140140109097 | chaudhari pinankkumar chandrajitbhai |
| 30 | 140140109011 | Anubhav Singh |
| 31 | 150143109001 | Vaghela jyoti |
| 32 | 140140109114 | CHAUDHARY ZINALKUMARI DILIPBHAI |
| 33 | 140140109013 | Vihareeka Bhuriya |
| 34 | 150144109001 | Katariya Balvant R |
No comments:
Post a Comment