SIGNALS AND SYSTEMS | |||||
MID SEMESTER EXAMINATION1 RESULT (APRIL 2017) | |||||
Sr. No. | Enrollment No. | Name | Result (mid1) | Result (mid2) | best of two |
1 | 140140109107 | SETH KETUL RAJENDRABHAI | AB | 3 | 3 |
2 | 150143109027 | VASAVA CHIRAGBHAI RAJUBHAI | AB | ab | 0 |
3 | 150140109001 | ADROJA KISHANKUMAR | 12 | 0 | 12 |
4 | 150140109002 | AHIR DHAVALBHAI ASHOKBHAI | 8 | 13 | 13 |
5 | 150140109003 | AHIR DIVYAKUMARI JAYANTILAL | 15 | 19 | 19 |
6 | 150140109004 | PATEL ANUJ NARENDRAKUMAR | 8 | 12 | 12 |
7 | 150140109005 | ASHISH TEJBAHADUR YADAV | 16 | 16 | 16 |
8 | 150140109006 | AYUSHI | 11 | 3 | 11 |
9 | 150140109007 | BARGIR DIVYANG DIPAKKUMAR | 5 | 16 | 16 |
10 | 150140109008 | BARIA HARSHADBHAI RAJESHBHAI | 18 | ab | 18 |
11 | 150140109009 | BAVASKAR DIVYA GOPALRAO | 12 | 2 | 12 |
12 | 150140109010 | BHATI VIKASH MAHESHKUMAR | AB | 12 | 12 |
13 | 150140109011 | BHATT DARSHANKUMAR | 12 | 12 | 12 |
14 | 150140109012 | BHATT NANDISH BAKULKUMAR | 17 | 28 | 28 |
15 | 150140109013 | BHATTI PARTH JITENDRABHAI | 16 | 3 | 16 |
16 | 150140109014 | BHUSADIYA VISHAL GHANSHYAMBHAI | 12 | 13 | 13 |
17 | 150140109015 | CHANDEGARA SAGAR | 19 | ab | 19 |
18 | 150140109016 | CHAUDHARI ADARSHKUMAR GANESHBHAI | 18 | ab | 18 |
19 | 150140109017 | CHAUDHARI AKSHAYKUMAR | 13 | 15 | 15 |
20 | 150140109018 | CHAUDHARI KRUNALKUMAR KIRANBHAI | 5 | 12 | 12 |
21 | 150140109019 | CHAUDHARI YASHKUMAR RAJESHBHAI | 8 | 15 | 15 |
22 | 150140109020 | CHAWDA JITESH | 21 | ab | 21 |
23 | 150140109021 | CHOKSI MAHAMMEDSHAKIL ISHAK | 21 | ab | 21 |
24 | 150140109022 | CHOTHANI DHRUVIKKUMAR JITUBHAI | 12 | 16 | 16 |
25 | 150140109023 | DHOLA SANDEEP MATHURBHAI | 10 | 14 | 14 |
26 | 150140109024 | DUKANDAR SAJID ILYAS | 15 | 14 | 15 |
27 | 150140109025 | GAJENDRASINH CHAVDA | 20 | 26 | 26 |
28 | 150140109027 | GAMIT SAPNABEN GIMBYABHAI | 17 | 12 | 17 |
29 | 150140109028 | GANDHI KARAN KISHORBHAI | 16 | 12 | 16 |
30 | 150140109030 | GANVIT MINESH DEVLUBHAI | 15 | 15 | 15 |
31 | 150140109031 | GOJIYA KAMLESH HARDASBHAI | 9 | 13 | 13 |
32 | 150140109032 | GOL JAY NARESHBHAI | 12 | 12 | 12 |
33 | 150140109033 | HADIYA NILESH | 0 | 8 | 8 |
34 | 150140109034 | HALPATI PURVESHKUMAR CHHIBUBHAI | 9 | 12 | 12 |
35 | 150140109035 | HAMIRANI SUNILKUMAR ANIRUDDHKUMAR | 19 | 12 | 19 |
36 | 150140109036 | BHATT HARSH NAYANBHAI | 19 | 15 | 19 |
37 | 150140109037 | JADAV KRUTIKA SUDHIRBHAI | 16 | 12 | 16 |
38 | 150140109038 | JADAV LALIT KANTIBHAI | 23 | 20 | 23 |
39 | 150140109039 | JADAV MEHUL HARIBHAI | 11 | 14 | 14 |
40 | 150140109040 | JADAV PARTH ARJUNBHAI | 21 | 12 | 21 |
41 | 150140109041 | JAHNAVI TADVI | 4 | 8 | 8 |
42 | 150140109042 | KACHA PARAS PARESHBHAI | 19 | ab | 19 |
43 | 150140109043 | KALSHARIYA RAKESH CHHAGANBHAI | 20 | 14 | 20 |
44 | 150140109044 | KANKOTIYA JAYTUN JAGJIVANBHAI | 22 | 2 | 22 |
45 | 150140109045 | KANOJIYA AAKASH RAJESHKUMAR | 18 | 21 | 21 |
46 | 150140109046 | KANTHARIA SAHILKUMAR VIJAYBHAI | 12 | 1 | 12 |
47 | 150140109047 | KAPADIA JAY KAMLESHBHAI | AB | 5 | 5 |
48 | 150140109048 | KAYASTHA DIPTESH HITESHKUMAR | 23 | 15 | 23 |
49 | 150140109049 | KHALASI TEJASBHAI HARISHBHAI | 15 | ab | 15 |
50 | 150140109050 | KHARVA SHIVAM KISHOR | 12 | 12 | 12 |
51 | 150140109051 | KHATKI MARUF ARIF | 10 | 15 | 15 |
52 | 150140109052 | KOTADIYA YOGESH DEVABHAI | 18 | ab | 18 |
53 | 150140109053 | LADANI DIVYESH RAJANIBHAI | AB | 4 | 4 |
54 | 150140109054 | LADUMOR CHETANKUMAR | 16 | ab | 16 |
55 | 150140109055 | LADUMOR NITIN BHUPATBHAI | 14 | ab | 14 |
56 | 150140109056 | LAKHANI DIVYESH | 20 | ab | 20 |
57 | 150140109057 | LIMBACHIYA RIYA YOGESHKUMAR | 10 | 16 | 16 |
58 | 150140109058 | LIMBAD PARITA RAJESHKUMAR | 22 | 20 | 22 |
59 | 150140109059 | LODALIYA JEYULKUMAR VALLABHBHAI | 16 | ab | 16 |
60 | 150140109060 | MAHAJAN TEJAL RAJSHEKHAR | 18 | 13 | 18 |
61 | 150140109061 | MAISURIYA RAJ JAYESHBHAI | 6 | 5 | 6 |
62 | 150140109062 | MAKWANA PRIYESHKUMAR MAHESHBHAI | 22 | ab | 22 |
63 | 150140109063 | MALI SONALBEN DIPAKBHAI | 15 | 12 | 15 |
64 | 150140109064 | MANDAVIYA FENIL JITUBHAI | 16 | ab | 16 |
65 | 150140109065 | MANVAR PARTH VINODBHAI | 2 | 8 | 8 |
66 | 150140109066 | MAYAVANSHI ANKUR RAJESKUMAR | 21 | ab | 21 |
67 | 150140109067 | MEHUL KHIMSURIYA | 1 | 8 | 8 |
68 | 150140109068 | MISHRA ANKUR AJAY | 23 | 12 | 23 |
69 | 150140109069 | MISTRI SWEETI MAHESHBHAI | 16 | 14 | 16 |
70 | 150140109070 | NAYAK RAVI DEVENDRABHAI | ab | 5 | 5 |
71 | 150140109071 | NISHAD ANITABEN | 19 | 16 | 19 |
72 | 150140109072 | PAMU VISHAL NARSINHBHAI | 14 | 9 | 14 |
73 | 150140109073 | PANCHOLI BHAGYESH | 18 | ab | 18 |
74 | 150140109074 | PARASAR MALAVKUMAR RAJESHBHAI | 9 | 4 | 9 |
75 | 150140109075 | PARMAR AKASH AMARSINH | 19 | ab | 19 |
76 | 150140109076 | PARMAR CHARANDASI NATVARBHAI | 21 | ab | 21 |
77 | 150140109077 | PARMAR RAMDEVBHAI BHUPATSANG | 23 | 23 | 23 |
78 | 150140109078 | PARMAR VIJAYKUMAR LALJIBHAI | 9 | 6 | 9 |
79 | 150140109079 | PATEL AAQIB IQBALHUSEIN VALIBHAI | 24 | 16 | 24 |
80 | 150140109080 | PATEL AKASHKUMAR VANMALIBHAI | 10 | 4 | 10 |
81 | 150140109081 | PATEL ARCHIT CHANDUBHAI | 10 | 6 | 10 |
82 | 150140109082 | PATEL ARPIT JITENDRABHAI | 15 | 10 | 15 |
83 | 150140109083 | PATEL CHAITALIKUMARI BABUBHAI | 16 | 7 | 16 |
84 | 150140109084 | Patel Hardeepkumar Balubhai | 19 | 3 | 19 |
85 | 150140109085 | PATEL HARSH ROHITBHAI | 26 | ab | 26 |
86 | 150140109086 | PATEL JAYKUMAR NITINBHAI | 12 | 15 | 15 |
87 | 150140109087 | PATEL KAUSHAL | 24 | ab | 24 |
88 | 150140109088 | Patel Krunalbhai Kanubhai | 0 | 0 | 0 |
89 | 150140109089 | PATEL MAHAMMADFAIZAN SHABBIRBHAI | 24 | ab | 24 |
90 | 150140109091 | PATEL RUCHIK DINESHBHAI | 8 | 5 | 8 |
91 | 150140109092 | Patel Shobhitbhai Sureshbhai | 19 | ab | 19 |
92 | 150140109093 | Patel Snehalkumar Nareshbhai | 19 | 12 | 19 |
93 | 150140109094 | PATEL TEJASH JAYANTILAL | 18 | ab | 18 |
94 | 150140109095 | YASH MANISH PATEL | 20 | 15 | 20 |
95 | 150140109096 | PATEL YASHKUMAR DHANSUKHBHAI | 24 | ab | 24 |
96 | 150140109097 | PATEL ZAID SAEED | 27 | 21 | 27 |
97 | 150140109098 | PATOLIYA YASHKUMAR CHATURBHAI | 15 | ab | 15 |
98 | 150140109099 | PRAJAPATI JAYDEEPKUMAR BHIKHUBHAI | 14 | ab | 14 |
99 | 150140109100 | PRAJAPATI NILESH MOHANBHAI | 22 | 17 | 22 |
100 | 150140109101 | PRAJAPATI VIRAL JAGDISH | 19 | 12 | 19 |
101 | 150140109102 | RABARI HARISHBHAI SHIVABHAI | AB | 5 | 5 |
102 | 150140109103 | RANA MEHULKUMAR SURESHCHANDRA | 24 | 18 | 24 |
103 | 150140109104 | RATANPARA VASAN RAMESHBHAI | 19 | ab | 19 |
104 | 150140109105 | Rathod Parth Kishorbhai | 17 | 0 | 17 |
105 | 150140109106 | RATHOD YUVRAJSINH SHAILENDRASINH | 24 | ab | 24 |
106 | 150140109107 | Roshan Sahu | 24 | ab | 24 |
107 | 150140109108 | SHARMA AMAN RAKESH | 17 | ab | 17 |
108 | 150140109109 | SHUKLA RICHA RATNESH | 18 | 12 | 18 |
109 | 150140109110 | SNEHI RAHULKUMAR GIRISHBHAI | 17 | ab | 17 |
110 | 150140109111 | SOLANKI HITENDRA KIRANKUMAR | 10 | 16 | 16 |
111 | 150140109112 | Solanki nilesh rasingbhai | 18 | ab | 18 |
112 | 150140109113 | PREM VIKAS SUKHADWALA | 24 | ab | 24 |
113 | 150140109114 | SURATI VIRAJKUMAR BHARATBHAI | 17 | ab | 17 |
114 | 150140109115 | TANDEL BHAVINKUMAR JAGJIVANBHAI | 22 | 20 | 22 |
115 | 150140109116 | TANK CHIRAG NATAVARLAL | 23 | 19 | 23 |
116 | 150140109117 | TANZIMA M KHILJI | 27 | 15 | 27 |
117 | 150140109118 | VAGHELA RAGHUVEERSINH PRAFULSINH | 12 | 6 | 12 |
118 | 150140109119 | VARELANI AISHWARYA JAWAHARLAL | 21 | 17 | 21 |
119 | 150140109120 | VARIYA PRATIK YOGESHBHAI | 24 | 20 | 24 |
120 | 150140109122 | Vasava sunil | 12 | 4 | 12 |
121 | 150140109123 | VASAVA TEJASKUMAR ARVINDBHAI | 10 | 5 | 10 |
122 | 150140109124 | VISHAL CHANDRA | 23 | ab | 23 |
123 | 150140109125 | PATEL VISHWA HITENDRAKUMAR | 16 | 13 | 16 |
124 | 150140109126 | YADAV RAHULKUMAR LALBAHADUR | 19 | ab | 19 |
125 | 150140109127 | SHAHBAZ HUSSIAN NAJAR | AB | 15 | 15 |
126 | 160143109001 | BHAMRE ARPITA KARBHARI | 23 | ab | 23 |
127 | 160143109003 | BHAVSAR URVASHI NILESHBHAI | 24 | ab | 24 |
128 | 160143109004 | CHOKSI RAJ JITENDRAKUMAR | 20 | 12 | 20 |
129 | 160143109005 | JANI BRIJESH KISHORBHAI | 19 | ab | 19 |
130 | 160143109006 | JANI DHRUMIL MAHENDRA | 15 | 13 | 15 |
131 | 160143109007 | KALENA MOHIT SURESHBHAI | 16 | 8 | 16 |
132 | 160143109008 | LAKUM VIJAY GHANSHYAMBHAI | 14 | ab | 14 |
133 | 160143109009 | MAHIDA MAHENDRASINH PRAVINSINH | 23 | ab | 23 |
134 | 160143109010 | MEMON MOINUDDIN SHAKURBHAI | 21 | ab | 21 |
135 | 160143109011 | MISTRY DHRUV VINESHBHAI | 14 | 12 | 14 |
136 | 160143109012 | PATEL JANKI ASHOKBHAI | 26 | ab | 26 |
137 | 160143109013 | PATEL PIYUSHKUMAR PRAKASHBHAI | 7 | 2 | 7 |
138 | 160143109015 | RAJPUT NEEL DILIPBHAI | 19 | 13 | 19 |
139 | 160143109016 | RANA HITENDRA DIPAKBHAI | 8 | 12 | 12 |
140 | 160143109017 | RANA SAGAR SHAILESHKUMAR | 24 | ab | 24 |
141 | 160143109018 | RATHVA PARTH SHANKARBHAI | 15 | ab | 15 |
142 | 160143109019 | S VINAYRAO S KRISHNARAO | 24 | 12 | 24 |
143 | 160143109020 | SHAH DARSHIT MANISH BHAI | 3 | 3 | 3 |
144 | 160143109021 | SHAH MOHAMMADSAJID SAEED | 8 | 17 | 17 |
145 | 160143109022 | SOLANKI KRISHNABEN RAJUBHAI | 19 | 15 | 19 |
146 | 160143109023 | UPADHYAY NIMESH PRADIPKUMAR | 12 | 15 | 15 |
147 | 160143109024 | VAGHELA ANKITA MAHESHBHAI | 16 | 8 | 16 |
148 | 160143109025 | VASAVA HIMATBHAI VASANTBHAI | 10 | 12 | 12 |
149 | 160143109026 | YADAV KESHAVKUMAR S | 10 | 12 | 12 |
150 | 130140109003 | Bhatt Nishit R. | 9 | ab | 9 |
Thursday, 4 May 2017
Mid sem result of signal and system 4th sem
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment