GOVERNMENT ENGG. COLLEGE,BHARUCH | |||||||
ELECTRICAL DEPARTMENT (4 th SEMESTER MID-II RESULT) SUB:AC MACHINE | |||||||
Sr | Enroll No | MID-I | MID-II | Best of Two | |||
1 | 140140109107 | AB | AB | AB | |||
2 | 150143109027 | AB | AB | AB | |||
3 | 150140109001 | 4 | 20 | 20 | |||
4 | 150140109002 | 1 | 8 | 8 | |||
5 | 150140109003 | 11 | 26 | 26 | |||
6 | 150140109004 | 9 | 18 | 18 | |||
7 | 150140109005 | 16 | 23 | 23 | |||
8 | 150140109006 | 9 | 19 | 19 | |||
9 | 150140109007 | 9 | 27 | 27 | |||
10 | 150140109008 | 11 | 20 | 20 | |||
11 | 150140109009 | 7 | 22 | 22 | |||
12 | 150140109010 | AB | 7 | 7 | |||
13 | 150140109011 | 15 | 24 | 24 | |||
14 | 150140109012 | 11 | 24 | 24 | |||
15 | 150140109013 | 4 | 19 | 19 | |||
16 | 150140109014 | 8 | 25 | 25 | |||
17 | 150140109015 | 11 | 21 | 21 | |||
18 | 150140109016 | 11 | 23 | 23 | |||
19 | 150140109017 | 8 | 20 | 20 | |||
20 | 150140109018 | 2 | 15 | 15 | |||
21 | 150140109019 | 1 | 15 | 15 | |||
22 | 150140109020 | AB | 9 | 9 | |||
23 | 150140109021 | AB | 20 | 20 | |||
24 | 150140109022 | 10 | 18 | 18 | |||
25 | 150140109023 | 6 | 19 | 19 | |||
26 | 150140109024 | 14 | 26 | 26 | |||
27 | 150140109025 | 10 | 24 | 24 | |||
28 | 150140109027 | 8 | 19 | 19 | |||
29 | 150140109028 | 11 | 23 | 23 | |||
30 | 150140109030 | 9 | 23 | 23 | |||
31 | 150140109031 | 8 | 14 | 14 | |||
32 | 150140109032 | 4 | 17 | 17 | |||
33 | 150140109033 | AB | 13 | 13 | |||
34 | 150140109034 | 10 | 7 | 10 | |||
35 | 150140109035 | 18 | 12 | 18 | |||
36 | 150140109036 | 11 | 13 | 13 | |||
37 | 150140109037 | 16 | 24 | 24 | |||
38 | 150140109038 | 17 | 20 | 20 | |||
39 | 150140109039 | 6 | 21 | 21 | |||
40 | 150140109040 | 20 | 19 | 20 | |||
41 | 150140109041 | 8 | 9 | 9 | |||
42 | 150140109042 | 16 | 20 | 20 | |||
43 | 150140109043 | 14 | 23 | 23 | |||
44 | 150140109044 | 9 | 19 | 19 | |||
45 | 150140109045 | 21 | 26 | 26 | |||
46 | 150140109046 | 10 | 15 | 15 | |||
47 | 150140109047 | 3 | 9 | 9 | |||
48 | 150140109048 | 26 | AB | 26 | |||
49 | 150140109049 | 14 | AB | 14 | |||
50 | 150140109050 | 11 | 20 | 20 | |||
51 | 150140109051 | 8 | 23 | 23 | |||
52 | 150140109052 | 6 | 18 | 18 | |||
53 | 150140109053 | AB | 9 | 9 | |||
54 | 150140109054 | 9 | 16 | 16 | |||
55 | 150140109055 | 11 | 19 | 19 | |||
56 | 150140109056 | 9 | 15 | 15 | |||
57 | 150140109057 | 16 | 16 | 16 | |||
58 | 150140109058 | 19 | 12 | 19 | |||
59 | 150140109059 | AB | 21 | 21 | |||
60 | 150140109060 | 11 | 22 | 22 | |||
61 | 150140109061 | 11 | 8 | 11 | |||
62 | 150140109062 | 8 | 18 | 18 | |||
63 | 150140109063 | 11 | 19 | 19 | |||
64 | 150140109064 | 15 | 7 | 15 | |||
65 | 150140109065 | 4 | 12 | 12 | |||
66 | 150140109066 | AB | 15 | 15 | |||
67 | 150140109067 | 0 | 14 | 14 | |||
68 | 150140109068 | 16 | 16 | 16 | |||
69 | 150140109069 | 10 | 15 | 15 | |||
70 | 150140109070 | AB | 1 | 1 | |||
71 | 150140109071 | 11 | 20 | 20 | |||
72 | 150140109072 | 10 | 19 | 19 | |||
73 | 150140109073 | 9 | 12 | 12 | |||
74 | 150140109074 | 3 | 12 | 12 | |||
75 | 150140109075 | 2 | 12 | 12 | |||
76 | 150140109076 | 8 | 14 | 14 | |||
77 | 150140109077 | 21 | 20 | 21 | |||
78 | 150140109078 | 5 | 12 | 12 | |||
79 | 150140109079 | 11 | 25 | 25 | |||
80 | 150140109080 | 4 | 12 | 12 | |||
81 | 150140109081 | 10 | 12 | 12 | |||
82 | 150140109082 | 9 | 15 | 15 | |||
83 | 150140109083 | 7 | 12 | 12 | |||
84 | 150140109084 | 11 | 21 | 21 | |||
85 | 150140109085 | 14 | 15 | 15 | |||
86 | 150140109086 | 11 | 8 | 11 | |||
87 | 150140109087 | 11 | 22 | 22 | |||
88 | 150140109088 | 0 | 0 | 0 | |||
89 | 150140109089 | 16 | 20 | 20 | |||
90 | 150140109091 | 0 | 1 | 1 | |||
91 | 150140109092 | 10 | 12 | 12 | |||
92 | 150140109093 | 10 | 14 | 14 | |||
93 | 150140109094 | 8 | 12 | 12 | |||
94 | 150140109095 | 15 | 21 | 21 | |||
95 | 150140109096 | 11 | 13 | 13 | |||
96 | 150140109097 | 18 | 24 | 24 | |||
97 | 150140109098 | 10 | 13 | 13 | |||
98 | 150140109099 | 11 | 13 | 13 | |||
99 | 150140109100 | 6 | 12 | 12 | |||
100 | 150140109101 | 11 | 17 | 17 | |||
101 | 150140109102 | 2 | 12 | 12 | |||
102 | 150140109103 | 11 | 21 | 21 | |||
103 | 150140109104 | 5 | 9 | 9 | |||
104 | 150140109105 | 5 | 8 | 8 | |||
105 | 150140109106 | 11 | 19 | 19 | |||
106 | 150140109107 | 19 | AB | 19 | |||
107 | 150140109108 | 11 | 16 | 16 | |||
108 | 150140109109 | 14 | 21 | 21 | |||
109 | 150140109110 | 8 | 17 | 17 | |||
110 | 150140109111 | 4 | 12 | 12 | |||
111 | 150140109112 | AB | 12 | 12 | |||
112 | 150140109113 | 2 | 19 | 19 | |||
113 | 150140109114 | 10 | 16 | 16 | |||
114 | 150140109115 | 11 | 20 | 20 | |||
115 | 150140109116 | 14 | AB | 14 | |||
116 | 150140109117 | 10 | 20 | 20 | |||
117 | 150140109118 | 14 | 8 | 14 | |||
118 | 150140109119 | 11 | 18 | 18 | |||
119 | 150140109120 | 15 | 20 | 20 | |||
120 | 150140109122 | 2 | 14 | 14 | |||
121 | 150140109123 | 5 | 12 | 12 | |||
122 | 150140109124 | 14 | 23 | 23 | |||
123 | 150140109125 | 6 | 8 | 8 | |||
124 | 150140109126 | 9 | 14 | 14 | |||
125 | 150140109127 | 9 | 7 | 9 | |||
126 | 160143109001 | 10 | 21 | 21 | |||
127 | 160143109003 | 11 | 20 | 20 | |||
128 | 160143109004 | 20 | 17 | 20 | |||
129 | 160143109005 | 10 | 16 | 16 | |||
130 | 160143109006 | 11 | 15 | 15 | |||
131 | 160143109007 | 17 | 20 | 20 | |||
132 | 160143109008 | 14 | 13 | 14 | |||
133 | 160143109009 | 16 | 24 | 24 | |||
134 | 160143109010 | 11 | 22 | 22 | |||
135 | 160143109011 | 7 | 19 | 19 | |||
136 | 160143109012 | 16 | 23 | 23 | |||
137 | 160143109013 | 4 | 12 | 12 | |||
138 | 160143109015 | 15 | 26 | 26 | |||
139 | 160143109016 | 11 | 23 | 23 | |||
140 | 160143109017 | 16 | 18 | 18 | |||
141 | 160143109018 | 8 | 16 | 16 | |||
142 | 160143109019 | 15 | 21 | 21 | |||
143 | 160143109020 | 3 | 14 | 14 | |||
144 | 160143109021 | 10 | 21 | 21 | |||
145 | 160143109022 | 17 | 23 | 23 | |||
146 | 160143109023 | 15 | 25 | 25 | |||
147 | 160143109024 | 10 | 17 | 17 | |||
148 | 160143109025 | 5 | 20 | 20 | |||
149 | 160143109026 | 10 | 19 | 19 | |||
150 | 1.3014E+11 | 3 | 1 | 3 |
Tuesday, 2 May 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment