Note: Those students who could not clear in MID-1 & MID-2 will have to appear for remedial.
Please contact to faculties for the same.
GOVERNMENT ENGG. COLLEGE,BHARUCH | |||
ELECTRICAL
DEPARTMENT (4 th SEM) SUB: Digital Electronics |
|||
Sr | Enroll No | Name | BEST OF TWO |
1 | 140140109107 | SETH KETUL RAJENDRABHAI | AB |
2 | 150143109027 | VASAVA CHIRAGBHAI RAJUBHAI | AB |
3 | 150140109001 | ADROJA KISHANKUMAR | 22 |
4 | 150140109002 | AHIR DHAVALBHAI ASHOKBHAI | 15 |
5 | 150140109003 | AHIR DIVYAKUMARI JAYANTILAL | 24 |
6 | 150140109004 | PATEL ANUJ NARENDRAKUMAR | 17 |
7 | 150140109005 | ASHISH TEJBAHADUR YADAV | 25 |
8 | 150140109006 | AYUSHI | 15 |
9 | 150140109007 | BARGIR DIVYANG DIPAKKUMAR | 21 |
10 | 150140109008 | BARIA HARSHADBHAI RAJESHBHAI | 17 |
11 | 150140109009 | BAVASKAR DIVYA GOPALRAO | 23 |
12 | 150140109010 | BHATI VIKASH MAHESHKUMAR | 14 |
13 | 150140109011 | BHATT DARSHANKUMAR | 18 |
14 | 150140109012 | BHATT NANDISH BAKULKUMAR | 24 |
15 | 150140109013 | BHATTI PARTH JITENDRABHAI | 21 |
16 | 150140109014 | BHUSADIYA VISHAL GHANSHYAMBHAI | 22 |
17 | 150140109015 | CHANDEGARA SAGAR | 22 |
18 | 150140109016 | CHAUDHARI ADARSHKUMAR GANESHBHAI | 24 |
19 | 150140109017 | CHAUDHARI AKSHAYKUMAR | 20 |
20 | 150140109018 | CHAUDHARI KRUNALKUMAR KIRANBHAI | 15 |
21 | 150140109019 | CHAUDHARI YASHKUMAR RAJESHBHAI | 12 |
22 | 150140109020 | CHAWDA JITESH | 17 |
23 | 150140109021 | CHOKSI MAHAMMEDSHAKIL ISHAK | 21 |
24 | 150140109022 | CHOTHANI DHRUVIKKUMAR JITUBHAI | 19 |
25 | 150140109023 | DHOLA SANDEEP MATHURBHAI | 25 |
26 | 150140109024 | DUKANDAR SAJID ILYAS | 24 |
27 | 150140109025 | GAJENDRASINH CHAVDA | 24 |
28 | 150140109027 | GAMIT SAPNABEN GIMBYABHAI | 20 |
29 | 150140109028 | GANDHI KARAN KISHORBHAI | 21 |
30 | 150140109030 | GANVIT MINESH DEVLUBHAI | 23 |
31 | 150140109031 | GOJIYA KAMLESH HARDASBHAI | 15 |
32 | 150140109032 | GOL JAY NARESHBHAI | 20 |
33 | 150140109033 | HADIYA NILESH | 20 |
34 | 150140109034 | HALPATI PURVESHKUMAR CHHIBUBHAI | 18 |
35 | 150140109035 | HAMIRANI SUNILKUMAR ANIRUDDHKUMAR | 27 |
36 | 150140109036 | BHATT HARSH NAYANBHAI | 25 |
37 | 150140109037 | JADAV KRUTIKA SUDHIRBHAI | 20 |
38 | 150140109038 | JADAV LALIT KANTIBHAI | 25 |
39 | 150140109039 | JADAV MEHUL HARIBHAI | 19 |
40 | 150140109040 | JADAV PARTH ARJUNBHAI | 20 |
41 | 150140109041 | JAHNAVI TADVI | 19 |
42 | 150140109042 | KACHA PARAS PARESHBHAI | 25 |
43 | 150140109043 | KALSHARIYA RAKESH CHHAGANBHAI | 23 |
44 | 150140109044 | KANKOTIYA JAYTUN JAGJIVANBHAI | 21 |
45 | 150140109045 | KANOJIYA AAKASH RAJESHKUMAR | 27 |
46 | 150140109046 | KANTHARIA SAHILKUMAR VIJAYBHAI | 15 |
47 | 150140109047 | KAPADIA JAY KAMLESHBHAI | 18 |
48 | 150140109048 | KAYASTHA DIPTESH HITESHKUMAR | 24 |
49 | 150140109049 | KHALASI TEJASBHAI HARISHBHAI | 19 |
50 | 150140109050 | KHARVA SHIVAM KISHOR | 23 |
51 | 150140109051 | KHATKI MARUF ARIF | 26 |
52 | 150140109052 | KOTADIYA YOGESH DEVABHAI | 24 |
53 | 150140109053 | LADANI DIVYESH RAJANIBHAI | 15 |
54 | 150140109054 | LADUMOR CHETANKUMAR | 16 |
55 | 150140109055 | LADUMOR NITIN BHUPATBHAI | 17 |
56 | 150140109056 | LAKHANI DIVYESH | 20 |
57 | 150140109057 | LIMBACHIYA RIYA YOGESHKUMAR | 19 |
58 | 150140109058 | LIMBAD PARITA RAJESHKUMAR | 27 |
59 | 150140109059 | LODALIYA JEYULKUMAR VALLABHBHAI | 20 |
60 | 150140109060 | MAHAJAN TEJAL RAJSHEKHAR | 23 |
61 | 150140109061 | MAISURIYA RAJ JAYESHBHAI | 12 |
62 | 150140109062 | MAKWANA PRIYESHKUMAR MAHESHBHAI | 25 |
63 | 150140109063 | MALI SONALBEN DIPAKBHAI | 20 |
64 | 150140109064 | MANDAVIYA FENIL JITUBHAI | 14 |
65 | 150140109065 | MANVAR PARTH VINODBHAI | 14 |
66 | 150140109066 | MAYAVANSHI ANKUR RAJESKUMAR | 18 |
67 | 150140109067 | MEHUL KHIMSURIYA | 12 |
68 | 150140109068 | MISHRA ANKUR AJAY | 25 |
69 | 150140109069 | MISTRI SWEETI MAHESHBHAI | 23 |
70 | 150140109070 | NAYAK RAVI DEVENDRABHAI | 20 |
71 | 150140109071 | NISHAD ANITABEN | 22 |
72 | 150140109072 | PAMU VISHAL NARSINHBHAI | 25 |
73 | 150140109073 | PANCHOLI BHAGYESH | 18 |
74 | 150140109074 | PARASAR MALAVKUMAR RAJESHBHAI | 12 |
75 | 150140109075 | PARMAR AKASH AMARSINH | 18 |
76 | 150140109076 | PARMAR CHARANDASI NATVARBHAI | 16 |
77 | 150140109077 | PARMAR RAMDEVBHAI BHUPATSANG | 29 |
78 | 150140109078 | PARMAR VIJAYKUMAR LALJIBHAI | 13 |
79 | 150140109079 | PATEL AAQIB IQBALHUSEIN VALIBHAI | 28 |
80 | 150140109080 | PATEL AKASHKUMAR VANMALIBHAI | 16 |
81 | 150140109081 | PATEL ARCHIT CHANDUBHAI | 16 |
82 | 150140109082 | PATEL ARPIT JITENDRABHAI | 22 |
83 | 150140109083 | PATEL CHAITALIKUMARI BABUBHAI | 14 |
84 | 150140109084 | Patel Hardeepkumar Balubhai | 17 |
85 | 150140109085 | PATEL HARSH ROHITBHAI | 24 |
86 | 150140109086 | PATEL JAYKUMAR NITINBHAI | 13 |
87 | 150140109087 | PATEL KAUSHAL | 19 |
88 | 150140109088 | Patel Krunalbhai Kanubhai | 4 |
89 | 150140109089 | PATEL MAHAMMADFAIZAN SHABBIRBHAI | 25 |
90 | 150140109091 | PATEL RUCHIK DINESHBHAI | AB |
91 | 150140109092 | Patel Shobhitbhai Sureshbhai | 25 |
92 | 150140109093 | Patel Snehalkumar Nareshbhai | 21 |
93 | 150140109094 | PATEL TEJASH JAYANTILAL | 16 |
94 | 150140109095 | YASH MANISH PATEL | 23 |
95 | 150140109096 | PATEL YASHKUMAR DHANSUKHBHAI | 18 |
96 | 150140109097 | PATEL ZAID SAEED | 29 |
97 | 150140109098 | PATOLIYA YASHKUMAR CHATURBHAI | 12 |
98 | 150140109099 | PRAJAPATI JAYDEEPKUMAR BHIKHUBHAI | 20 |
99 | 150140109100 | PRAJAPATI NILESH MOHANBHAI | 21 |
100 | 150140109101 | PRAJAPATI VIRAL JAGDISH | 25 |
101 | 150140109102 | RABARI HARISHBHAI SHIVABHAI | 20 |
102 | 150140109103 | RANA MEHULKUMAR SURESHCHANDRA | 27 |
103 | 150140109104 | RATANPARA VASAN RAMESHBHAI | 18 |
104 | 150140109105 | Rathod Parth Kishorbhai | 16 |
105 | 150140109106 | RATHOD YUVRAJSINH SHAILENDRASINH | 18 |
106 | 150140109107 | Roshan Sahu | 25 |
107 | 150140109108 | SHARMA AMAN RAKESH | 19 |
108 | 150140109109 | SHUKLA RICHA RATNESH | 24 |
109 | 150140109110 | SNEHI RAHULKUMAR GIRISHBHAI | 21 |
110 | 150140109111 | SOLANKI HITENDRA KIRANKUMAR | 16 |
111 | 150140109112 | Solanki nilesh rasingbhai | 21 |
112 | 150140109113 | PREM VIKAS SUKHADWALA | 23 |
113 | 150140109114 | SURATI VIRAJKUMAR BHARATBHAI | 17 |
114 | 150140109115 | TANDEL BHAVINKUMAR JAGJIVANBHAI | 23 |
115 | 150140109116 | TANK CHIRAG NATAVARLAL | 16 |
116 | 150140109117 | TANZIMA M KHILJI | 20 |
117 | 150140109118 | VAGHELA RAGHUVEERSINH PRAFULSINH | 24 |
118 | 150140109119 | VARELANI AISHWARYA JAWAHARLAL | 21 |
119 | 150140109120 | VARIYA PRATIK YOGESHBHAI | 24 |
120 | 150140109122 | Vasava sunil | 12 |
121 | 150140109123 | VASAVA TEJASKUMAR ARVINDBHAI | 12 |
122 | 150140109124 | VISHAL CHANDRA | 28 |
123 | 150140109125 | PATEL VISHWA HITENDRAKUMAR | 18 |
124 | 150140109126 | YADAV RAHULKUMAR LALBAHADUR | 15 |
125 | 150140109127 | SHAHBAZ HUSSIAN NAJAR | 18 |
126 | 160143109001 | BHAMRE ARPITA KARBHARI | 23 |
127 | 160143109003 | BHAVSAR URVASHI NILESHBHAI | 25 |
128 | 160143109004 | CHOKSI RAJ JITENDRAKUMAR | 24 |
129 | 160143109005 | JANI BRIJESH KISHORBHAI | 15 |
130 | 160143109006 | JANI DHRUMIL MAHENDRA | 20 |
131 | 160143109007 | KALENA MOHIT SURESHBHAI | 24 |
132 | 160143109008 | LAKUM VIJAY GHANSHYAMBHAI | 13 |
133 | 160143109009 | MAHIDA MAHENDRASINH PRAVINSINH | 29 |
134 | 160143109010 | MEMON MOINUDDIN SHAKURBHAI | 23 |
135 | 160143109011 | MISTRY DHRUV VINESHBHAI | 24 |
136 | 160143109012 | PATEL JANKI ASHOKBHAI | 28 |
137 | 160143109013 | PATEL PIYUSHKUMAR PRAKASHBHAI | 12 |
138 | 160143109015 | RAJPUT NEEL DILIPBHAI | 29 |
139 | 160143109016 | RANA HITENDRA DIPAKBHAI | 21 |
140 | 160143109017 | RANA SAGAR SHAILESHKUMAR | 23 |
141 | 160143109018 | RATHVA PARTH SHANKARBHAI | 14 |
142 | 160143109019 | S VINAYRAO S KRISHNARAO | 29 |
143 | 160143109020 | SHAH DARSHIT MANISH BHAI | 22 |
144 | 160143109021 | SHAH MOHAMMADSAJID SAEED | 20 |
145 | 160143109022 | SOLANKI KRISHNABEN RAJUBHAI | 30 |
146 | 160143109023 | UPADHYAY NIMESH PRADIPKUMAR | 28 |
147 | 160143109024 | VAGHELA ANKITA MAHESHBHAI | 22 |
148 | 160143109025 | VASAVA HIMATBHAI VASANTBHAI | 15 |
149 | 160143109026 | YADAV KESHAVKUMAR SHYAMNARAYAN | 17 |
150 | 130140109005 | BHATT NISHIT | 4 |
No comments:
Post a Comment