MID -2 RESULT SEMESTER -7 TH ELECTRICAL , SUB- SWITCH GEAR AND PROTECTION
Sr | Enroll No | Name | MID 2 | BEST OF 2 |
1 | 140140109120 | VASAVA RUDRAKUMAR DIPAKBHAI | 10 | 10 |
2 | 150140109001 | ADROJA KISHANKUMAR DILIPBHAI | 15 | 15 |
3 | 150140109002 | AHIR DHAVALBHAI ASHOKBHAI | 14 | 14 |
4 | 150140109003 | AHIR DIVYAKUMARI JAYANTILAL | 13 | 13 |
5 | 150140109004 | PATEL ANUJ NARENDRAKUMAR | 2 | 5 |
6 | 150140109005 | ASHISH TEJBAHADUR YADAV | 14 | 15 |
7 | 150140109006 | AYUSHI | 17 | 17 |
8 | 150140109007 | BARGIR DIVYANG DIPAKKUMAR | 12 | 12 |
9 | 150140109008 | BARIA HARSHADBHAI RAJESHBHAI | 6 | 6 |
10 | 150140109009 | BAVASKAR DIVYA GOPALRAO | 7 | 7 |
11 | 150140109010 | BHATI VIKASH MAHESHKUMAR | 0 | 0 |
12 | 150140109011 | BHATT DARSHANKUMAR CHANDRAKANTBHAI | 12 | 12 |
13 | 150140109012 | BHATT NANDISH BAKULKUMAR | 25 | 25 |
14 | 150140109013 | BHATTI PARTH JITENDRABHAI | 6 | 6 |
15 | 150140109014 | BHUSADIYA VISHAL GHANSHYAMBHAI | 7 | 7 |
16 | 150140109015 | CHANDEGARA SAGAR | 10 | 10 |
17 | 150140109016 | CHAUDHARI ADARSHKUMAR GANESHBHAI | 18 | 18 |
18 | 150140109017 | CHAUDHARI AKSHAYKUMAR | 20 | 20 |
19 | 150140109018 | CHAUDHARI KRUNALKUMAR KIRANBHAI | 4 | 4 |
20 | 150140109019 | CHAUDHARI YASHKUMAR RAJESHBHAI | 4 | 4 |
21 | 150140109020 | CHAWDA JITESH | 9 | 9 |
22 | 150140109021 | CHOKSI MAHAMMEDSHAKIL ISHAK | 12 | 12 |
23 | 150140109022 | CHOTHANI DHRUVIKKUMAR JITUBHAI | 12 | 12 |
24 | 150140109023 | DHOLA SANDEEP MATHURBHAI | 17 | 17 |
25 | 150140109024 | DUKANDAR SAJID ILYAS | 13 | 13 |
26 | 150140109025 | GAJENDRASINH CHAVDA | 19 | 19 |
27 | 150140109027 | GAMIT SAPNABEN GIMBYABHAI | 14 | 14 |
28 | 150140109028 | GANDHI KARAN KISHORBHAI | 5 | 5 |
29 | 150140109030 | GANVIT MINESH DEVLUBHAI | 12 | 12 |
30 | 150140109031 | GOJIYA KAMLESH HARDASBHAI | 10 | 10 |
31 | 150140109032 | GOL JAY NARESHBHAI | AB | 13 |
32 | 150140109033 | HADIYA NILESH | AB | AB |
33 | 150140109034 | HALPATI PURVESHKUMAR CHHIBUBHAI | 10 | 16 |
34 | 150140109035 | HAMIRANI SUNILKUMAR ANIRUDDHKUMAR | 9 | 15 |
35 | 150140109036 | BHATT HARSH NAYANBHAI | 10 | 14 |
36 | 150140109037 | JADAV KRUTIKA SUDHIRBHAI | 16 | 16 |
37 | 150140109038 | JADAV LALIT KANTIBHAI | 25 | 25 |
38 | 150140109039 | JADAV MEHUL HARIBHAI | 3 | 6 |
39 | 150140109040 | JADAV PARTH ARJUNBHAI | 15 | 15 |
40 | 150140109041 | JAHNAVI TADVI | 8 | 8 |
41 | 150140109042 | KACHA PARAS PARESHBHAI | 15 | 15 |
42 | 150140109043 | KALSHARIYA RAKESH CHHAGANBHAI | 12 | 15 |
43 | 150140109044 | KANKOTIYA JAYTUN JAGJIVANBHAI | 8 | 12 |
44 | 150140109045 | KANOJIYA AAKASH RAJESHKUMAR | 4 | 15 |
45 | 150140109046 | KANTHARIA SAHILKUMAR VIJAYBHAI | 10 | 10 |
46 | 150140109047 | KAPADIA JAY KAMLESHBHAI | 14 | 14 |
47 | 150140109048 | KAYASTHA DIPTESH HITESHKUMAR | 23 | 23 |
48 | 150140109049 | KHALASI TEJASBHAI HARISHBHAI | 17 | 17 |
49 | 150140109050 | KHARVA SHIVAM KISHOR | 14 | 14 |
50 | 150140109051 | KHATKI MARUF ARIF | 24 | 24 |
51 | 150140109052 | KOTADIYA YOGESH DEVABHAI | 15 | 15 |
52 | 150140109053 | LADANI DIVYESH RAJANIBHAI | 0 | 5 |
53 | 150140109054 | LADUMOR CHETANKUMAR | 12 | 12 |
54 | 150140109055 | LADUMOR NITIN BHUPATBHAI | 17 | 17 |
55 | 150140109056 | LAKHANI DIVYESH | 14 | 14 |
56 | 150140109057 | LIMBACHIYA RIYA YOGESHKUMAR | 20 | 20 |
57 | 150140109058 | LIMBAD PARITA RAJESHKUMAR | 24 | 24 |
58 | 150140109059 | LODALIYA JEYULKUMAR VALLABHBHAI | 17 | 17 |
59 | 150140109060 | MAHAJAN TEJAL RAJSHEKHAR | 21 | 21 |
60 | 150140109061 | MAISURIYA RAJ JAYESHBHAI | AB | 12 |
61 | 150140109062 | MAKWANA PRIYESHKUMAR MAHESHBHAI | 19 | 19 |
62 | 150140109063 | MALI SONALBEN DIPAKBHAI | 15 | 18 |
63 | 150140109064 | MANDAVIYA FENIL JITUBHAI | 13 | 13 |
64 | 150140109065 | MANVAR PARTH VINODBHAI | 7 | 9 |
65 | 150140109066 | MAYAVANSHI ANKUR RAJESKUMAR | 12 | 12 |
66 | 150140109067 | MEHUL KHIMSURIYA | 1 | 6 |
67 | 150140109068 | MISHRA ANKUR AJAY | 14 | 17 |
68 | 150140109069 | MISTRI SWEETI MAHESHBHAI | 13 | 17 |
69 | 150140109071 | NISHAD ANITABEN | 13 | 16 |
70 | 150140109072 | PAMU VISHAL NARSINHBHAI | 19 | 19 |
71 | 150140109073 | PANCHOLI BHAGYESH | 8 | 11 |
72 | 150140109074 | PARASAR MALAVKUMAR RAJESHBHAI | 7 | 12 |
73 | 150140109075 | PARMAR AKASH AMARSINH | 16 | 16 |
74 | 150140109076 | PARMAR CHARANDASI NATVARBHAI | 11 | 11 |
75 | 150140109077 | PARMAR RAMDEVBHAI | 22 | 22 |
76 | 150140109078 | PARMAR VIJAYKUMAR LALJIBHAI | AB | 3 |
77 | 150140109079 | PATEL AAQIB IQBALHUSEIN VALIBHAI | 17 | 20 |
78 | 150140109080 | PATEL AKASHKUMAR VANMALIBHAI | 16 | 16 |
79 | 150140109081 | PATEL ARCHIT CHANDUBHAI | 3 | 16 |
80 | 150140109082 | PATEL ARPIT JITENDRABHAI | 10 | 10 |
81 | 150140109083 | PATEL CHAITALIKUMARI BABUBHAI | 4 | 9 |
82 | 150140109084 | PATEL HARDEEPKUMAR | 14 | 18 |
83 | 150140109085 | PATEL HARSH ROHITBHAI | 16 | 16 |
84 | 150140109086 | PATEL JAYKUMAR | 15 | 15 |
85 | 150140109087 | PATEL KAUSHAL | AB | 12 |
86 | 150140109089 | PATEL MAHAMMADFAIZAN SHABBIRBHAI | 7 | 10 |
87 | 150140109092 | PATEL SHOBHITBHAI SURESHBHAI | 12 | 12 |
88 | 150140109093 | PATEL SNEHALKUMAR NARESHBHAI | 8 | 10 |
89 | 150140109094 | PATEL TEJASH JAYANTILAL | 17 | 17 |
90 | 150140109095 | PATEL YASH MANISH | 11 | 15 |
91 | 150140109096 | PATEL YASHKUMAR DHANSUKHBHAI | 20 | 20 |
92 | 150140109097 | PATEL ZAID SAEED | 19 | 19 |
93 | 150140109098 | PATOLIYA YASHKUMAR CHATURBHAI | 13 | 13 |
94 | 150140109099 | PRAJAPATI JAYDEEPKUMAR BHIKHUBHAI | 14 | 15 |
95 | 150140109100 | PRAJAPATI NILESH | 13 | 13 |
96 | 150140109101 | PRAJAPATI VIRAL | 20 | 20 |
97 | 150140109103 | RANA MEHULKUMAR | 20 | 20 |
98 | 150140109104 | RATANPARA VASAN RAMESHBHAI | 1 | 4 |
99 | 150140109105 | RATHOD PARTH KISHORBHAI | 2 | 4 |
100 | 150140109106 | RATHOD YUVRAJSINH SHAILENDRASINH | 12 | 12 |
101 | 150140109107 | ROSHAN SAHU | 23 | 23 |
102 | 150140109108 | SHARMA AMAN RAKESH | 19 | 19 |
103 | 150140109109 | SHUKLA RICHA RATNESH | 23 | 23 |
104 | 150140109110 | SNEHI RAHULKUMAR GIRISHBHAI | 8 | 8 |
105 | 150140109111 | SOLANKI HITENDRA | 9 | 9 |
106 | 150140109112 | SOLANKI NILESH RASINGBHAI | 14 | 14 |
107 | 150140109113 | SUKHADWALA PREM VIKAS | 23 | 23 |
108 | 150140109114 | SURATI VIRAJKUMAR | 13 | 13 |
109 | 150140109115 | TANDEL BHAVINKUMAR JAGJIVANBHAI | 21 | 21 |
110 | 150140109116 | TANK CHIRAG NATAVARLAL | 20 | 20 |
111 | 150140109117 | TANZIMA M KHILJI | 23 | 23 |
112 | 150140109118 | VAGHELA RAGHUVEERSINH | 11 | 11 |
113 | 150140109119 | VARELANI AISHWARYA JAWAHARLAL | 24 | 24 |
114 | 150140109120 | VARIYA PRATIK YOGESHBHAI | 27 | 27 |
115 | 150140109123 | VASAVA TEJASKUMAR ARVINDBHAI | 14 | 14 |
116 | 150140109124 | VISHAL CHANDRA | 26 | 26 |
117 | 150140109125 | PATEL VISHWA HITENDRAKUMAR | 12 | 13 |
118 | 150140109126 | YADAV RAHULKUMAR LALBAHADUR | 23 | 23 |
119 | 150140109127 | Shahbaz Hussain Najar | 13 | 13 |
120 | 160143109001 | BHAMRE ARPITA KARBHARI | 20 | 20 |
121 | 160143109003 | BHAVSAR URVASHI NILESHBHAI | 15 | 15 |
122 | 160143109004 | CHOKSI RAJ JITENDRAKUMAR | 4 | 16 |
123 | 160143109005 | JANI BRIJESH KISHORBHAI | 12 | 12 |
124 | 160143109006 | JANI DHRUMIL MAHENDRA | AB | 15 |
125 | 160143109007 | KALENA MOHIT SURESHBHAI | 12 | 13 |
126 | 160143109008 | LAKUM VIJAY GHANSHYAMBHAI | AB | 14 |
127 | 160143109009 | MAHIDA MAHENDRASINH PRAVINSINH | 25 | 25 |
128 | 160143109010 | MEMON MOINUDDIN SHAKURBHAI | 15 | 15 |
129 | 160143109011 | MISTRY DHRUV VINESHBHAI | 12 | 12 |
130 | 160143109012 | PATEL JANKI ASHOKBHAI | 18 | 18 |
131 | 160143109015 | RAJPUT NEEL DILIPBHAI | 19 | 19 |
132 | 160143109016 | RANA HITENDRA DIPAKBHAI | 20 | 20 |
133 | 160143109017 | RANA SAGAR SHAILESHKUMAR | 16 | 16 |
134 | 160143109018 | RATHVA PARTH SHANKARBHAI | 15 | 15 |
135 | 160143109019 | S VINAYRAO S KRISHNARAO | 16 | 16 |
136 | 160143109020 | SHAH DARSHIT MANISH BHAI | 12 | 13 |
137 | 160143109021 | SHAH MOHAMMADSAJID SAEED | 14 | 14 |
138 | 160143109022 | SOLANKI KRISHNABEN RAJUBHAI | 28 | 28 |
139 | 160143109023 | UPADHYAY NIMESH PRADIPKUMAR | 28 | 28 |
140 | 160143109024 | VAGHELA ANKITA MAHESHBHAI | 12 | 15 |
141 | 160143109025 | VASAVA HIMATBHAI VASANTBHAI | 12 | 13 |
142 | 160143109026 | YADAV KESHAVKUMAR SHYAMNARAYAN | 12 | 13 |
No comments:
Post a Comment