| MPMC(2150907) REMEDIAL/FINAL RESULT(SEM 5) | ||||
| Sr. No. | Enroll No | BEST OF 2 | REM | |
| 1 | 1301401090005 | AB | AB | |
| 2 | 1401401409120 | 5 | 10 | |
| 3 | 150140109001 | 15 | ||
| 4 | 150140109002 | 6 | 12 | |
| 5 | 150140109003 | 11 | 12 | |
| 6 | 150140109004 | 14 | ||
| 7 | 150140109005 | 15 | ||
| 8 | 150140109006 | 14 | ||
| 9 | 150140109007 | 14 | ||
| 10 | 150140109008 | 17 | ||
| 11 | 150140109009 | 11 | 12 | |
| 12 | 150140109010 | 1 | 12 | |
| 13 | 150140109011 | 21 | ||
| 14 | 150140109012 | 25 | ||
| 15 | 150140109013 | 3 | 6 | |
| 16 | 150140109014 | 14 | ||
| 17 | 150140109015 | 17 | ||
| 18 | 150140109016 | 17 | ||
| 19 | 150140109017 | 15 | ||
| 20 | 150140109018 | 1 | 12 | |
| 21 | 150140109019 | 1 | 12 | |
| 22 | 150140109020 | 17 | ||
| 23 | 150140109021 | 10 | 12 | |
| 24 | 150140109022 | 11 | 12 | |
| 25 | 150140109023 | 11 | 12 | |
| 26 | 150140109024 | 18 | ||
| 27 | 150140109025 | 22 | ||
| 28 | 150140109027 | 13 | ||
| 29 | 150140109028 | 17 | ||
| 30 | 150140109030 | 14 | ||
| 31 | 150140109031 | AB | 12 | |
| 32 | 150140109032 | 11 | 12 | |
| 33 | 150140109033 | 13 | ||
| 34 | 150140109034 | 7 | 12 | |
| 35 | 150140109035 | 18 | ||
| 36 | 150140109036 | 18 | ||
| 37 | 150140109037 | 15 | ||
| 38 | 150140109038 | 20 | ||
| 39 | 150140109039 | 8 | 12 | |
| 40 | 150140109040 | 11 | 12 | |
| 41 | 150140109041 | 3 | 12 | |
| 42 | 150140109042 | 19 | ||
| 43 | 150140109043 | 18 | ||
| 44 | 150140109044 | 11 | 12 | |
| 45 | 150140109045 | 16 | ||
| 46 | 150140109046 | 6 | 12 | |
| 47 | 150140109047 | 18 | ||
| 48 | 150140109048 | 22 | ||
| 49 | 150140109049 | 13 | ||
| 50 | 150140109050 | 20 | ||
| 51 | 150140109051 | 21 | ||
| 52 | 150140109052 | 21 | ||
| 53 | 150140109053 | 5 | 12 | |
| 54 | 150140109054 | 10 | 12 | |
| 55 | 150140109055 | 8 | 12 | |
| 56 | 150140109056 | 15 | ||
| 57 | 150140109057 | 15 | ||
| 58 | 150140109058 | 25 | ||
| 59 | 150140109059 | 11 | 12 | |
| 60 | 150140109060 | 17 | ||
| 61 | 150140109061 | 6 | 12 | |
| 62 | 150140109062 | 13 | ||
| 63 | 150140109063 | 19 | ||
| 64 | 150140109064 | 7 | 12 | |
| 65 | 150140109065 | 4 | 12 | |
| 66 | 150140109066 | 16 | ||
| 67 | 150140109067 | 5 | 12 | |
| 68 | 150140109068 | 21 | ||
| 69 | 150140109069 | 14 | ||
| 70 | 150140109070 | 3 | 12 | |
| 71 | 150140109071 | 20 | ||
| 72 | 150140109072 | 20 | ||
| 73 | 150140109073 | 10 | 12 | |
| 74 | 150140109074 | 4 | 12 | |
| 75 | 150140109075 | 5 | 12 | |
| 76 | 150140109076 | 8 | 12 | |
| 77 | 150140109077 | 25 | ||
| 78 | 150140109078 | 5 | 12 | |
| 79 | 150140109079 | 19 | ||
| 80 | 150140109080 | 13 | ||
| 81 | 150140109081 | 13 | ||
| 82 | 150140109082 | 11 | 12 | |
| 83 | 150140109083 | 5 | 12 | |
| 84 | 150140109084 | 18 | ||
| 85 | 150140109085 | 18 | ||
| 86 | 150140109086 | 10 | 12 | |
| 87 | 150140109087 | 22 | ||
| 88 | 150140109088 | AB | AB | |
| 89 | 150140109089 | 17 | ||
| 90 | 150140109092 | 9 | 12 | |
| 91 | 150140109093 | 16 | ||
| 92 | 150140109094 | 10 | 12 | |
| 93 | 150140109095 | 26 | ||
| 94 | 150140109096 | 10 | 12 | |
| 95 | 150140109097 | 23 | ||
| 96 | 150140109098 | 11 | 12 | |
| 97 | 150140109099 | 2 | 12 | |
| 98 | 150140109100 | 23 | ||
| 99 | 150140109101 | 13 | ||
| 100 | 150140109102 | 0 | AB | |
| 101 | 150140109103 | 14 | ||
| 102 | 150140109104 | 9 | 12 | |
| 103 | 150140109105 | 0 | 12 | |
| 104 | 150140109106 | 11 | 12 | |
| 105 | 150140109107 | 16 | ||
| 106 | 150140109108 | 13 | ||
| 107 | 150140109109 | 16 | ||
| 108 | 150140109110 | 0 | 12 | |
| 109 | 150140109111 | 8 | 12 | |
| 110 | 150140109112 | 10 | 12 | |
| 111 | 150140109113 | 16 | ||
| 112 | 150140109114 | 1 | 12 | |
| 113 | 150140109115 | 10 | 12 | |
| 114 | 150140109116 | 19 | ||
| 115 | 150140109117 | 24 | ||
| 116 | 150140109118 | 4 | 12 | |
| 117 | 150140109119 | 24 | ||
| 118 | 150140109120 | 27 | ||
| 119 | 150140109122 | 8 | AB | |
| 120 | 150140109123 | 1 | 12 | |
| 121 | 150140109124 | 26 | ||
| 122 | 150140109125 | 11 | 12 | |
| 123 | 150140109126 | 6 | 12 | |
| 124 | 150140109127 | 5 | 12 | |
| 125 | 160143109001 | 20 | ||
| 126 | 160143109003 | 11 | 12 | |
| 127 | 160143109004 | 20 | ||
| 128 | 160143109005 | 11 | 12 | |
| 129 | 160143109006 | 14 | ||
| 130 | 160143109007 | 7 | 12 | |
| 131 | 160143109008 | 1 | 12 | |
| 132 | 160143109009 | 14 | ||
| 133 | 160143109010 | 7 | 12 | |
| 134 | 160143109011 | 7 | 12 | |
| 135 | 160143109012 | 20 | ||
| 136 | 160143109013 | 3 | 12 | |
| 137 | 160143109015 | 18 | ||
| 138 | 160143109016 | 11 | 12 | |
| 139 | 160143109017 | 15 | ||
| 140 | 160143109018 | 14 | ||
| 141 | 160143109019 | 20 | ||
| 142 | 160143109020 | 10 | 12 | |
| 143 | 160143109021 | 11 | 12 | |
| 144 | 160143109022 | 27 | ||
| 145 | 160143109023 | 15 | ||
| 146 | 160143109024 | 18 | ||
| 147 | 160143109025 | 3 | 12 | |
| 148 | 160143109026 | 20 | ||
Wednesday, 11 October 2017
5th sem Microprocessor and Microcontroller Architechtur& Interfacing
Subscribe to:
Post Comments (Atom)
Sir 1st sem vala ne Collage 23 october thi chalu thay chhe? ke 26 october j chhe.
ReplyDelete