Date of Exam : 4th October
Time: 11.15 a.m to 12.30 p.m
Room No: 4104, 4107
Note: These students shall prepare MID-1 & MID-2 papers of above subject with all options including programs. Bring both question papers without fail. This will be last chance for them.
| Sr.No | Enroll No | MID 1 | MID 2 | BEST OF 2 |
| 1 | 1301401090005 | AB | AB | AB |
| 2 | 1401401409120 | 1 | 5 | 5 |
| 3 | 150140109002 | 3 | 6 | 6 |
| 4 | 150140109003 | 5 | 11 | 11 |
| 5 | 150140109009 | 11 | 9 | 11 |
| 6 | 150140109010 | AB | 1 | 1 |
| 7 | 150140109013 | 3 | 1 | 3 |
| 8 | 150140109018 | 0 | 1 | 1 |
| 9 | 150140109019 | AB | 1 | 1 |
| 10 | 150140109021 | 4 | 10 | 10 |
| 11 | 150140109022 | 6 | 11 | 11 |
| 12 | 150140109023 | 11 | 8 | 11 |
| 13 | 150140109031 | AB | AB | AB |
| 14 | 150140109032 | 11 | 4 | 11 |
| 15 | 150140109034 | 7 | 5 | 7 |
| 16 | 150140109039 | AB | 8 | 8 |
| 17 | 150140109040 | 7 | 11 | 11 |
| 18 | 150140109041 | AB | 3 | 3 |
| 19 | 150140109044 | 5 | 11 | 11 |
| 20 | 150140109046 | 3 | 6 | 6 |
| 21 | 150140109053 | AB | 5 | 5 |
| 22 | 150140109054 | AB | 10 | 10 |
| 23 | 150140109055 | 3 | 8 | 8 |
| 24 | 150140109059 | 3 | 11 | 11 |
| 25 | 150140109061 | 2 | 6 | 6 |
| 26 | 150140109064 | 7 | 1 | 7 |
| 27 | 150140109065 | 4 | 2 | 4 |
| 28 | 150140109067 | AB | 5 | 5 |
| 29 | 150140109070 | AB | 3 | 3 |
| 30 | 150140109073 | 10 | 9 | 10 |
| 31 | 150140109074 | AB | 4 | 4 |
| 32 | 150140109075 | AB | 5 | 5 |
| 33 | 150140109076 | 8 | 3 | 8 |
| 34 | 150140109078 | 2 | 5 | 5 |
| 35 | 150140109082 | 11 | 2 | 11 |
| 36 | 150140109083 | 5 | 4 | 5 |
| 37 | 150140109086 | 2 | 10 | 10 |
| 38 | 150140109088 | AB | AB | 0 |
| 39 | 150140109092 | 7 | 9 | 9 |
| 40 | 150140109094 | 10 | 9 | 10 |
| 41 | 150140109096 | 4 | 10 | 10 |
| 42 | 150140109098 | 4 | 11 | 11 |
| 43 | 150140109099 | 0 | 2 | 2 |
| 44 | 150140109102 | AB | 0 | 0 |
| 45 | 150140109104 | 4 | 9 | 9 |
| 46 | 150140109105 | 0 | 0 | 0 |
| 47 | 150140109106 | 7 | 11 | 11 |
| 48 | 150140109110 | 0 | 0 | 0 |
| 49 | 150140109111 | AB | 8 | 8 |
| 50 | 150140109112 | AB | 10 | 10 |
| 51 | 150140109114 | 1 | 0 | 1 |
| 52 | 150140109115 | 9 | 10 | 10 |
| 53 | 150140109118 | 1 | 4 | 4 |
| 54 | 150140109122 | 1 | 8 | 8 |
| 55 | 150140109123 | 1 | 0 | 1 |
| 56 | 150140109125 | 6 | 11 | 11 |
| 57 | 150140109126 | 6 | 5 | 6 |
| 58 | 150140109127 | 5 | 3 | 5 |
| 59 | 160143109003 | 11 | 11 | 11 |
| 60 | 160143109005 | 10 | 11 | 11 |
| 61 | 160143109007 | AB | 7 | 7 |
| 62 | 160143109008 | 1 | 0 | 1 |
| 63 | 160143109010 | 7 | 7 | 7 |
| 64 | 160143109011 | 6 | 7 | 7 |
| 65 | 160143109013 | 3 | 2 | 3 |
| 65 | 160143109016 | 6 | 11 | 11 |
| 66 | 160143109020 | 3 | 10 | 10 |
| 67 | 160143109021 | AB | 11 | 11 |
| 68 | 160143109025 | 3 | 3 | 3 |
No comments:
Post a Comment