| GOVERNMENT ENGG. COLLEGE,BHARUCH | ||||
| ELECTRICAL DEPARTMENT (4 th SEMESTER MID SEM RESULT) SUB:AC MACHINE | ||||
| Sr | Enroll No | |||
| 1 | 140140109107 | AB | ||
| 2 | 150143109027 | AB | ||
| 3 | 150140109001 | 4 | ||
| 4 | 150140109002 | 1 | ||
| 5 | 150140109003 | 11 | ||
| 6 | 150140109004 | 9 | ||
| 7 | 150140109005 | 16 | ||
| 8 | 150140109006 | 9 | ||
| 9 | 150140109007 | 9 | ||
| 10 | 150140109008 | 11 | ||
| 11 | 150140109009 | 7 | ||
| 12 | 150140109010 | AB | ||
| 13 | 150140109011 | 15 | ||
| 14 | 150140109012 | 11 | ||
| 15 | 150140109013 | 4 | ||
| 16 | 150140109014 | 8 | ||
| 17 | 150140109015 | 11 | ||
| 18 | 150140109016 | 11 | ||
| 19 | 150140109017 | 8 | ||
| 20 | 150140109018 | 2 | ||
| 21 | 150140109019 | 1 | ||
| 22 | 150140109020 | AB | ||
| 23 | 150140109021 | AB | ||
| 24 | 150140109022 | 10 | ||
| 25 | 150140109023 | 6 | ||
| 26 | 150140109024 | 14 | ||
| 27 | 150140109025 | 10 | ||
| 28 | 150140109027 | 8 | ||
| 29 | 150140109028 | 11 | ||
| 30 | 150140109030 | 9 | ||
| 31 | 150140109031 | 8 | ||
| 32 | 150140109032 | 4 | ||
| 33 | 150140109033 | AB | ||
| 34 | 150140109034 | 10 | ||
| 35 | 150140109035 | 18 | ||
| 36 | 150140109036 | 11 | ||
| 37 | 150140109037 | 16 | ||
| 38 | 150140109038 | 17 | ||
| 39 | 150140109039 | 6 | ||
| 40 | 150140109040 | 20 | ||
| 41 | 150140109041 | 8 | ||
| 42 | 150140109042 | 16 | ||
| 43 | 150140109043 | 14 | ||
| 44 | 150140109044 | 9 | ||
| 45 | 150140109045 | 21 | ||
| 46 | 150140109046 | 10 | ||
| 47 | 150140109047 | 3 | ||
| 48 | 150140109048 | 26 | ||
| 49 | 150140109049 | 14 | ||
| 50 | 150140109050 | 11 | ||
| 51 | 150140109051 | 8 | ||
| 52 | 150140109052 | 6 | ||
| 53 | 150140109053 | AB | ||
| 54 | 150140109054 | 9 | ||
| 55 | 150140109055 | 11 | ||
| 56 | 150140109056 | 9 | ||
| 57 | 150140109057 | 16 | ||
| 58 | 150140109058 | 19 | ||
| 59 | 150140109059 | AB | ||
| 60 | 150140109060 | 11 | ||
| 61 | 150140109061 | 11 | ||
| 62 | 150140109062 | 8 | ||
| 63 | 150140109063 | 11 | ||
| 64 | 150140109064 | 15 | ||
| 65 | 150140109065 | 4 | ||
| 66 | 150140109066 | AB | ||
| 67 | 150140109067 | 0 | ||
| 68 | 150140109068 | 16 | ||
| 69 | 150140109069 | 10 | ||
| 70 | 150140109070 | AB | ||
| 71 | 150140109071 | 11 | ||
| 72 | 150140109072 | 10 | ||
| 73 | 150140109073 | 9 | ||
| 74 | 150140109074 | 3 | ||
| 75 | 150140109075 | 2 | ||
| 76 | 150140109076 | 8 | ||
| 77 | 150140109077 | 21 | ||
| 78 | 150140109078 | 5 | ||
| 79 | 150140109079 | 11 | ||
| 80 | 150140109080 | 4 | ||
| 81 | 150140109081 | 10 | ||
| 82 | 150140109082 | 9 | ||
| 83 | 150140109083 | 7 | ||
| 84 | 150140109084 | 11 | ||
| 85 | 150140109085 | 14 | ||
| 86 | 150140109086 | 11 | ||
| 87 | 150140109087 | 11 | ||
| 88 | 150140109088 | 0 | ||
| 89 | 150140109089 | 16 | ||
| 90 | 150140109091 | 0 | ||
| 91 | 150140109092 | 10 | ||
| 92 | 150140109093 | 10 | ||
| 93 | 150140109094 | 8 | ||
| 94 | 150140109095 | 15 | ||
| 95 | 150140109096 | 11 | ||
| 96 | 150140109097 | 18 | ||
| 97 | 150140109098 | 10 | ||
| 98 | 150140109099 | 11 | ||
| 99 | 150140109100 | 6 | ||
| 100 | 150140109101 | 11 | ||
| 101 | 150140109102 | 2 | ||
| 102 | 150140109103 | 11 | ||
| 103 | 150140109104 | 5 | ||
| 104 | 150140109105 | 5 | ||
| 105 | 150140109106 | 11 | ||
| 106 | 150140109107 | 19 | ||
| 107 | 150140109108 | 11 | ||
| 108 | 150140109109 | 14 | ||
| 109 | 150140109110 | 8 | ||
| 110 | 150140109111 | 4 | ||
| 111 | 150140109112 | AB | ||
| 112 | 150140109113 | 2 | ||
| 113 | 150140109114 | 10 | ||
| 114 | 150140109115 | 11 | ||
| 115 | 150140109116 | 14 | ||
| 116 | 150140109117 | 10 | ||
| 117 | 150140109118 | 14 | ||
| 118 | 150140109119 | 11 | ||
| 119 | 150140109120 | 15 | ||
| 120 | 150140109122 | 2 | ||
| 121 | 150140109123 | 5 | ||
| 122 | 150140109124 | 14 | ||
| 123 | 150140109125 | 6 | ||
| 124 | 150140109126 | 9 | ||
| 125 | 150140109127 | 9 | ||
| 126 | 160143109001 | 10 | ||
| 127 | 160143109003 | 11 | ||
| 128 | 160143109004 | 20 | ||
| 129 | 160143109005 | 10 | ||
| 130 | 160143109006 | 11 | ||
| 131 | 160143109007 | 17 | ||
| 132 | 160143109008 | 14 | ||
| 133 | 160143109009 | 16 | ||
| 134 | 160143109010 | 11 | ||
| 135 | 160143109011 | 7 | ||
| 136 | 160143109012 | 16 | ||
| 137 | 160143109013 | 4 | ||
| 138 | 160143109015 | 15 | ||
| 139 | 160143109016 | 11 | ||
| 140 | 160143109017 | 16 | ||
| 141 | 160143109018 | 8 | ||
| 142 | 160143109019 | 15 | ||
| 143 | 160143109020 | 3 | ||
| 144 | 160143109021 | 10 | ||
| 145 | 160143109022 | 17 | ||
| 146 | 160143109023 | 15 | ||
| 147 | 160143109024 | 10 | ||
| 148 | 160143109025 | 5 | ||
| 149 | 160143109026 | 10 | ||
| 150 | 1.3014E+11 | 3 | ||
Monday, 17 April 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment