Following students shall remain well prepared for possible GACL campus- Technical written test for the post of GET(ELECTRICAL) which will be probably arranged on 05/03/2017 (Sunday), Venue may be either Vadodara or Dahej. It will be conveyed later on to you. Keep looking at Blog regularly. It is still tentative schedule. Exact date will be conveyed you soon.
List is as follows..
(8 TH SEM ELECTRICAL) CURRENT 2016-17 BATCH | |||||
Sr. No. | Enrolment No. | Contact No. | CPI | % (Up to 7th Sem) | |
FULL NAME | |||||
1 | 130140109043 | RUKSARPARVEEN SAMIULLA MALEK | 7405113845 | 8.86 | 83.6 |
2 | 130140109049 | DHRUVKUMAR PRAKASHCHANDRA MODH | 9408209097 | 8.8 | 83 |
3 | 130140109002 | ANKIT ALOK GARWAL | 8140932237 | 8.74 | 82.4 |
4 | 130140109048 | KRUNAL NILESHBHAI MODASIYA | 9601030548 | 8.69 | 81.9 |
5 | 130140109007 | RAVIKUMAR NILESHKUMAR BUMTARIYA | 9638429290 | 8.57 | 80.7 |
6 | 140143109023 | PARTH NARAYANBHAI SURYAVANSHI | 9913024690 | 8.54 | 80.4 |
7 | 130140109045 | MUAATASIM MAHMADRAFIQ MASTER | 7405419418 | 8.53 | 80.3 |
8 | 130140109001 | ANJALI NARENDRAKUMAR SHAH | 7600968378 | 8.51 | 80.1 |
9 | 140143109011 | DHARTI BHARATKUMAR PANCHOLI | 9033130931 | 8.5 | 80 |
10 | 130140109032 | HETA VASUDEV KADAM | 9662105995 | 8.49 | 79.9 |
11 | 140143109003 | PURVI MUKESHRAO GUJAR | 8511801725 | 8.47 | 79.7 |
12 | 130140109068 | KALPANA GIRISHBHAI PATEL | 8347449661 | 8.41 | 79.1 |
13 | 130140109026 | NITIN DHIRUBHAI HADIYA | 7567939979 | 8.36 | 78.6 |
14 | 130140109118 | JYOTI VIJAYBHAI VARIA | 7405762752 | 8.33 | 78.3 |
15 | 130140109069 | KRUPALI PRAVINBHAI PATEL | 8511217127 | 8.32 | 78.2 |
16 | 130140109033 | AMRINFATIMA FARID KAGZI | 9687176790 | 8.29 | 77.9 |
17 | 130140109089 | JAY KAUSHIKKUMAR RANA | 9998001096 | 8.25 | 77.5 |
18 | 130140109035 | MAHENDRA MOHANBHAI KHADELA | 7567632738 | 8.24 | 77.4 |
19 | 140143109022 | APEXA DEEPAKKUMAR SONI | 8460197446 | 8.22 | 77.2 |
20 | 130140109087 | JIGAR RAJESHKUMAR PUROHIT | 7383224009 | 8.18 | 76.8 |
21 | 130140109114 | SATISH SHYAMSUNDAR TRIPATHI | 9376211413 | 8.12 | 76.2 |
22 | 130140109103 | KUNAL SHAILENDRA SHRIVASTAV | 7878766641 | 8.07 | 75.7 |
23 | 130140109041 | MANSI HEMANTBHAI MAKADIYA | 8238864326 | 8.04 | 75.4 |
24 | 130140109044 | JAYDIP NARESHBHAI MARU | 8460385519 | 8 | 75 |
25 | 140143109008 | HIREN CHETANBHAI KHATRI | 9727347784 | 8 | 75 |
26 | 140143109027 | SUSHMITA BEN MAHESHBHAI VASAVA | 9879929555 | 8 | 75 |
27 | 130140109054 | VRUND VIPULBHAI PANDYA | 8238350079 | 7.97 | 74.7 |
28 | 130140109027 | KAJAL VIJAYBHAI JADHAV | 8401370663 | 7.96 | 74.6 |
29 | 130140109030 | VISMAY NILESH JHAVERI | 7874821496 | 7.94 | 74.4 |
30 | 140143109010 | PRADHUMANSINH BHADRASINH PADHIYAR | 9904819958 | 7.94 | 74.4 |
31 | 130140109050 | RAVIKUMAR VINODKUMAR MODH | 8866982528 | 7.91 | 74.1 |
32 | 130140109028 | MITALI NARESHBHAI JAIN | 8511509547 | 7.88 | 73.8 |
33 | 130140109017 | DHRUV MITESHBHAI DESAI | 9558400247 | 7.86 | 73.6 |
34 | 130140109046 | ASHOKKUMAR MAHESHBHAI MISTRY | 9173469205 | 7.86 | 73.6 |
35 | 130140109083 | HIMANEE VINODBHAI PRAJAPATI | 7698545035 | 7.86 | 73.6 |
36 | 130140109051 | PRAHLADSINH RAYSINH PADHIYAR | 8238991600 | 7.85 | 73.5 |
37 | 130140109084 | NIKUNJ NILESHBHAI PRAJAPATI | 8866227397 | 7.84 | 73.4 |
38 | 140143109014 | NAYAN RAMESHBHAI PATEL | 9586907680 | 7.78 | 72.8 |
39 | 130140109097 | RAHUL MANVARSINGH RAWAT | 8238609344 | 7.77 | 72.7 |
40 | 140143109019 | MIHIRKUMAR PRABHUDAS SARVAIYA | 9974247493 | 7.76 | 72.6 |
41 | 130140109053 | PRATIKSHA NAROTTAMBHAI PANDAV | 7698295094 | 7.69 | 71.9 |
42 | 130140109065 | HEMANTKUMAR JAYRAMBHAI PATEL | 9726228219 | 7.66 | 71.6 |
43 | 130140109055 | DARSHANKUMAR SANJAYKUMAR PAREKH | 8490999380 | 7.65 | 71.5 |
44 | 130140109102 | DEEPAK GORDHANBHAI SHOBHANI | 8735939141 | 7.63 | 71.3 |
45 | 140143109002 | CHIRAGKUMAR YOGESHBHAI BHATT | 8460171631 | 7.63 | 71.3 |
46 | 140143109024 | HARSH JANMEJAY TRIVEDI | 8128045569 | 7.63 | 71.3 |
47 | 130140109072 | MEHUL MUKESH PATEL | 7359992966 | 7.6 | 71 |
48 | 140143109004 | PRIYANKA JITENDRA JHA | 8690260088 | 7.6 | 71 |
49 | 140143109017 | RAJDIPSINH RAJENDRASINH RANA | 9724428948 | 7.59 | 70.9 |
50 | 130140109121 | VIJAYANAND RAJENDRAKUMAR SAHU | 9510383960 | 7.58 | 70.8 |
51 | 130140109015 | MAYURKUMAR RAMESHCHANDRA DALVANI | 8141797846 | 7.56 | 70.6 |
52 | 130140109037 | KHUSHBU VASANTBHAI PARMAR | 9586921400 | 7.56 | 70.6 |
53 | 130140109112 | TANMAYKUMAR KANTIBHAI TALATI | 9998633250 | 7.56 | 70.6 |
54 | 130140109071 | MAYURKUMAR RAMANBHAI PATEL | 9723073428 | 7.55 | 70.5 |
55 | 130140109018 | SAGARKUMAR MADHUBHAI DHOLA | 8758066403 | 7.54 | 70.4 |
56 | 130140109100 | YASH BHASKARBHAI SHAH | 7383607386 | 7.52 | 70.2 |
57 | 130140109034 | SAGARKUMAR UMESHKUMAR KAYASTH | 9428536915 | 7.5 | 70 |
58 | 130140109107 | HITESHBHAI MANUBHAI SOLANKI | 9714357430 | 7.5 | 70 |
59 | 140143109005 | DIVYESHKUMAR MANOJBHAI KAYASTH | 9712615425 | 7.48 | 69.8 |
60 | 130140109123 | VISHWAKARMA RAMESHBHAI SALIL | 8866778304 | 7.46 | 69.6 |
61 | 130140109075 | ROMIKKUMAR ASHOKBHAI PATEL | 7572869394 | 7.44 | 69.4 |
62 | 130140109058 | MITESHKUMAR JAYANTIBHAI PARMAR | 9408021032 | 7.43 | 69.3 |
63 | 130140109078 | VAIBHAVI DINESHBHAI PATEL | 9712553209 | 7.42 | 69.2 |
64 | 130140109006 | DEVASHIBHAI NAGAJANBHAI BOKHIRIYA | 7778958870 | 7.4 | 69 |
65 | 130140109086 | PRIYADEVI MAYANK TIWARI | 9427981779 | 7.39 | 68.9 |
66 | 130140109099 | SMIT RAJENDRAKUMAR SHAH | 7359308125 | 7.37 | 68.7 |
67 | 130140109124 | KANJI ARJANBHAI ZALA | 9274951551 | 7.35 | 68.5 |
68 | 130140109029 | NITINKUMAR SHASHIKANT JARIWALA | 7778996277 | 7.33 | 68.3 |
69 | 130140109106 | KISHOR RAMUBHAI SISARA | 9228293433 | 7.29 | 67.9 |
70 | 130140109090 | TARANGBHAI HEMANTKUMAR RANA | 8460828725 | 7.28 | 67.8 |
71 | 130140109093 | YASHKUMAR RAMESHBHAI RATHOD | 8347670090 | 7.27 | 67.7 |
72 | 130140109025 | JAYDEEP GOKULCHANDRA GORAI | 8140210216 | 7.27 | 67.7 |
73 | 140143109001 | DHAVAL GORDHANBHAI BHARADAVA | 9624282633 | 7.24 | 67.4 |
74 | 140143109018 | MAYURKUMAR HARSHADBHAI SARVAIYA | 8460559244 | 7.2 | 67 |
75 | 130140109073 | MIT KIRITBHAI PATEL | 9998004371 | 7.19 | 66.9 |
76 | 130140109113 | BHAVIN SHANTILAL TANK | 8264690694 | 7.17 | 66.7 |
77 | 130140109060 | ROHAN BHUPENDRABHAI PARMAR | 9601185061 | 7.16 | 66.6 |
78 | 140143109006 | MOHAMMEDFARHAN ABDULSALIM KHALIFA | 9723964793 | 7.15 | 66.5 |
79 | 130140109105 | HARSH LAKHUBHAI SINDHAV | 9099865293 | 7.11 | 66.1 |
80 | 130140109110 | SATISHKUMAR LAKHAMANBHAI SOLANKI | 9574076038 | 7.1 | 66 |
81 | 130140109031 | ROHIT RASIKBHAI KACHHADIYA | 7359393713 | 7.07 | 65.7 |
82 | 130140109070 | MANTHAN DILIPBHAI PATEL | 9033592011 | 7.05 | 65.5 |
83 | 130140109122 | PIYUSH VALLABHBHAI VIROJA | 9727575248 | 7.04 | 65.4 |
84 | 130140109011 | MUKESHBHAI BHIMAJIBHAI CHAUHAN | 9033677890 | 7.03 | 65.3 |
85 | 130140109108 | NIRAV ARVINDBHAI SOLANKI | 9426596081 | 7.03 | 65.3 |
86 | 140143109026 | JAYESHBHAI CHUNILAL VASAVA | 9714955655 | 7.03 | 65.3 |
87 | 140143109009 | MITESHKUMAR KANUBHAI MAKWANA | 8128607843 | 7.01 | 65.1 |
88 | 130140109003 | SATISH LAKSHMANBHAI BARIYA | 7359468486 | 7 | 65 |
89 | 120140109125 | NITINKUMAR PMBL BHAI PANDOR | 8511655477 | 6.98 | 64.8 |
90 | 130140109020 | MILAN ASHOKBHAI DODIYA | 9624188912 | 6.94 | 64.4 |
91 | 130140109019 | KULDIP RAMESHBHAI DHOLARIYA | 9426651476 | 6.91 | 64.1 |
92 | 130140109056 | KANAKSINH VAJUBHAI PARMAR | 8460372459 | 6.88 | 63.8 |
93 | 130140109047 | PARTH DALPATBHAI MISTRY | 8460761993 | 6.88 | 63.8 |
94 | 130140109014 | DAKSHESH KISHORBHAI MASRANI | 9723611788 | 6.87 | 63.7 |
95 | 140143109016 | RAHUL VINODBHAI RAJPUT | 9725059446 | 6.87 | 63.7 |
96 | 130140109088 | NIMESH VASRAMBHAI RABARI | 7383688197 | 6.86 | 63.6 |
97 | 130140109101 | AAQUIBZAID SHAFIQUE SHAIKH | 7777971576 | 6.86 | 63.6 |
98 | 130140109085 | UTKARSH RAJENDRAKUMAR PRAJAPATI | 8511353618 | 6.85 | 63.5 |
99 | 130140109092 | PRATIKKUMAR SURESHBHAI RATHOD | 9408836525 | 6.85 | 63.5 |
100 | 140143109020 | VATSAL KISHORBHAI SHAH | 9638834041 | 6.85 | 63.5 |
101 | 130140109082 | BALVANTBHAI SURESHBHAI PRAJAPATI | 8238894822 | 6.83 | 63.3 |
102 | 130140109036 | SANKET CHANDUBHAI KHUMAN | 8487015284 | 6.82 | 63.2 |
103 | 130140109076 | RONALKUMAR RASHMINBHAI PATEL | 7621018647 | 6.81 | 63.1 |
104 | 140143109013 | JIGNESHKUMAR JAGDISH PARMAR | 7359513410 | 6.81 | 63.1 |
105 | 130140109080 | Piyush Ramshiromani Pal | 9558749004 | 6.8 | 63 |
106 | 130140109023 | JIGNESH JAGDISHBHAI GHETIYA | 7622879253 | 6.78 | 62.8 |
107 | 130140109096 | satishbhai bansing bhai rathwa | 8141910279 | 6.72 | 62.2 |
108 | 130140109098 | NIRVIT HASMUKHBHAI SAREEN | 9409232820 | 6.62 | 61.2 |
109 | 130140109042 | SHAILESH MANSUKHBHAI MAKWANA | 8141582031` | 6.61 | 61.1 |
110 | 130140109117 | VISHAL VALABHBHAI VANAPARIYA | 8154822926 | 6.58 | 60.8 |
111 | 130140109022 | GAUTAMKUMAR DESINGBHAI RATHVA | 9537026910 | 6.55 | 60.5 |
112 | 130140109104 | SANJAYKUMAR GHANSHYAMSINH SINDHA | 8238516417 | 6.55 | 60.5 |
113 | 140143109012 | JAYESHBHAI ALVESHVARBHAI PANDYA | 9904242317 | 6.55 | 60.5 |
No comments:
Post a Comment