Tuesday, 29 November 2016

Sem-3 Midsem -2 result (Analog Electronics)


GOVERNMENT ENGINEERING COLLEGE,BHARUCH
ELECTRICAL ENGINEERING DEPARTMENT
 MID  SEM  EXAM MARKSHEET- 3 rd sem 
SR.NO: ROLL NO: NAME Mid-1   Mid-2 best
1 140140109107 SETH KETUL RAJENDRABHAI 1   6 6
2 150143109027 VASAVA CHIRAGBHAI RAJUBHAI ab   ab 0
3 150140109001 ADROJA KISHANKUMAR 14   15 15
4       150140109002 AHIR DHAVALBHAI ASHOKBHAI 4   18 18
5       150140109003 AHIR DIVYAKUMARI JAYANTILAL 15   15 15
6       150140109004 PATEL ANUJ NARENDRAKUMAR 15   16 16
7       150140109005 ASHISH TEJBAHADUR YADAV 16   19 19
8       150140109006 AYUSHI 5   12 12
9       150140109007 BARGIR DIVYANG DIPAKKUMAR 5   25 25
10       150140109008 BARIA HARSHADBHAI RAJESHBHAI 14   12 14
11       150140109009 BAVASKAR DIVYA GOPALRAO 9   17 17
12       150140109010 BHATI VIKASH MAHESHKUMAR 0   0 0
13       150140109011 BHATT DARSHANKUMAR 21   17 21
14       150140109012 BHATT NANDISH BAKULKUMAR 15   24 24
15       150140109013 BHATTI PARTH JITENDRABHAI 12   ab 12
16       150140109014 BHUSADIYA VISHAL GHANSHYAMBHAI 18   17 18
17       150140109015 CHANDEGARA SAGAR 14   15 15
18       150140109016 CHAUDHARI ADARSHKUMAR GANESHBHAI 12   20 20
19       150140109017 CHAUDHARI AKSHAYKUMAR 12   17 17
20       150140109018 CHAUDHARI KRUNALKUMAR KIRANBHAI 0   13 13
21       150140109019 CHAUDHARI YASHKUMAR RAJESHBHAI 0   7 7
22       150140109020 CHAWDA JITESH 9   13 13
23       150140109021 CHOKSI MAHAMMEDSHAKIL ISHAK 12   16 16
24       150140109022 CHOTHANI DHRUVIKKUMAR JITUBHAI 13   14 14
25       150140109023 DHOLA SANDEEP MATHURBHAI 14   13 14
26       150140109024 DUKANDAR SAJID ILYAS 9   19 19
27       150140109025 GAJENDRASINH CHAVDA 23   21 23
28       150140109027 GAMIT SAPNABEN GIMBYABHAI 14   20 20
29       150140109028 GANDHI KARAN KISHORBHAI 9   18 18
30       150140109030 GANVIT MINESH DEVLUBHAI 14   22 22
31       150140109031 GOJIYA KAMLESH HARDASBHAI 9   14 14
32       150140109032 GOL JAY NARESHBHAI 17   12 17
33       150140109033 HADIYA NILESH 5   13 13
34       150140109034 HALPATI PURVESHKUMAR CHHIBUBHAI 12   16 16
35       150140109035 HAMIRANI SUNILKUMAR ANIRUDDHKUMAR 19   17 19
36       150140109036 BHATT HARSH NAYANBHAI 14   18 18
37       150140109037 JADAV KRUTIKA SUDHIRBHAI 12   18 18
38       150140109038 JADAV LALIT KANTIBHAI 12   20 20
39       150140109039 JADAV MEHUL HARIBHAI 18   ab 18
40       150140109040 JADAV PARTH ARJUNBHAI 20   24 24
41       150140109041 JAHNAVI TADVI 4   15 15
42       150140109042 KACHA PARAS PARESHBHAI 17   6 17
43       150140109043 KALSHARIYA RAKESH CHHAGANBHAI 18   15 18
44       150140109044 KANKOTIYA JAYTUN JAGJIVANBHAI 19   17 19
45       150140109045 KANOJIYA AAKASH RAJESHKUMAR 16   23 23
46       150140109046 KANTHARIA SAHILKUMAR VIJAYBHAI 5   20 20
47       150140109047 KAPADIA JAY KAMLESHBHAI 3   13 13
48       150140109048 KAYASTHA DIPTESH HITESHKUMAR 22   18 22
49       150140109049 KHALASI TEJASBHAI HARISHBHAI 16   ab 16
50       150140109050 KHARVA SHIVAM KISHOR 15   12 15
51       150140109051 KHATKI MARUF ARIF 14   18 18
52       150140109052 KOTADIYA YOGESH DEVABHAI 13   19 19
53       150140109053 LADANI DIVYESH RAJANIBHAI 2   12 12
54       150140109054 LADUMOR CHETANKUMAR 19   ab 19
55       150140109055 LADUMOR NITIN BHUPATBHAI 18   12 18
56       150140109056 LAKHANI DIVYESH 12   17 17
57       150140109057 LIMBACHIYA RIYA YOGESHKUMAR 13   17 17
58       150140109058 LIMBAD PARITA RAJESHKUMAR 20   20 20
59       150140109059 LODALIYA JEYULKUMAR VALLABHBHAI 9   14 14
60       150140109060 MAHAJAN TEJAL RAJSHEKHAR 13   18 18
61       150140109061 MAISURIYA RAJ JAYESHBHAI 5   12 12
62       150140109062 MAKWANA PRIYESHKUMAR MAHESHBHAI 15   5 15
63       150140109063 MALI SONALBEN DIPAKBHAI 13   15 15
64       150140109064 MANDAVIYA FENIL JITUBHAI 13   15 15
65       150140109065 MANVAR PARTH VINODBHAI 12   14 14
66       150140109066 MAYAVANSHI ANKUR RAJESKUMAR 13   4 13
67       150140109067 MEHUL KHIMSURIYA 12   7 12
68       150140109068 MISHRA ANKUR AJAY 15   17 17
69       150140109069 MISTRI SWEETI MAHESHBHAI 6   16 16
70       150140109070 NAYAK RAVI DEVENDRABHAI 5   8 8
71       150140109071 NISHAD ANITABEN 14   15 15
72       150140109072 PAMU VISHAL NARSINHBHAI 15   ab 15
73       150140109073 PANCHOLI BHAGYESH 13   ab 13
74       150140109074 PARASAR MALAVKUMAR RAJESHBHAI 0   1 1
75 150140109075 PARMAR AKASH AMARSINH 4   5 5
76       150140109076 PARMAR CHARANDASI NATVARBHAI 8   12 12
77       150140109077 PARMAR RAMDEVBHAI 23   ab 23
78       150140109078 PARMAR VIJAYKUMAR LALJIBHAI 12   ab 12
79       150140109079 PATEL AAQIB 22   22 22
80       150140109080 PATEL AKASHKUMAR VANMALIBHAI 9   15 15
81       150140109081 PATEL ARCHIT CHANDUBHAI 10   19 19
82       150140109082 PATEL ARPIT JITENDRABHAI 12   10 12
83       150140109083 PATEL CHAITALIKUMARI BABUBHAI 8   14 14
84       150140109084 PATEL HARDEEPKUMAR 12   19 19
85       150140109085 PATEL HARSH ROHITBHAI 13   15 15
86       150140109086 PATEL JAYKUMAR 6   17 17
87       150140109087 PATEL KAUSHAL 16   12 16
88       150140109088 PATEL KRUNALBHAI KANUBHAI 2   0 2
89       150140109089 PATEL MAHAMMADFAIZAN SHABBIRBHAI 13   23 23
90       150140109091 PATEL RUCHIK 12   8 12
91       150140109092 PATEL SHOBHITBHAI SURESHBHAI 17   6 17
92       150140109093 PATEL SNEHALKUMAR NARESHBHAI 7   15 15
93       150140109094 PATEL TEJASH JAYANTILAL 5   19 19
94       150140109095 PATEL YASH MANISH 17   ab 17
95       150140109096 PATEL YASHKUMAR DHANSUKHBHAI 7   14 14
96       150140109097 PATEL ZAID SAEED 22   23 23
97       150140109098 PATOLIYA YASHKUMAR CHATURBHAI 20   ab 20
98       150140109099 PRAJAPATI JAYDEEPKUMAR BHIKHUBHAI 8   13 13
99       150140109100 PRAJAPATI NILESH 8   16 16
100       150140109101 PRAJAPATI VIRAL 17   15 17
101       150140109102 RABARI HARISHBHAI SHIVABHAI 3   8 8
102       150140109103 RANA MEHULKUMAR 22   ab 22
103       150140109104 RATANPARA VASAN RAMESHBHAI 4   8 8
104       150140109105 RATHOD PARTH KISHORBHAI 3   5 5
105       150140109106 RATHOD YUVRAJSINH SHAILENDRASINH 11   16 16
106       150140109107 ROSHAN SAHU 15   18 18
107       150140109108 SHARMA AMAN RAKESH 18   ab 18
108       150140109109 SHUKLA RICHA RATNESH 17   16 17
109       150140109110 SNEHI RAHULKUMAR GIRISHBHAI 9   20 20
110       150140109111 SOLANKI HITENDRA 10   16 16
111       150140109112 SOLANKI NILESH RASINGBHAI 19   ab 19
112       150140109113 SUKHADWALA PREM VIKAS 22   ab 22
113       150140109114 SURATI VIRAJKUMAR 10   14 14
114       150140109115 TANDEL BHAVINKUMAR JAGJIVANBHAI 17   14 17
115       150140109116 TANK CHIRAG NATAVARLAL 5   14 14
116       150140109117 TANZIMA M KHILJI 17   18 18
117       150140109118 VAGHELA RAGHUVEERSINH 7   15 15
118       150140109119 VARELANI AISHWARYA JAWAHARLAL 17   22 22
119       150140109120 VARIYA PRATIK YOGESHBHAI 17   23 23
120       150140109122 VASAVA SUNILKUMAR RATANSING 7   8 8
121       150140109123 VASAVA TEJASKUMAR ARVINDBHAI 0   7 7
122       150140109124 VISHAL CHANDRA 22   ab 22
123       150140109125 VISHWA PATEL 9   10 10
124       150140109126 YADAV RAHULKUMAR LALBAHADUR 14   ab 14
125       150140109127 Shahbaz Hussain Najar 8   3 8
D1     21   11 21
D2     10   9 10
D3     17   ab 17
D4     10   12 12
D5     10   13 13
D6     16   13 16
D7     29   ab 29
D8     25   ab 25
D9     21   ab 21
D10     18   ab 18
D11     30   ab 30
D12     13   ab 13
D13     29   ab 29
D14     24   ab 24
D15     18   ab 18
D16     13   12 13
D17     17   ab 17
D18     23   ab 23
D19     14   ab 14
D20     20   ab 20
D21     10   15 15
D22     19   ab 19
D23     ab   23 23
D24     10   19 19
D25     19   12 19
D26     21   ab 21

No comments:

Post a Comment