| ELECTRICAL DEPT, GEC BHARUCH 2018 PASSED OUT BATCH PLACEMENT DATA | ||||
| SR. NO | ENROLLMENT NO. | FULL NAME (IN CAPITALs) | GENDER | MOBILE NO. |
| 1 | 140140109007 | BAROT DIVYABAHEN DHARMENDRAKUMAR | FEMALE | 9409544922 |
| 3 | 140140109064 | CHAVAN PANKAJ KRISHNAT | MALE | 8347006302 |
| 5 | 150143109016 | PARMAR PANKAJKUMAR HEMRAJSINH | MALE | 8140672468 |
| 6 | 150143109020 | SHEKH MOHAMMEDTUFAIL MOHAMMEDSHANAULLA | MALE | 8460090223 |
| 7 | 140140109029 | ICECREMWALA HARRY YOGESHBHAI | MALE | 8238662547 |
| 8 | 140140109091 | RAJPUT JAYRAJ ASHWINKUMAR | MALE | 9558979544 |
| 9 | 150143109022 | SOLANKI SAGAR KALUBHAI | MALE | 9913401972 |
| 10 | 140140109115 | VALAND MAYANKKUMAR HASMUKHBHAI | MALE | 9033448663 |
| 11 | 150143109016 | PARMAR PANKAJKUMAR HEMRAJSINH | MALE | 8140672468 |
| 12 | 140140109028 | GOHIL NARVATSINH DIPABHAI | MALE | 9979867261 |
| 13 | 150143109018 | PATEL RUCHIT ASHOKBHAI | MALE | 9879698819 |
| 14 | 140140109024 | GADHETHARIYA NIKUNJ VINODBHAI | MALE | 9727413260 |
| 15 | 140140109060 | PADALIYA HARDIK RATILAL | MALE | 8128165938 |
| 16 | 140140109020 | DHOLAKIYA AMAN BHAVESHBHAI | MALE | 9537897218 |
Friday, 13 July 2018
Shortlisted students for Linde Interview(2018 passed out batch)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment