Tuesday, 10 October 2017

REMEDIAL EXAM AND D2D STUDENTS RESULT FOR 3 RD SEM STUDENTS FOR SUBJECT EEMI

 
GOVERNMENT ENGG. COLLEGE,BHARUCH
Result of Mid-II (D to D) / Remidial (Regular) Exam-2017
Subject: Electrical Measurement & Measurering Instruments
ELECTRICAL DEPARTMENT    (3rd SEM)         DIV:A&B              
Sr No. Enrollment no. Name Mid 1 Mid 2 Mid-II
/Remidial
Best of
 II
1 160140109010 BHUDARANI RAJAN VINODRAY 0 1 12 12
2 160140109013 CHAUDHARI HETASVI ANILBHAI 3 6 AB 6
3 160140109017 CHITRE BHUSHAN 5 AB AB 5
4 160140109018 DABHI BHARGAVBHAI BHARATBHAI 2 2 12 12
5 160140109020 DHRUV TRILOKKUMAR JITUBHAI 0 0 12 12
6 160140109023 GADHETHARIYA VIREN DILIPBHAI 9 4 12 12
7 160140109029 KACHHELA AKSHAY SURESHBHAI AB AB AB 0
8 160140109031 KATARIYA KALPESH JASUBHAI 1 2 12 12
9 160140109032 KAZI FAIZANULHASAN 9 9 12 12
10 160140109046 MISTRY MAYUR 0 5 12 12
11 160140109054 PARAMAR JAIMINKUMAR SURESHBHAI 5 3 12 12
12 160140109064 PATEL HARSH ROHITBHAI 8 10 12 12
13 160140109067 PATEL KRISHNAKUMARI 3 8 12 12
14 160140109068 PATEL MAYUR DINESHBHAI 6 8 12 12
15 160140109072 PATEL PRIYANKKUMAR PRAVINBHAI AB AB AB 0
16 160140109076 PATEL VRAJKUMAR AB AB AB 0
17 160140109088 SAHIL NITINKUMAR RATHOD 7 6 12 12
18 160140109089 SAKHARIKAR HARSHIT DEVENDRA 2 8 12 12
19 160140109090 SALI DIPESH RAJUBHAI AB AB AB 0
20 160140109096 SHARMA SURAJ PARSURAM 8 9 AB 9
21 160140109103 TARAKHALA KARAN DEVA AB AB 0 0
22 160140109109 VAGHELA VIVEK MAHENDRABHAI 6 4 12 12
23 160140109114 VASAVA VIPUL 4 4 12 12
24 DEE-1 PATEL ASFAQ A *** 12 12 12
25 DEE-2 SAIYED M. N. *** 16 22 22
26 DEE-3 MANSOORI NAUMAN A *** 9 16 16
27 DEE-4 PATEL YUNUS R *** 12 14 14
28 DEE-5 BELIM SEHJAD M *** 12 14 14
29 DEE-6 NIDHIPRASHAD *** 13 23 23
30 DEE-7 DHRUTI SONI *** 12 22 22
31 DEE-8 RANA KUNJ K *** 10 18 18
32 DEE-9 GADHVI HIREN P *** AB AB 0
33 DEE-10 RANA ASHISH D *** 8 18 18
34 DEE-11 NIZAMA NARANBHAI J *** 14 AB 14
35 DEE-12 SHAIKH NAUSHIR M *** 5 15 15
36 DEE-13 PATEL KEYUR K *** 17 16 17
37 DEE-14 CHAUHAN SHREYA A *** 14 22 22
38 DEE-15 CHAUDHRI NISHITA A *** 8 20 20
39 DEE-16 GOHIL AYUSYA M *** 14 12 14
40 DEE-17 VASAVA ANIL M *** AB AB 0
41 DEE-18 JAYANIL PATHAK *** 18 16 18
42 DEE-19 JOSHI MANAN S *** 17 AB 17
43 DEE-20 PARMAR RONAK J *** 15 AB 15
44 DEE-21 TAILOR MEET J *** 13 22 22
45 DEE-22 JISHAN VOHRA AARIF *** 14 AB 14
46 DEE-23 GUPTA SWETA S *** 7 AB 7
47 DEE-24 DHALANKAR BHAKTI D *** 5 13 13
48 DEE-25 GAMIT RAVINDRA B *** 14 16 16
49 DEE-26 RANA NAINISHA M *** 9 19 19
50 DEE-27 KATHAVADIYA YASHRAJ V *** 14 25 25
51 DEE-28 PATEL KHUSHBU N *** 13 18 18
52 DEE-29 PARMAR NISHA A *** 12 22 22
53 DEE-30 ODEDARA SAHIL H *** AB AB 0
54 DEE-31 RUDANI AAKASH N *** AB AB 0
55 DEE-32 GADHVI HARDIK P *** AB AB 0
56 DEE-33 PATNI SHIVAM A *** 9 20 20
57 DEE-34 PRAJAPATI VIDHI S *** 15 AB 15
58 DEE-35 PARMAR KRISHNAKANT D *** 10 17 17
59 DEE-36 RATHOD VASUDEV D *** 3 12 12
60 DEE-37 PATEL JEMISHA K *** 8 15 15
61 DEE-38 SINGH ANKIT A *** 12 19 19
62 DEE-39 DESAI DINESH R *** 7 12 12
63 DEE-40 CHAVDA BHARAT K *** 7 17 17

No comments:

Post a Comment