Note: Basic of Induction motor training is cancelled due to Design Engineering examination during that period.
List of Registered students eligible for Basics of Power System Course training at COE,Surat
Entries considered as per first cum first basis.
140140109070 | Patel ChintanKumar NavinChandra | 8401965223 | Basic of Power System( 15 June to 16 June 2017) | 7.37 |
140140109086 | Harsh Prajapati | 7405078489 | Basic of Power System( 15 June to 16 June 2017) | 8 |
140140109073 | Divyang Patel | 8511650928 | Basic of Power System( 15 June to 16 June 2017) | 7.69 |
140140109081 | Ruchika Patel | 8488022979 | Basic of Power System( 15 June to 16 June 2017) | 5.44 |
150143109007 | karangiya devat d | 9974742898 | Basic of Power System( 15 June to 16 June 2017) | 7.76 |
140140109095 | Rana shivamkumar Rajeshbhai | 9724518400 | Basic of Power System( 15 June to 16 June 2017) | 7.56 |
150143109019 | Purohit Falgun Hareshbhai | 7802806612 | Basic of Power System( 15 June to 16 June 2017) | 7.5 |
150143109003 | Butani Jaydeep Jentibhai | 9586271502 | Basic of Power System( 15 June to 16 June 2017) | 7.01 |
150143109022 | Solanki sagar kalubhai | 9913401972 | Basic of Power System( 15 June to 16 June 2017) | 8.15 |
140140109009 | Parth bhalgamiya | 8734000830 | Basic of Power System( 15 June to 16 June 2017) | 7.65 |
140140109113 | ajay vaghela h | 9727015498 | Basic of Power System( 15 June to 16 June 2017) | 6.96 |
150143109005 | DIVETIYA DARSHIL VIJAYKUMAR | 8140297615 | Basic of Power System( 15 June to 16 June 2017) | 7.99 |
150143109005 | DIVETIYA DARSHIL VIJAYKUMAR | 8140297615 | Basic of Power System( 15 June to 16 June 2017) | 7.99 |
140140109123 | harshil vyas | 9537075798 | Basic of Power System( 15 June to 16 June 2017) | 6.8 |
150143109018 | RUCHIT A PATEL | 9879698819 | Basic of Power System( 15 June to 16 June 2017) | 7.93 |
140140109044 | Abhishek kher | 7046608731 | Basic of Power System( 15 June to 16 June 2017) | 7.25 |
140140109020 | Aman | 9537897218 | Basic of Power System( 15 June to 16 June 2017) | 8.3 |
140140109060 | Padaliya Hardik Ratilal | 8128165938 | Basic of Power System( 15 June to 16 June 2017) | 7.64 |
140140109011 | chaudhari pinankkumar chandrajitbhai | 8469185222 | Basic of Power System( 15 June to 16 June 2017) | 6.21 |
140140109060 | Padaliya Hardik Ratilal | 8128165938 | Basic of Power System( 15 June to 16 June 2017) | 7.75 |
140140109021 | DOBARIYA NIRAJ MAGANBHAI | 9624382761 | Basic of Power System( 15 June to 16 June 2017) | 7.1 |
140140109001 | Ajudiya Ravi | 8866491612 | Basic of Power System( 15 June to 16 June 2017) | 8.6 |
140140109006 | BARIA RAHULKUMAR RAMESHBHAI | 7383172741 | Basic of Power System( 15 June to 16 June 2017) | 7.98 |
140140109058 | Mulani Hiren Bhupatbhai | 8530180028 | Basic of Power System( 15 June to 16 June 2017) | 7.32 |
140140109117 | VASANI VAIRAJ RAGHUBHAI | 8866861032 | Basic of Power System( 15 June to 16 June 2017) | 7.57 |
140140109049 | Milan Limbani m | 7046467976 | Basic of Power System( 15 June to 16 June 2017) | 7.4 |
140140109024 | GADHETHARIYA NIKUNJ VINODBHAI | 9727413260 | Basic of Power System( 15 June to 16 June 2017) | 7.4 |
150143109029 | VASAVA KAMALDEEP R | 9408148319 | Basic of Power System( 15 June to 16 June 2017) | 7.75 |
150143109012 | Ravi Mishra | 9426425446 | Basic of Power System( 15 June to 16 June 2017) | 6.06 |
150143109020 | SHEKH MOHAMMEDTUFAIL MS | 8460090223 | Basic of Power System( 15 June to 16 June 2017) | 7.1 |
140140109031 | Chandrashekhar Jha | 8690149498 | Basic of Power System( 15 June to 16 June 2017) | 8.03 |
140140109116 | NEHALKUMAR NAVINBHAI VARIYA | 9638122127 | Basic of Power System( 15 June to 16 June 2017) | 6.83 |
No comments:
Post a Comment