Thursday, 6 April 2017

PSPD ( 2180903) MID EXAM RESULT (8TH SEM ELECTRICAL)


ALL THOSE  31 STUDENTS WHO HAVE SECURED LESS THAN 15 MARKS  WILL COME ON MONDAY , Dt. 10th APRIL, 11:15 AM SHARP , ROOM NO. 4103 FOR COMPULSORY REMEDIAL EXAM. THIS IS THE LAST CHANCE.
BRING PSPD MID-1 & MID-2 QUESTATION PAPER WITH YOU.
PROF. K.S.SHAH

PSPD MID EXAM RESULT (8TH SEM ELECTRICAL) 2180903
Sr Enroll No Name MID-1 MID-2 BEST OF 2
1 120140109012 RADADIYA HARDIK VITTHALBHAI 10 13 13
2 120140109015 KAKADIYA CHIRAGKUMAR KARAMSHIBHAI 11 13 13
3 120140109054 PATEL PARTHKUMAR RAMESHBHAI 2 11 11
4 120140109071 PAREKH DIVYESHKUMAR BHARATKUMAR AB AB 0
5 120140109093 Parmar Chiragbhai Jethabhai 10 22 22
6 120140109100 Parmar Maulikkumar Bhailalbhai 10 19 19
7 120140109111 Chaudhari sujankumar jaysinh 8 17 17
8 120140109115 patel mitaliben mohanbhai 8 16 16
9 120140109116 VASAVA HITESHKUMAR KUNVARJIBHAI  7 14 14
10 120140109125 PANDOR NITINKUMAR PMBLBHAI 7 21 21
11 120143109016 Patel Naishadkumar Jayantilal 8 13 13
12 130140109001 SHAH ANJALI NARENDRAKUMAR 11 27 27
13 130140109002 Ankit Garwal 22 AB 22
14 130140109003 BARIYA SATISH LAXMANBHAI 10 24 24
15 130140109004 BHANDERI HARDIKBHAI VITTHALBHAI 11 13 13
16 130140109006 BOKHIRIYA DEVASHIBHAI NAGAJANBHAI 13 15 15
17 130140109007 RAVIKUMAR NILESHKUMAR BUMTARIYA 19 21 21
18 130140109008 CHAUDHARI ARPITKUMAR AJITBHAI 11 15 15
19 130140109009 CHAUDHARI AVINASHBHAI SURESHBHAI 15 14 15
20 130140109011 Chauhan mukeshbhai bhimajibhai 13 15 15
21 130140109012 PINAL KHUSHALBHAI CHAVDA 10 18 18
22 130140109014 THAKKAR DAKSHESH K. 11 15 15
23 130140109015 DALVANI MAYURKUMAR RAMESHCHANDRA 15 21 21
24 130140109016 Dalvi Bhushan Abhay 6 11 11
25 130140109017 DESAI DHRUV MITESHBHAI 17 21 21
26 130140109018 DHOLA SAGARKUMAR MADHUBHAI 15 23 23
27 130140109019 DHOLARIYA KULDIP RAMESHBHAI 15 18 18
28 130140109020 DODIYA MILAN ASHOKBHAI 11 13 13
29 130140109021 Gaeed Safvan Siraj Abbas 3 14 14
30 130140109022 Rathva Gautamkumar Desingbhai 11 16 16
31 130140109023 GHETIYA JIGNESHKUMAR JAGDISHBHAI 11 14 14
32 130140109025 GORAI JAYDEEP GOKULCHANDRA 11 20 20
33 130140109026 HADIYA NITIN DHIRUBHAI 21 27 27
34 130140109027 Jadhav Kajal Vijaybhai 11 23 23
35 130140109028 JAIN MITALIBEN NARESHBHAI 14 20 20
36 130140109029 JARIWALA NITINKUMAR SHASHIKANT 10 16 16
37 130140109030 JHAVERI VISMAY NILESH 18 24 24
38 130140109031 KACHHADIYA ROHITKUMAR RASIKBHAI 11 17 17
39 130140109032 Kadam Heta Vasudev 15 22 22
40 130140109033 Amrinfatima kagzi 11 23 23
41 130140109034 KAYASTH SAGARKUMAR UMESHKUMAR 11 13 13
42 130140109035 Khadela Mahendra Mohanbhai 9 18 18
43 130140109036 KHUMAN SANKET C 11 15 15
44 130140109037 Khushbu Parmar 11 16 16
45 130140109039 LAHAD PAVAN GAJANAN 9 18 18
46 130140109040 LASHKRI MAUNIK BHARATBHAI 10 14 14
47 130140109041 MAKADIYA MANSI HEMANTBHAI 10 18 18
48 130140109042 Makwana Shailesh Mansukhbhai 8 9 9
49 130140109043 Malek Ruksarparveen 21 20 21
50 130140109044 MARU JAYDIP NARESHBHAI 19 20 20
51 130140109045 MASTER MUAATASIM MAHMADRAFIQ 14 22 22
52 130140109046 ASHOKKUMAR MAHESHBHAI MISTRY 9 24 24
53 130140109047 Mistry parth dalpatbhai 9 16 16
54 130140109048 MODASIYA KRUNAL NILESHBHAI 16 23 23
55 130140109049 MODH DHRUVKUMAR PRAKASHCHANDRA 16 27 27
56 130140109050 Modh Ravikumar Vinodkumar 12 16 16
57 130140109051 PADHIYAR PRAHLADSINH RAYSINH 8 21 21
58 130140109052 Panaseriya Hitesh Vinubhai 9 14 14
59 130140109053 PANDAV PRATIKSHA NAROTTAMBHAI 14 20 20
60 130140109054 pandya vrund vipulbhai 11 25 25
61 130140109055 Parekh Darshankumar Sanjaykumar 12 19 19
62 130140109056 Parmar kanaksinh vajubhai 7 11 11
63 130140109057 PARMAR MEHULKUMAR KIRTANBHAI 9 16 16
64 130140109058 Parmar Miteshkumar Jayantibhai 9 18 18
65 130140109059 PARMAR PRAKASH MANUBHAI 6 16 16
66 130140109060 PARMAR ROHAN B. 10 21 21
67 130140109061 PATEL ANKITKUMAR DIPAKBHAI 8 20 20
68 130140109062 PATEL BHADRESH BHARAT 2 11 11
69 130140109063 PATEL BHAVESHKUMAR NARENDRABHAI  9 21 21
70 130140109065 PATEL HEMANTKUMAR JAYRAMBHAI 8 24 24
71 130140109066 PATEL HEMENDRA VIJAYBHAI 6 18 18
72 130140109068 PATEL KALPANABEN GIRISHBHAI 12 27 27
73 130140109069 PATEL KRUPALI PRAVINBHAI 16 23 23
74 130140109070 Patel Manthan Dilipbhai 15 11 15
75 130140109071 patel mayurkumar ramanbhai 10 15 15
76 130140109072 patel mehul mukesh 11 22 22
77 130140109073 PATEL MIT KIRITBHAI  10 27 27
78 130140109074 PATEL ROHIT I 5 18 18
79 130140109075 PATEL ROMIKKUMAR ASHOKBHAI 15 21 21
80 130140109076 PATEL RONALKUMAR RASHMINBHAI 9 13 13
81 130140109077 PATEL SANKETKUMAR ARUNBHAI  6 18 18
82 130140109078 VAIBHAVIBAHEN 13 22 22
83 130140109080 PIYUSH RAMSHIROMANI PAL 9 16 16
84 130140109081 Prajapati Akshaykumar H 8 20 20
85 130140109082 Prajapati Balvantbhai sureshbhai 7 16 16
86 130140109083 PRAJAPATI HIMANEE VINODKUMAR 8 21 21
87 130140109084 nikunj prajapati AB 14 14
88 130140109085 PRAJAPATI UTKARSH RAJENDRABHAI 11 20 20
89 130140109086 priyadevi Mayank Tiwari 11 19 19
90 130140109087 PUROHIT JIGAR RAJESHKUMAR 13 21 21
91 130140109088 RABARI NIMESHKUMAR VASRAMBHAI 13 17 17
92 130140109089 Rana Jay Kaushikkumar 12 21 21
93 130140109090 RANA TARANGBHAI HEMANTKUMAR 13 23 23
94 130140109091 Rathod Prashant Rajeshbhai  9 17 17
95 130140109092 Rathod Pratikkumar Sureshbhai 4 15 15
96 130140109093 Yashkumar Rameshbhai Rathod 3 24 24
97 130140109094 RATHVA JAYMINKUMAR JATANBHAI 10 15 15
98 130140109096 rathwa satishbhai bansingbhai 8 21 21
99 130140109097 RAWAT RAHUL MANVARSINGH 13 15 15
100 130140109098 SAREEN NIRVIT 9 14 14
101 130140109099 SHAH SMIT RAJENDRAKUMAR 13 22 22
102 130140109100 SHAH YASH BHASKARBHAI 11 19 19
103 130140109101 shaikh aaquibzaid shafique 7 16 16
104 130140109102 Shobhani Deepak Gordhanbhai 12 16 16
105 130140109103 Kunal shailendra shrivastav  12 19 19
106 130140109104 SINDHA SANJAYKUMAR GHANSHYAMSING 6 16 16
107 130140109105 SINDHAV HARSH LAKHUBHAI 9 22 22
108 130140109106 sisara kishorkumar ramubhai 10 21 21
109 130140109107 SOLANKI HITESHBHAI MANUBHAI 13 20 20
110 130140109108 SOLANKI NIRAV A 9 20 20
111 130140109109 solanki ravi dilipbhai AB 13 13
112 130140109110 solanki satishkumar lakhamanbhai 5 11 11
113 130140109111 TADVI MITESHKUMAR GOPALBHAI 9 15 15
114 130140109112 TALATI TANMAYKUMAR KANTIBHAI 8 16 16
115 130140109113 Tank Bhavin Shantilal 9 23 23
116 130140109114 Satish shyamsundar tripathi  10 14 14
117 130140109116 VALVI SHREYANSHKUMAR BABUBHAI 6 11 11
118 130140109117 Vanpariya Vishal vallabhbhai 6 14 14
119 130140109118 Varia jyotiben vijaykumar  10 22 22
120 130140109121 vijay anand sahu 10 13 13
121 130140109122 Viroja Piyush Vallabhbhai 10 16 16
122 130140109123 Vishwakarma Salilkumar Rameshkumar 14 17 17
123 130140109124 ZALA KANJIBHAI ARJANBHAI 9 6 9
124 140143109023 SURYAVANSHI PARTH NARAYANBHAI 13 17 17
125 140143109001 BHARADAVA DHAVAL GORDHANBHAI 11 14 14
126 140143109002 BHATT CHIRAGKUMAR YOGESHBHAI 6 19 19
127 140143109003 GUJAR PURVI MUKESHRAO 11 24 24
128 140143109004 Jha Priyanka J 13 21 21
129 140143109005 KAYASTH DIVYESHKUMAR MANOJBHAI 7 16 16
130 140143109006 KHALIFA MOHAMMEDFARHAN ABDULSALIM 15 17 17
131 140143109008 KHATRI HIREN CHETANBHAI 12 26 26
132 140143109009 MAKWANA MITESHKUMAR KANUBHAI 15 19 19
133 140143109010 PADHIYAR PRADHUMANSINH BHADRASINH 19 27 27
134 140143109011 Pancholi Dharti Bhatatkumar 15 27 27
135 140143109012 PANDYA JAYESHBHAI ALVESHVARBHAI 10 9 10
136 140143109013 PARMAR JIGNESHKUMAR JAGDISH 10 21 21
137 140143109014 PATEL NAYANKUMAR RAMESHBHAI 13 22 22
138 140143109016 RAJPUT RAHUL VINODBHAI AB 11 11
139 140143109017 RANA RAJDIPSINH RAJENDRASINH 15 21 21
140 140143109018 SARVAIYA MAYURKUMAR HARSHADBHAI 15 22 22
141 140143109019 Sarvaiya mihirkumar prabhudas 14 19 19
142 140143109020 SHAH VATSAL KISHORBHAI 11 18 18
143 140143109021 NILESHBHAI PRAVINBHAI SINDHA 7 16 16
144 140143109022 SONI APEXA DEEPAKKUMAR 16 26 26
145 140143109024 Trivedi Harsh Janmejay 13 19 19
146 140143109026 VASAVA JAYESHBHAI CHUNILAL 11 17 17
147 140143109027 VASAVA SUSHMITABEN MAHESHBHAI 14 21 21
148 140143109028 VASAVA VISHALKUMAR SANMUKHBHAI 9 20 20
149 90140109115 PATEL KAUSHIK KUMAR D 4 11 11

No comments:

Post a Comment