| GOVERNMENT ENGINEERING COLLEGE,BHARUCH | |||||
| ELECTRICAL ENGINEERING DEPARTMENT | |||||
| MID SEM EXAM MARKSHEET (BEST OF TWO)- 6TH | |||||
| SR.NO: | ROLL NO: | NAME | PE-II 1'st mid | PE-II 2'nd mid | Best of 2 |
| 1 | 120143109016 | PATEL NAISHADKUMAR JAYANTILAL | 3 | 21 | 21 |
| 2 | 120140109054 | Patel Parthkumar Rameshbhai | 10 | 16 | 16 |
| 3 | 120140109080 | Pathar Milan | AB | AB | AB |
| 4 | 120140109093 | PARMAR CHIRAG JETHABHAI | 14 | 21 | 21 |
| 5 | 120140109100 | Parmar Maulikkumar Bhailalbhai | 11 | 14 | 14 |
| 6 | 120140109105 | VASAVA VISHENKUMAR MADHUBHAI | AB | AB | AB |
| 7 | 120140109109 | PATEL AMITBHAI RAMESHBHAI | AB | AB | AB |
| 8 | 120140109111 | CHAUDHARI SUJANKUMAR JAYSINH | 12 | AB | 12 |
| 9 | 120140109115 | PATEL MITALI MOHANBHAI | 13 | 21 | 21 |
| 10 | 120140109116 | Vasava HIteshbhai Kunvarjibhai | 12 | AB | 12 |
| 11 | 120140109125 | KUMAR PANDOR NITIN P M B L BHAI | 13 | AB | 13 |
| 12 | 130140109001 | ANJALI SHAH | 15 | 21 | 21 |
| 13 | 130140109002 | ANKIT GARWAL | 25 | AB | 25 |
| 14 | 130140109003 | BARIYA SATISH LAXMANBHAI | 15 | AB | 15 |
| 15 | 130140109004 | BHANDERI HARDIKBHAI | 21 | AB | 21 |
| 16 | 130140109006 | BOKHIRIYA DEVASHIBHAI NAGAJANBHAI | 19 | AB | 19 |
| 17 | 130140109007 | BUMTARIYA RAVIKUMAR NILESHKUMAR | 24 | 28 | 28 |
| 18 | 130140109008 | CHAUDHARI ARPITKUMAR AJITBHAI | 16 | AB | 16 |
| 19 | 130140109009 | CHAUDHARI AVINASHBHAI SURESHBHAI | 18 | AB | 18 |
| 20 | 130140109011 | CHAUHAN MUKESHBHAI BHIMAJIBHAI | 17 | 21 | 21 |
| 21 | 130140109012 | CHAVDA PINAL KHUSHALBHAI | 21 | AB | 21 |
| 22 | 130140109014 | DAKSHESH THAKKAR | 14 | AB | 14 |
| 23 | 130140109015 | DALVANI MAYURKUMAR RAMESHCHANDRA | 21 | AB | 21 |
| 24 | 130140109016 | DALVI BHUSHAN ABHAY | 13 | AB | 13 |
| 25 | 130140109017 | DESAI DHRUV MITESHKUMAR | 25 | AB | 25 |
| 26 | 130140109018 | DHOLA SAGARKUMAR MADHUBHAI | 26 | AB | 26 |
| 27 | 130140109019 | DHOLARIYA KULDIP | 19 | 25 | 25 |
| 28 | 130140109020 | DODIYA MILAN ASHOKBHAI | 18 | AB | 18 |
| 29 | 130140109021 | GAEED SAFVAN SIRAJ ABBAS | 14 | AB | 14 |
| 30 | 130140109022 | GAUTAMKUMAR RATHVA | 18 | AB | 18 |
| 31 | 130140109023 | GHETIYA JIGNESHKUMAR | 19 | AB | 19 |
| 32 | 130140109024 | GONDALIYA RAVI MAGANBHAI | AB | AB | AB |
| 33 | 130140109025 | GORAI JAYDEEP GOKULCHANDRA | 18 | AB | 18 |
| 34 | 130140109026 | HADIYA NITIN DHIRUBHAI | 25 | AB | 25 |
| 35 | 130140109027 | JADHAV KAJAL VIJAYBHAI | 20 | 26 | 26 |
| 36 | 130140109028 | JAIN MITALIBEN NARESHBHAI | 21 | 25 | 25 |
| 37 | 130140109029 | JARIWALA NITINKUMAR | 23 | AB | 23 |
| 38 | 130140109030 | JHAVERI VISMAY NILESH | 26 | AB | 26 |
| 39 | 130140109031 | KACHHADIYA ROHITKUMAR RASIKBHAI | 19 | AB | 19 |
| 40 | 130140109032 | KADAM HETA VASUDEV | 23 | AB | 23 |
| 41 | 130140109033 | KAGZI AMRIN FATIMA | 24 | AB | 24 |
| 42 | 130140109034 | KAYASTH SAGARKUMAR UMESHKUMAR | 26 | AB | 26 |
| 43 | 130140109035 | KHADELA MAHENDRA MOHANBHAI | 28 | AB | 28 |
| 44 | 130140109036 | KHUMAN SANKET CHANDUBHAI | 20 | AB | 20 |
| 45 | 130140109037 | KHUSHBU PARMAR | 17 | 26 | 26 |
| 46 | 130140109039 | LAHAD PAVAN GAJANAN | 24 | AB | 24 |
| 47 | 130140109040 | LASHKRI MAUNIK BHARATBHAI | 19 | AB | 19 |
| 48 | 130140109041 | MAKADIYA MANSI HEMANTBHAI | 21 | 29 | 29 |
| 49 | 130140109042 | MAKWANA SHAILESH | 18 | AB | 18 |
| 50 | 130140109043 | MALEK RUKSARPARVEEN SAMIULLA | 27 | AB | 27 |
| 51 | 130140109044 | MARU JAYDIP NARESHBHAI | 24 | AB | 24 |
| 52 | 130140109045 | MASTER MUAATASIM MAHMADRAFIQ | 28 | AB | 28 |
| 53 | 130140109046 | MISTRY ASHOKKUMAR MAHESHBHAI | 23 | AB | 23 |
| 54 | 130140109047 | MISTRY PARTH DALPATBHAI | 18 | AB | 18 |
| 55 | 130140109048 | MODASIYA KRUNAL NILESHBHAI | 25 | 29 | 29 |
| 56 | 130140109049 | MODH DHRUVKUMAR PRAKASHCHANDRA | 23 | 29 | 29 |
| 57 | 130140109050 | MODH RAVIKUMAR VINODKUMAR | 22 | AB | 22 |
| 58 | 130140109051 | PADHIYAR PRAHLADSINH RAYSINH | 13 | 22 | 22 |
| 59 | 130140109052 | PANASERIYA HITESH VINUBHAI | 16 | AB | 16 |
| 60 | 130140109053 | PANDAV PRATIKSHA NAROTTAMBHAI | 21 | 29 | 29 |
| 61 | 130140109054 | PANDYA VRUND VIPULBHAI | 26 | AB | 26 |
| 62 | 130140109055 | PAREKH DARSHANKUMAR SANJAYKUMAR | 19 | 18 | 19 |
| 63 | 130140109056 | PARMAR KANAKSINH | 24 | 22 | 24 |
| 64 | 130140109057 | PARMAR MEHULKUMAR KIRTANBHAI | 24 | AB | 24 |
| 65 | 130140109058 | PARMAR MITESHKUMAR JAYANTIBHAI | 22 | AB | 22 |
| 66 | 130140109059 | PARMAR PRAKASH MANUBHAI | 20 | AB | 20 |
| 67 | 130140109060 | PARMAR ROHAN BHUPENDRABHAI | 17 | AB | 17 |
| 68 | 130140109061 | PATEL ANKITKUMAR DIPAKBHAI | 15 | AB | 15 |
| 69 | 130140109062 | PATEL BHADRESH | 16 | AB | 16 |
| 70 | 130140109063 | PATEL BHAVESHKUMAR NARENDRABHAI | 17 | AB | 17 |
| 71 | 130140109065 | PATEL HEMANTKUMAR | 27 | AB | 27 |
| 72 | 130140109066 | PATEL HEMENDRA | 17 | AB | 17 |
| 73 | 130140109067 | PATEL JAGRUTIBEN KANTIBHAI | 13 | AB | 13 |
| 74 | 130140109068 | PATEL KALPANABEN GIRISHBHAI | 27 | AB | 27 |
| 75 | 130140109069 | PATEL KRUPALI PRAVINBHAI | 21 | AB | 21 |
| 76 | 130140109070 | PATEL MANTHAN DILIPBHAI | 20 | AB | 20 |
| 77 | 130140109071 | PATEL MAYURKUMAR RAMANBHAI | 22 | AB | 22 |
| 78 | 130140109072 | PATEL MEHUL MUKESH | 16 | AB | 16 |
| 79 | 130140109073 | PATEL MIT KIRITBHAI | 23 | 21 | 23 |
| 80 | 130140109074 | PATEL ROHIT ISHVARBHAI | 13 | AB | 13 |
| 81 | 130140109075 | PATEL ROMIKKUMAR ASHOKBHAI | 15 | AB | 15 |
| 82 | 130140109076 | PATEL RONALKUMAR RASHMINBHAI | 12 | AB | 12 |
| 83 | 130140109077 | PATEL SANKETKUMAR ARUNBHAI | 21 | AB | 21 |
| 84 | 130140109078 | PATEL VAIBHAVIBAHEN DINESHBHAI | 20 | 22 | 22 |
| 85 | 130140109080 | PIYUSH RAMSHIROMANI PAL | 18 | AB | 18 |
| 86 | 130140109081 | PRAJAPATI AKSHAYKUMAR | 18 | AB | 18 |
| 87 | 130140109082 | PRAJAPATI BALVANTBHAI SURESHBHAI | 17 | AB | 17 |
| 88 | 130140109083 | PRAJAPATI HIMANEE | 19 | 27 | 27 |
| 89 | 130140109084 | PRAJAPATI NIKUNJ | 22 | AB | 22 |
| 90 | 130140109085 | PRAJAPATI UTKARSH | 20 | AB | 20 |
| 91 | 130140109086 | PRIYADEVI MAYANK TIWARI | 21 | 19 | 21 |
| 92 | 130140109087 | PUROHIT JIGAR RAJESHKUMAR | 19 | 19 | 19 |
| 93 | 130140109088 | RABARI NIMESHKUMAR VASRAMBHAI | 25 | AB | 25 |
| 94 | 130140109089 | RANA JAY KAUSHIKKUMAR | 21 | AB | 21 |
| 95 | 130140109090 | RANA TARANGBHAI HEMANTKUMAR | 23 | AB | 23 |
| 96 | 130140109091 | RATHOD PRASHANT RAJESHBHAI | 20 | AB | 20 |
| 97 | 130140109092 | RATHOD PRATIKKUMAR SURESHBHAI | 23 | AB | 23 |
| 98 | 130140109093 | RATHOD YASHKUMAR RAMESHBHAI | 25 | AB | 25 |
| 99 | 130140109094 | RATHVA JAYMINKUMAR JATANBHAI | 20 | AB | 20 |
| 100 | 130140109096 | RATHWA SATISHBHAI | 20 | 22 | 22 |
| 101 | 130140109097 | RAWAT RAHUL MANVARSINGH | 12 | 12 | 12 |
| 102 | 130140109098 | SAREEN NIRVIT | 17 | AB | 17 |
| 103 | 130140109099 | SHAH SMIT | 17 | AB | 17 |
| 104 | 130140109100 | SHAH YASH | 22 | AB | 22 |
| 105 | 130140109101 | SHAIKH AAQUIBZAID SHAFIQUE | 18 | AB | 18 |
| 106 | 130140109102 | SHOBHANI DEEPAK GORDHANBHAI | 18 | 25 | 25 |
| 107 | 130140109103 | SHRIVASTAV KUNAL SHAILENDRA | 23 | AB | 23 |
| 108 | 130140109104 | SINDHA SANJAYKUMAR GHANSHYAMSINH | 18 | AB | 18 |
| 109 | 130140109105 | SINDHAV HARSH LAKHUBHAI | 22 | AB | 22 |
| 110 | 130140109106 | SISARA KISHORKUMAR RAMUBHAI | 25 | AB | 25 |
| 111 | 130140109107 | SOLANKI HITESHBHAI MANUBHAI | 21 | AB | 21 |
| 112 | 130140109108 | SOLANKI NIRAV ARVINDBHAI | 18 | AB | 18 |
| 113 | 130140109109 | SOLANKI RAVI | 20 | AB | 20 |
| 114 | 130140109110 | SOLANKI SATISHKUMAR LAKHAMANBHAI | 22 | AB | 22 |
| 115 | 130140109111 | TADVI MITESHKUMAR GOPALBHAI | 20 | AB | 20 |
| 116 | 130140109112 | TALATI TANMAYKUMAR KANTIBHAI | 22 | AB | 22 |
| 117 | 130140109113 | TANK BHAVIN SHANTILAL | 22 | AB | 22 |
| 118 | 130140109114 | TRIPATHI SATISH SHYAMSUNDAR | 22 | AB | 22 |
| 119 | 130140109116 | VALVI SHREYANSHKUMAR BABUBHAI | 15 | AB | 15 |
| 120 | 130140109117 | VANAPARIYA VISHAL VALLABHBHAI | 23 | AB | 23 |
| 121 | 130140109118 | VARIA JYOTIBEN VIJAYKUMAR | 23 | AB | 23 |
| 122 | 130140109121 | VIJAY ANAND SAHU | 25 | AB | 25 |
| 123 | 130140109122 | VIROJA PIYUSH | 22 | AB | 22 |
| 124 | 130140109123 | VISHWAKARMA SALILKUMAR RAMESHKUMAR | 22 | 22 | 22 |
| 125 | 130140109124 | ZALA KANJI | 25 | AB | 25 |
| 126 | 140143109001 | BHARADAVA DHAVAL GORDHANBHAI | 19 | AB | 19 |
| 127 | 140143109002 | BHATT CHIRAGKUMAR YOGESHBHAI | 20 | AB | 20 |
| 128 | 140143109003 | GUJAR PURVI MUKESHRAO | 23 | 26 | 26 |
| 129 | 140143109004 | JHA PRIYANKA JITENDRA | 20 | 21 | 21 |
| 130 | 140143109005 | KAYASTH DIVYESHKUMAR MANOJBHAI | 21 | AB | 21 |
| 131 | 140143109006 | KHALIFA MOHAMMEDFARHAN ABDULSALIM | 13 | 19 | 19 |
| 132 | 140143109008 | KHATRI HIREN CHETANBHAI | 28 | AB | 28 |
| 133 | 140143109009 | MAKWANA MITESHKUMAR KANUBHAI | 22 | AB | 22 |
| 134 | 140143109010 | PADHIYAR PRADHUMANSINH BHADRASINH | 25 | AB | 25 |
| 135 | 140143109011 | PANCHOLI DHARTI BHARATKUMAR | 27 | AB | 27 |
| 136 | 140143109012 | PANDYA JAYESHBHAI ALAVESHVARBHAI | 18 | AB | 18 |
| 137 | 140143109013 | PARMAR JIGNESHKUMAR JAGDISH | 23 | AB | 23 |
| 138 | 140143109014 | PATEL NAYANKUMAR RAMESHBHAI | 25 | AB | 25 |
| 139 | 140143109015 | PATEL RAJAN MAHESHBHAI | AB | AB | AB |
| 140 | 140143109016 | RAJPUT RAHUL VINODBHAI | 22 | AB | 22 |
| 141 | 140143109017 | RANA RAJDIPSINH RAJENDRASINH | 21 | AB | 21 |
| 142 | 140143109018 | SARVAIYA MAYURKUMAR HARSHADBHAI | 24 | AB | 24 |
| 143 | 140143109019 | SARVAIYA MIHIRKUMAR PRABHUDAS | 19 | 22 | 22 |
| 144 | 140143109020 | Shah Vatsal Kishorbhai | 24 | AB | 24 |
| 145 | 140143109021 | SINDHA NILESHBHAI PRAVINBHAI | 20 | AB | 20 |
| 146 | 140143109022 | SONI APEXA DEEPAKKUMAR | 25 | AB | 25 |
| 147 | 140143109023 | SURYAVANSI PARTH NARAYANBHAI | 24 | AB | 24 |
| 148 | 140143109024 | TRIVEDI HARSH JANMEJAY | 25 | AB | 25 |
| 149 | 140143109026 | VASAVA JAYESHBHAI CHUNILAL | 24 | AB | 24 |
| 150 | 140143109027 | VASAVA SUSHMITABEN MAHESHBHAI | 23 | 24 | 24 |
| 151 | 140143109028 | VASAVA VISHALKUMAR SANMUKHBHAI | 27 | AB | 27 |
Tuesday, 19 April 2016
MID SEM EXAM MARKSHEET (BEST OF TWO)- 6TH POWER ELECTRONICS-2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment