For heavy rain in Vadodara and uncertainty of trains, SSIP program for 1st year students of electrical department is cancelled for 01/08/2019. It is humble request to all the students of Electrical Engineering Department (of all years) to convey this to students of 1st year electrical.
Wednesday, 31 July 2019
Wednesday, 24 July 2019
Notice for 7th semester Students
All the final year 7th semester students are here by inform that fill your all data in Capital Letters (NAME, SPI,CPI,BIRTHDATE,ADDRESS etc..) in excel sheet to Prof. P. K. Gamit mam lab PC No.22, Room No. 4115 within one week( up to 31/7/2019). This data is required for your placement.
Tuesday, 23 July 2019
Notice For Railway Pass Challan
All Electrical and E.C Students are here by Inform to submit their Railway pass Form During 10:30 A.m To 10:45 A.m and collect the same Between 3:30 To 4:00 P.M
From :- M.S.Rana Room no. 4008
From :- M.S.Rana Room no. 4008
Thursday, 18 July 2019
Collection of SSIP Program Certificate
The following students of Electrical Engineering Department are requested to collect certificate of participation in SSIP workshop organized on 9-10 July 2019.
1 | Sheth Nirav Shaileshbhai | 180140109102 |
2 | Kadia Aditya Dharmendrabhai | 180140109026 |
3 | Pahadia Satyam Ramlal | 180140109045 |
4 | Parmar Akshatkumar S | 180140109047 |
5 | Patel Dhruv Bharatbhai | 180140109055 |
6 | Mohammad Shoeb Mustak Khilji | 180140109032 |
7 | Pithadia Yash Hitenkumar | 180140109082 |
8 | Nitin Tyagi | 180140109116 |
9 | Saroj Tusharkumar Ramkumar | 180140109100 |
10 | Joshi Jahnvi | 180140109024 |
11 | Amisha Patel | 180140109051 |
12 | Patra K Jagdish K Santosh | 170140109083 |
13 | Dhingani Parthkumar Miteshbhai | 170140109023 |
14 | Maru Darshan Hareshbhai | 170140109041 |
15 | Jayswal Shivangiben Dineshbhai | 180140109022 |
16 | Yuvraj Singh Vaghela | 180140109117 |
17 | Sakharikar Harshit D. | 160140109089 |
Wednesday, 17 July 2019
100 Point Registration
Following students are informed to register on 100 point activity portal and fill up activity on portal.
1 180143109037 VASAVA AMITKUMAR KANUBHAI
2 180143109020 PATEL DIPESH SHAILESH
3 180143109014 MISTRY YASHKUMAR GHANSHYAM
4 180140109123 YADAV RAJ DAYARAM
5 180140109079 PATHAR KAUSHIK VIJAYBHAI
6 180140109074 PATEL SIDDHARTHBHAI GOKULBHAI
7 180140109069 PATEL PRIYANKA DEVENDRAKUMAR
8 180140109068 PATEL PRAGATIBEN SHAILESHBHAI
9 180140109052 PATEL ANAS YUNUSUMARJI
10 180140109038 MASTER NASIRUDDIN INAYATHUSSAIN
11 180140109023 JAYSWAR SATISH RAVINDRAKUMAR
12 180140109019 GOHIL MITESHBHAI VISHNUBHAI
13 170143109035 SHAIKH NAUSHIRBHAI MAHEMUDBHAI
14 170140109055 PARMAR DEEP RASIKBHAI
15 170140109051 NISHAD DEEPAK RAMNAKSHATRA
16 160140109112 VASAVA HEMANSHUKUMAR CHANDUBHAI
17 160140109029 KACHHELA AKSHAY SURESHBHAI
1 180143109037 VASAVA AMITKUMAR KANUBHAI
2 180143109020 PATEL DIPESH SHAILESH
3 180143109014 MISTRY YASHKUMAR GHANSHYAM
4 180140109123 YADAV RAJ DAYARAM
5 180140109079 PATHAR KAUSHIK VIJAYBHAI
6 180140109074 PATEL SIDDHARTHBHAI GOKULBHAI
7 180140109069 PATEL PRIYANKA DEVENDRAKUMAR
8 180140109068 PATEL PRAGATIBEN SHAILESHBHAI
9 180140109052 PATEL ANAS YUNUSUMARJI
10 180140109038 MASTER NASIRUDDIN INAYATHUSSAIN
11 180140109023 JAYSWAR SATISH RAVINDRAKUMAR
12 180140109019 GOHIL MITESHBHAI VISHNUBHAI
13 170143109035 SHAIKH NAUSHIRBHAI MAHEMUDBHAI
14 170140109055 PARMAR DEEP RASIKBHAI
15 170140109051 NISHAD DEEPAK RAMNAKSHATRA
16 160140109112 VASAVA HEMANSHUKUMAR CHANDUBHAI
17 160140109029 KACHHELA AKSHAY SURESHBHAI
Monday, 15 July 2019
Registration for Apprenticeship at LNG Petronet(For only registered students in Placement Cell - 2019 passed out Electrical)
All the passed out 2019 batch Electrical students who have paid placement fees and non placed till date through placement cell are hereby informed to register for LNG Petronet apprenticeship campus interview on or before 16/7/19.
Check following before registration....
(1) Register if you are eligible as per criteria... Read eligibility criteria carefully before applying...
(2) Do not register if you have already received placement offer from any company through placement cell.
(3) Register only when you have paid Rs.500 Placement fees.
Candidate will be disqualified and responsible for not following above instructions ...
Register Here
Eligibility:
Full Time Bachelor’s Degree in Engineering with First Class [7.0 CGPA & Above] & First Class
throughout their academics (SSC, HSC) and passed in Academic Year 2019 are eligible to apply.
Candidates should have passed each semester / each year of engineering in first attempt only with no
backlogs.
Graduate in Engineering or Technology granted by an Institution recognised by the State Government
or Central Government as equivalent to above.
Age:
Not less than eighteen years and upper age limit is 25 years as on 30th June, 2019.
Compensation:
During Apprenticeship training, you will be paid consolidated stipend of Rs.25,000 /- per month apart
from other benefits as applicable to Apprentices of your category.
Selection Process:
Candidates fulfilling all the above mentioned eligibility criteria will attend Written Test. Based on the
results of the written test, students will be short listed for Technical and Personal Interview. Based on
this the final selection will take place. Final appointment would be subject to clearing the Medical Test
as per PLL standards and submission of all documents / certificates as proof of Age, Qualifications,
etc., as may be applicable.
Full Time Bachelor’s Degree in Engineering with First Class [7.0 CGPA & Above] & First Class
throughout their academics (SSC, HSC) and passed in Academic Year 2019 are eligible to apply.
Candidates should have passed each semester / each year of engineering in first attempt only with no
backlogs.
Graduate in Engineering or Technology granted by an Institution recognised by the State Government
or Central Government as equivalent to above.
Age:
Not less than eighteen years and upper age limit is 25 years as on 30th June, 2019.
Compensation:
During Apprenticeship training, you will be paid consolidated stipend of Rs.25,000 /- per month apart
from other benefits as applicable to Apprentices of your category.
Selection Process:
Candidates fulfilling all the above mentioned eligibility criteria will attend Written Test. Based on the
results of the written test, students will be short listed for Technical and Personal Interview. Based on
this the final selection will take place. Final appointment would be subject to clearing the Medical Test
as per PLL standards and submission of all documents / certificates as proof of Age, Qualifications,
etc., as may be applicable.
Other terms and
Conditions:
Candidates who have passed
out in the Academic Year 2018-19 only are eligible to apply in
the aforesaid post. |
Engineering graduate who
had already undergone training or having job experience for a period
of one year or more after acquiring required qualifications are NOT eligible for being engaged as an Apprentice under the Act |
The training
will be governed by the Apprentices Act 1961 as amended from time to time
|
No travel
expenses will be paid at the time of selection test/interview as well as at
the time of
joining the training. |
Canteen &
Transport facility will be provided during the course of Apprenticeship
training
|
Since this
training is governed under Apprentice Act, 1961 as amended from time to time,
there
is no assurance of any further extension/employment after completion of the apprenticeship training. |
Only Indian
Nationals are eligible to apply
|
for final year students
Dear Sir / Madam,
Greetings !!
We have received willingness to participate in the project from the various GTU affiliated colleges. For more number of participation we are appealing to enroll more students.
Kindly find here with an attached "VISHWAKARMA YOJANA PROJECT FOR FINAL YEAR STUDENTS GUIDELINES BOOKLET FOR ENROLLING THE STUDENTS”
Following will be the points which will enhance the students learning,
1. Strictly followed with the GTU-PMMS time Deadlines
2. Awards winning and certificate for the Best project
3. Practical knowledge
4. Visit to the village
5. Earn while you learn
6. Personality development
7. How to write report
8. Job opportunity with the practical experiences
Motivate your students to take part for this project given by government. To enhance their career and enroll themselves in this project byMonday, 15th JULY, 2019, 6.00 PM
---
Monday, 8 July 2019
List of selected students for SSIP Boot camp on 9-10 July, 2019
Electrical Engineering Department | ||||||||||||
List of selected students for SSIP Boot camp on 9-10 July, 2019 | ||||||||||||
Sr. No. | Name | Enrollment No. | ||||||||||
1 | NIRAV SHAILESHBHAI SHETH | 180140109102 | ||||||||||
2 | ADITYA DHARMENDRABHAI KADIA | 180140109026 | ||||||||||
3 | AUM KIRAN PATRL | 180140109053 | ||||||||||
4 | Parth vinaybhai sadiwala | 180140109098 | ||||||||||
5 | PATEL | 180140109066 | ||||||||||
6 | Satyam Ramlal Pahadia | 180140109045 | ||||||||||
7 | Akshat Shaileshbhai parmar | 180140109047 | ||||||||||
8 | Ashish Mahavir Magadum | 180140109035 | ||||||||||
9 | Dhruv Bharatbhai Patel | 180140109055 | ||||||||||
10 | Meet jayendrakumar kadia | 180140109027 | ||||||||||
11 | Arvind Ramvilas Prasad | 180140109086 | ||||||||||
12 | Dhruveshkumar Sureshbhai Patel | 180140109058 | ||||||||||
13 | MOHAMMAD SHOEB M KHILJI | 180140109032 | ||||||||||
14 | Shreeji vijaybhai sheth | 180140109103 | ||||||||||
15 | YASH HITENKUMAR PITHADIA | 180140109082 | ||||||||||
16 | Netrang Girish Patel | 180140109065 | ||||||||||
17 | Karan Mahendra Bhai Rana | 170140109092 | ||||||||||
18 | RAJESH SARVAJIT VISHVAKARMA | 180140109121 | ||||||||||
19 | Dhruv N Patel | 180140109056 | ||||||||||
20 | MUNDRA | 160140109077 | ||||||||||
21 | Dhruvil Dipakbhai Prajapati | 160140109078 | ||||||||||
22 | Sahil Nitinkumar Rathod | 160140109088 | ||||||||||
23 | Harshit Devendra Sakharikar | 160140109089 | ||||||||||
24 | Jay Ashwinbhai Chauhan | 180140109008 | ||||||||||
25 | Tyagi | 180140109116 | ||||||||||
Waiting list | ||||||||||||
1 | Yuvraj singh mahendrasinh vaghela | 180140109117 | ||||||||||
2 | Tusharkumar Ramkumar Saroj | 180140109100 | ||||||||||
3 | Prarthit jigneshkumar joshi | 170450109007 | ||||||||||
4 | Kush govindji katarmal | 180140109031 | ||||||||||
5 | FALGUNIBEN PRAVINBHAI PATEL | 180140109059 | ||||||||||
6 | Rahul keshubhai Solanki | 180140109111 | ||||||||||
7 | Jahnvi Joshi | 180140109024 | ||||||||||
8 | Amisha Jayeshabhai Patel | 180140109051 | ||||||||||
9 | PRAGATI SHAILESHBHAI PATEL | 180140109068 | ||||||||||
Registration Time: 10.00 AM, 9th July, 2019, Tuesday | ||||||||||||
Note: Failing to registration, waiting list will be operated. Hence, students of waiting list should also remain present at above time. | ||||||||||||
* Lunch will be provided on both the days. | ||||||||||||
* Certificate will be issued after complition of event. Selected students must have to attend all the sessions. |
Regarding group submission for Design Engineering I A for 3rd sem
All the students of 3rd sem who have not submitted their group are hereby informed to submit their group latest by 9th July 3:00 pm. to Prof. P.H.Vasava. Students who failed to do so will be responsible for any disciplinary action from the department.
Design Engineering II A for 5th sem
All the 5th sem students are hereby informed to contact your guide for selection of new project. Last date for registration is 15th July. For guide allotted: Click here.
Register for TCS (Tata Affirmative Action Program) -Only for 5th Sem
As discussed earlier, interested students shall register for TCS (Tata Affirmative Action Program) training from below mentioned link. Once shortlisted, one has to make sure to maintain 100% attendance for this program. So register if you are really interested and dedicated for the same.
TCS will only shortlist students afterwards. Nearly 40 students will be selected by TCS from EC,Elect and Mech.
Register Here
Friday, 5 July 2019
guide allotment for final year project
Group no | email id of team leader | Topic Name | gorup member | enroll no | guide allotted |
1 | harshpatel11398@gmail.com | Microcontroller base commercial power saver project(IOT) | PATEL HARSH | 160140109064 | P K SHAH |
RAHUL PARMAR | 160140109058 | ||||
PATEL DIVYESH | 160140109062 | ||||
MAYUR MISTRY | 160140109046 | ||||
2 | sheba_cherian@yahoo.com | GSM based automation | RIA RAJU | 160140109002 | K S SHAH |
SHEBA CHERIAN | 160140109001 | ||||
UPADHYAY ASHISH KRISHAN DATT | 160140109106 | ||||
SONI DHRUTI SANJAYKUMAR | 170143109037 | ||||
3 | jeminsoladhara143@gmail.com | Automatic phase changer | Soladhara Jeminkumar Shaileshbhai | 160140109098 | P K GAMIT |
Patel Vatsal Navinbhai | 160140109074 | ||||
Rabadiya Abhay Bharatbhai | 160140109081 | ||||
Rabadiya Vimal | 160140109082 | ||||
4 | ksbniket@gmail.com | Design and simulation of power quality improvement using passive filter. | PANCHAL NIKETKUMAR MAHESHBHAI | 160140109051 | A A PATEL |
MAKWANA RAHULKUMAR SURESHBHAI | 160140109037 | ||||
MALANI BHAUMIK JITESHBHAI | 160140109038 | ||||
SHARMA SURAJ | 160140109096 | ||||
5 | chauhansagar500@gmail.com | Intelligent Breaking System | Aulakh Bikramsingh | 160140109004 | K S SHAH |
Mistry Adit | 160140109044 | ||||
Baria Harshit | 160140109006 | ||||
Chauhan Sagar | 160140109016 | ||||
6 | patelmohit.280299@gmail.com | Driver Circuit for IGBT | Patel Mohit Mukeshkumar | 160140109070 | S I SHAH |
Pancholi Shivam Mukeshkumar | 160140109053 | ||||
Gamit Printyben Ganabhai | 160140109026 | ||||
Ghanchi Afrin Akhtar | 160140109027 | ||||
7 | tejaspanchal052@gmail.com | Transformer protection against over voltage, over current and detection of oil & smoke | Panchal Tejaskumar Prakashbhai | 160140109052 | A T PATEL |
Parmar Varun Amarsinh | 160140109060 | ||||
Patel Piyushkumar Prakashbhai | 160143109013 | ||||
Tandel Premkumar Sureshbhai | 160140109102 | ||||
8 | rajan.dobariya101@gmail.com | Solar Tracking System | Kyada Krunal R. | 160140109033 | P A UPADHYAY |
Dobariya Rajan T. | 160140109021 | ||||
Gadhethariya Viren D. | 160140109023 | ||||
Mathukiya Maulik D. | 160140109040 | ||||
9 | jenishpatel1254@gmail.com | Freshwater generator | Patel jenish pravinbhai | 160140109066 | P H VASAVA |
Arpan machi | 160140109035 | ||||
Alwita tandel | 160140109101 | ||||
Pritiben chodhari | 160140109080 | ||||
10 | moizsaiyed97@gmail.com | SMART PHONE BASE ENERGY METER | SAIYED MOIZUDDIN NIZAMUDDIN | 170143109034 | V Y DOSHI |
PATEL JAYKUMAR RAMANBHAI | 160140109065 | ||||
KAZI FAIZANULHASAN MASOODULHASAN | 160140109032 | ||||
MISARWALA MOHAMMEDFAHAD MAZARAHMED | 160140109041 | ||||
11 | dabhibhargav500@gmail.com | Digital visiter counter with energy saving | DABHI BHARGAVBHAI BHARATBHAI | 160140109018 | A M SHAH |
VASAVA DIPAKKUMAR ANOPBHAI | 160140109111 | ||||
VASAVA PIYUSHKUMAR JESINGBHAI | 160140109113 | ||||
YADAV DHARMESHKUMAR RAMADHAR | 160140109117 | ||||
12 | nayanmishra830@gmail.com | Speed control of dc motor | Nayan Mishra | 160140109042 | P A UPADHYAY |
Nafeesh Anwar | 160140109048 | ||||
Mishra Rajat Nagendra | 160140109043 | ||||
Patel Vikas Kanhaiyalal | 160140109075 | ||||
13 | prafful234@gmail.com | OVERHEAD LINE SECURITY | PRAFUL MUNDRA | 160140109077 | A T PATEL |
PRAJAPATI DHRUVIL DIPAKBHAI | 160140109078 | ||||
SAHIL RATHOD | 160140109088 | ||||
SAKHARIKAR HARSHIT DEVENDRA | 160140109089 | ||||
14 | nileshdwivedi864@gmail.com | Transformer protection | Dwivedi Nilesh | 160140109022 | A M SHAH |
Divya panchal | 160140109050 | ||||
Chaudhari Akash | 160140109011 | ||||
Bariya Yogesh | 160140109007 | ||||
15 | nidhiprasad1999@gmail.com | ACPWM Control System for Induction Motor using AVR Microcontroller | Nidhi Prasad | 170143109015 | F K CHOUDHRY |
Nauman Mansuri | 170143109014 | ||||
Patel Jemisha | 170143109022 | ||||
Bhakti Dhadankar | 170143109006 | ||||
16 | utkarshpatel9805@gmail.com | HVDC | Ronak P Thakor | 160140109104 | H C EJNER |
Utkarsh S Patel | 160140109107 | ||||
Siddhant P Yadav | 160140109119 | ||||
Fazila H Patel | 160140109063 | ||||
17 | najarsaqlain38@gmail.com | SIMPLE DUAL AXIS SOLAR TRACKER | SAQLEEN AHMAD NAJAR | 160140109120 | F K CHOUDHRY |
MALEK SUMAIYABIBI ABDULKADIR | 160140109039 | ||||
PATEL ASHFAK ADAM | 170143109021 | ||||
PATEL YUNUS RAFIKBHAI | 170143109027 | ||||
18 | vaniyadarshan5@gmail.com | GENERATE ELECTRICITY | PATEL PRIYANSH | 160140109073 | S I SHAH |
VANIYA DARSHANKUMAR | 160140109110 | ||||
VEGAD CHINTANSINH | 160140109115 | ||||
VAGHELA VIVEK | 160140109109 | ||||
19 | parmarkrishnakant99@gmail.com | Solar smart city | Parmar krishnakant dahyabhai | 170143109018 | P H VASAVA |
Rana kunjkumar shaileshbhai | 170143109032 | ||||
Nizama Naran jashwantbhai | 170143109016 | ||||
Prajapati Vidhi shaileshbhai | 170143109030 | ||||
20 | rathod.vasudev55@gmail.com | SMART ENERGY METER BILLING SYSTEM | VASUDEV RATHOD | 170143109033 | V G BHUVA |
MAYUR PATEL | 160140109068 | ||||
PINALKUMAR PATEL | 160140109071 | ||||
PREM SOLANKI | 160140109099 | ||||
21 | jaydeep.mojidra123@gmail.co | 7 level inverter | MOJIDRA JAYDEEPKUMAR MUKESHBHAI | 160140109047 | H C EJNER |
KARENA CHETAN KESHUBHAI | 160140109030 | ||||
GAMIT GAURAVKUMAR ARVINDBHAI | 160140109024 | ||||
22 | niharbarot21@gmail.com | Speed Control of BLDC Motor | Barot Nihar Ranjitbhai | 160140109008 | V Y DOSHI |
Chaudhari Jigar H. | 160140109014 | ||||
Patel Bhautik S. | 160140109061 | ||||
KATHVADIA YASHRAJSINH V. | 170143109013 | ||||
23 | sutharkeyur786@gmail.com | Generating powerbank | Keyur suthar | 160140109100 | N J DHIMMAR |
Krishna patel | 160140109067 | ||||
Vasava vipul | 160140109114 | ||||
24 | keyur0006@gmail.com | Three Phase Fault Detection in Transmission line using Arduino | Patel Keyur K. | 170143109023 | A K GIRI |
Gamit Ravindra B. | 170143109009 | ||||
Gohil Ayusya M. | 170143109010 | ||||
Singh Ankit A. | 170143109036 | ||||
25 | Jaydipdhamecha7@gmail.com | Automatic Room Light Controller using IR Sensors | Dhamecha Jaydeep | 160140109019 | D D PATEL |
Chauhan Jagdish | 160140109015 | ||||
Makvana Shakti | 160140109036 | ||||
Parmar Dinesh | 160140109055 | ||||
26 | shubham.padhiyar144@gmail.com | Hybrid Active power Filter | Padhiyar Shubhamkumar Ghanshyambhai | 160140109049 | N J DHIMMAR |
Chaudhari Ankitkumar Kanubhai | 160140109012 | ||||
Parmar hiteshbhai dineshbhai | 160140109056 | ||||
Amin Ravikumar Prakashbhai | 160140109003 | ||||
27 | durgeshbaheti@gmail.com | Power supply auto switching | Durgesh baheti | 160140109005 | P K SHAH |
Vishal limbachiya | 160140109034 | ||||
Rahul parmar | 160140109059 | ||||
28 | brijeshrathva34@gmail.com | THREE PHASE FAULT ANALYSIS WITH AUTO RESET ON TEMPORARY FAULT ELSE PERMANENT TRIP | RATHVA BRIJESHKUMAR | 160140109086 | D D PATEL |
RANA SUJALKUMAR PRAVINCHANDRA | 160140109085 | ||||
PARMAR JAIMINKUMAR SURESHBHAI | 160140109054 | ||||
PARMAR JIGARKUMAR HITENDRABHAI | 160140109057 | ||||
29 | jigarrajput140@gmail.com | Safety With Password Based Circuit Breaker | RAJPUT JIGARSINH MAHENDRASINH | 160140109084 | N N MAKWANA |
PATEL MITKUMAR RAMESHBHAI | 160140109069 | ||||
SHAH PIYUSH JANAKBHAI | 160140109093 | ||||
PRAJAPATI SACHIN JITENDRAKUMAR | 160140109079 | ||||
30 | ranaashish38979@gmail.com | Load Shadding Management for sub-station | RANA ASHISH DASHARATHBHAI | 170143109031 | A A PATEL |
JOSHI MANANKUMAR SANATKUMAR | 170143109012 | ||||
TAILOR MEETKUMAR JIGNESH | 170143109038 | ||||
31 | tirohit815@gmail.com | PWM INVERTER | TIWARI ROHIT | 160140109105 | Y R PANDYA |
SHARMA NILESH BACCHU | 160140109095 | ||||
SHARMA HIMANSHU | 160140109094 | ||||
YADAV ROHIT | 160140109118 | ||||
32 | parmarronak459@gmail.com | GAS INSULATED SUB STATION | PARMAR RONAKKUMAR JAYANTIBHAI | 170143109020 | U P CHUDASAMA |
PARMAR NISHA ARUNBHAI | 170143109019 | ||||
PATEL KHUSHBU NAVINBHAI | 170143109026 | ||||
PATEL KRISHNAKUMARI ASHVINNJAI | 160140109067 | ||||
Thursday, 4 July 2019
Registration for NATS and MATS portal(2019 passed out students)
Important notice for 2019 passed out and unemployed students.(Compulsory registration)
First Register in (for Degree and Diploma engineering students) with MHRD NATS Portal ( CENTRAL GOVERNMENT )
It is mandatory for all UNEMPLOYED PASS OUTS OF 2019 to do registration on MHRD NATS Portal ( CENTRAL GOVERNMENT ) and also with MATS Portal ( Mukhya mantri Apprentices Training Scheme - Launched by STATE GOVT.)
First Register in (for Degree and Diploma engineering students) with MHRD NATS Portal ( CENTRAL GOVERNMENT )
After doing successful registration, students will get one registration number which is the PREREQUISITE to do further registration on MATS Portal ( Mukhya mantri Apprentices Training Scheme - Launched by STATE GOVT.).
Mukhyamantri Apperenticeship Yojana registration can be done with below mentioned link. Do not forget to register with MHRD NATS Portal ( CENTRAL GOVERNMENT ) before registering with http://www.matsgujarat.org/Login/Register ( Mukhya mantri Apprentices Training Scheme - Launched by STATE GOVT).
As both Government are giving financial share in the Apprentices stipend, both registration are compulsory.
That's why all company, organization and institutes are desperate to recruit as many Apprentices as possible at earliest.
2019 batch students can also visit these sites but do register only after declaration of 8th semester result and provisional degree certificate.
Wednesday, 3 July 2019
Urgent requirements of data for TCS NQT 2020(7th sem Electrical+EC)
Final year students who have registered for TCS NQT 2020 test should fill up following details in excel sheet and give it to us by tomorrow. TCS students shall coordinate the same and send us the excel file latest by tomorrow.
Format is as follows.......
Sno | Roll Number | Student Name | DT/CT Reference Id | Branch | Category | Gender | Codevita Registration (Yes/No) |
5TH SEM, EED (2150904) , STANDARD TABLES FOR CALCULATION OF DESIGNING PROBLEMS.
CLICK HERE FOR STANDARD TABLES
NOTE: ALL THE 5TH SEM STUDENTS RE HEREBY INSTRUCTED TO COME WITH XEROXES OF ABOVE STANDARD TABLE DURING EED PRACTICAL AND THEORY CLASSES .
Subscribe to:
Posts (Atom)