Wednesday, 28 March 2018

NOTICE REGARDING FILLING EXAM FORMS

HEREBY IT IS INFORMED TO  COLLECT 6TH AND 8TH SEM REGULAR EXAM FORMS AND 5TH TO 8TH SEM REMEDIAL EXAM FORMS FROM SEJAL PATEL MAM (ROOM NO 4008).  ALSO SUBMIT THE FILLED EXAM FORM AND RECEIPT OF PAID EXAM FEE TO N.C.PARMAR BHAI SEATED AT WORKSHOP (MECH DEPT).

LAST DATE TO SUBMIT THE FORM IS 06/04/2018 UP TO 4 PM.




Notice regarding NOC for vocational training(for 6th semester electrical students)


All 6th Semester Electrical Engineering students are here by inform to contact Prof. H.C.Ejner  to get No Objection Certificate from the department for vocational training during vacation period.

Friday, 23 March 2018

SEATING ARRANGEMENT FOR MID SEMESTER EXAM -2 MARCH/ APRIL 2018

SEATING ARRANGEMENT FOR MID SEMESTER EXAM -2 MARCH/ APRIL 2018 IS SAME AS MID SEMESTER EXAM -1 

IMPORTANT NOTICE FOR MID SEMESTER EXAM -2

RELAXATION TO ATTEMPT MID SEM EXAM -2


THOSE STUDENTS WHO HAVE PASSED ALL SUBJECTS  IN MID SEM EXAM -1/ FAIL IN 1 OR  2 SUBJECTS ARE ALLOW TO GET BENEFIT OF BEST OF TWO FOR ALL THE SUBJECTS .i.e. THEY WILL  ATTEMPT MID EXAM -2 TO SCORE IN ALL SUBJECT.

THIS OPPORTUNITY WILL NOT BE ALLOW FOR THE STUDENT WHO WERE FAIL / ABSENT IN MORE THAN 2 SUBJECT IN MID SEM EXAM -1


THOSE STUDENT WHO WERE FAIL IN MORE THAN 2 SUBJECT IN MID EXAM -1 , MID SEM EXAM -2 WILL BE CONSIDER AS REMEDIAL FOR THAT STUDENT AND THEY WILL NOT GET BENEFIT OF BEST OF TWO



મીડ સેમ એક્ઝામ -૧ માં તમામ વિષયમાં  પાસ થયેલા  વિદ્યાર્થીઓ / ૧ અથવા ૨  વિષયમાં નિષ્ફળ એવા તમામ વિદ્યાર્થીઓ બધા વિષયો માટે BEST OF TWO નો લાભ મેળવી  શકશે. તેઓ વધુ માર્કસ મેળવવા માટે મીડ સેમ એક્ઝામ -૨ના બધા વિષયો આપી વિષય શકશે.


જે વિદ્યાર્થીઓ બે થી વધુ વિષયોમાં નિષ્ફળ થયેલ છે. તેઓને BEST OF TWO લાભ મળશે નહિ.આવા વિદ્યાર્થીઓ માટે મીડ સેમ એક્ઝામ -૨ ને REMEDIAL EXAM તરીકે ગણવામાં આવશે.




Wednesday, 21 March 2018

REMID Exam for the Sub: ATHE

Exam Date :  28/03/2018    Room N0:5006 Mech Dept.  11:00 AM 

4th sem SUB: ATHE ( 2140907 ) Result


4th Sem ACM (2140906) Mid-1 Result 2018

Regarding 100 Point activity

All the student are informed to register themselves who has not register for 100 point activity. Also they are informed to enter their respective activities and certificates till 7th April 2018 and  their approval by internal faculty members is rescheduled from 10th April to 20th April 2018. Students will be informed to meet respective faculty member for their approval during this period. The allocation for faculty member will be displayed later.

Registration/Entry starts from 17th March 2018 and it will be open till 7th April 2018. After that no entry will be entertained as portal is lock.

psoc syllabus for mid-2

 Syllabus of the sub:PSOC  for mid-2 march -2018 is same as MID-1 

Tuesday, 20 March 2018

PSPD MID - 2 SYLLABUS


  PSPD MID - 2 SYLLABUS IS SAME AS MID - 1.   NO CHANGE.
 GIVE EQUAL IMPORTANCE TO EXAMPLES ALONG  WITH THEORY.

POWER ELECTRONICS-II(2160902) MID SEMESTER RESULT

Monday, 19 March 2018

MID SEMESTER EXAM 2 TIME TABLE 2018



Testing and Comissioning of Electrical Equipment(8TH SEM) MID-1 Result



NOTE: MID-2 Syllabus is same as MID-1


2180901-Testing and Commissioning of Electrical 
Equipment
8TH SEMESTER
Sr. No. Enroll No Name MID 1
1 120140109071 PAREKH DIVYESH 12
2 120140109105 VASAVA VISHENKUMAR MADHUBHAI 15
3 140140109001 AJUDIYA RAVI MANSUKHBHAI 25
4 140140109002 AKASH PATEL 23
5 140140109003 ANGIRASH HASMUKHBHAI PATEL 16
6 140140109004 ANKIT HASMUKHBHAI CHAUDHARY 20
7 140140109005 BALDANIYA BHAVESH DULABHAI 19
8 140140109006 BARIA RAHULKUMAR RAMESHBHAI 25
9 140140109007 BAROT DIVYABAHEN DHARMENDRAKUMAR 25
10 140140109008 BAROT SONU BHAVSINH 24
11 140140109009 BHALGAMIYA PARTH 24
12 140140109010 BRAHMBHATT DARSHAN SURESHKUMAR 15
13 140140109011
CHAUDHARI PINANKKUMAR CHANDRAJITBHAI
13
14 140140109012 CHAUDHARI SMITALKUMARI HASMUKHBHAI 16
15 140140109013 CHAUDHARY ZINALKUMARI DILIPBHAI 16
16 140140109014 CHAUHAN NISHABEN KISHORBHAI 16
17 140140109015 CHAUHAN ROHANKUMAR MUKESHBHAI 18
18 140140109016 CHAUHAN ROSHAN PARAGBHAI 23
19 140140109017 CHAVDA RAHULKUMAR NARESHBHAI 20
20 140140109018 CHOVATIYA KEVIN ATULBHAI 27
21 140140109019 DESAI HEMANGINI PRABHATBHAI 18
22 140140109020 DHOLAKIYA AMAN BHAVESHBHAI 25
23 140140109021 DOBARIYA NIRAJ MAGANBHAI 20
24 140140109022 DODIYA DHARMIKBHAI HARIBHAI 27
25 140140109023 DUDHAT VILYESHKUMAR MUKESHBHAI 23
26 140140109024 GADHETHARIYA NIKUNJ VINODBHAI 25
27 140140109025 GAMIT BHAVESHKUMAR MANSUKHBHAI 22
28 140140109026 GAMIT DIVYANGKUMAR SUMANBHAI 12
29 140140109027 GAMIT JUBILKUMAR JAYANTILAL 20
30 140140109028 GOHIL NARVATSINH DIPABHAI 24
31 140140109029 ICECREMWALA HARRY YOGESHBHAI 25
32 140140109030 JETANI GAURAV ZAVERBHAI 18
33 140140109031 JHA CHANDRASHEKHAR ab
34 140140109032 JITENDRA JAIN 12
35 140140109033 JOBIN JOSE 18
36 140140109034 JOSHI ROHAN SATYANARAYAN 15
37 140140109035 KALSARIYA BHAVESHKUMAR BHARATBHAI 23
38 140140109036 KALSARIYA JIGNESH MAHESHBHAI ab
39 140140109037 KANUNGO MARIYA QABTIYAH MUBASSHIR A 24
40 140140109038 KATARIA MARMIK DINESHCHANDRA 19
41 140140109039 KATARIYA BALAVANT RANABHAI 21
42 140140109040 PARMAR KAUSHIKKUMAR RANJITSINH 20
43 140140109041 KHAMBHU JAYDIP MANISHKUMAR 18
44 140140109042 KHARVA VIKAS KIRANBHAI 22
45 140140109044 KHER ABHISHEK MANSINGHBHAI 20
46 140140109045 KHETANI PIYUSHKUMAR 24
47 140140109046 KUMBHANI HARDIK HARSHUKHBHAI 26
48 140140109047 KURUP GOKULKRISHNAN GOPAL K 25
49 140140109048 LAD HARSH HEMANTKUMAR 17
50 140140109049 LIMBANI MILAN MUKESHBHAI 24
51 140140109050 MAKWANA HARDIK VINODKUMAR 20
52 140140109051 MAKWANA NARESHBHAI ARASHIBHAI 23
53 140140109052 MAKWANA VRAJ JITENDRAKUMAR 16
54 140140109053 MALUSARE HIMANSHU SANTOSH 20
55 140140109054 MITESH RAJENDRASINH SOLANKI 12
56 140140109055 MODI PARTHKUMAR SANDIPKUMAR 19
57 140140109058 MULANI HIREN BHUPATBHAI 21
58 140140109059 NIKUNJ PAL 24
59 140140109060 PADALIYA HARDIK RATILAL 26
60 140140109061 PANCHAL DARSHANKUMAR AJITKUMAR 23
61 140140109062 PANCHAL HARSH 8
62 140140109063 PANCHAL NIKITABEN DIPAKBHAI 25
63 140140109064 PANKAJ KRISHNAT CHAVAN 27
64 140140109065 PARMAR RAVIKUMAR SHAMJIBHAI 19
65 140140109068 PATEL BHARGAV SUBHASHBHAI 18
66 140140109070 PATEL CHINTANKUMAR NAVINCHANDRA 20
67 140140109071 PATEL DIMPALKUMARI HARKISHANBHAI 23
68 140140109072 PATEL DIMPLE MAYURBHAI 17
69 140140109073 PATEL DIVYANGKUMAR BALVANTBHAI 22
70 140140109074 PATEL HARDIKKUMAR RATILAL 15
71 140140109075 PATEL JAYKUMAR 20
72 140140109076 PATEL KRISHNAKUMAR JAYANTILAL 21
73 140140109077 PATEL MEET MAHESHKUMAR 23
74 140140109080 PATEL NIKUNJANABEN DINESHBHAI 20
75 140140109081 PATEL RUCHIKABEN ANILBHAI 14
76 140140109082 PATEL SHWETABEN NAVINBHAI 26
77 140140109083 PATEL SUMIT BHARATBHAI 22
78 140140109084 PATEL TEJASKUMAR SHARADBHAI 19
79 140140109085 PATEL POOJA VINAYAKBHAI 23
80 140140109086 PRAJAPATI HARSH MUKESH 24
81 140140109087 PRASAD ABHINAVPRASAD ANILPRASAD 27
82 140140109088 PRASAD ASHVAJIT ATMAPRAKASH 19
83 140140109089 PRITESHKUMAR NARENDRABHAI PATEL 20
84 140140109090 RAHUL BAGDA 18
85 140140109091 RAJPUT JAYRAJ ASHWINKUMAR 20
86 140140109092 RAJPUT NIRALI NARAYAN 25
87 140140109093 RANA AJAY GOPALBHAI 17
88 140140109094 RANA KRUNAL VIJAYBHAI 22
89 140140109095 RANA SHIVAMKUMAR RAJESHBHAI 21
90 140140109096 RANAVAYA AKASH DILIPBHAI 21
91 140140109097 RATHOD AKASHKUMAR RAMANBHAI 18
92 140140109099 SALIYA AMIRAS 23
93 140140109100 SARVAIYA MEHUL BALUBHAI 20
94 140140109101 SHAH CHESHTABEN BHARATBHAI 14
95 140140109102 SHAH RUSHABH DHARMENDRA 17
96 140140109103 SHAH SURBHI MAHESHBHAI 25
97 140140109104 SHARDA ILESH SURESH 17
98 140140109105 SHEPHIN P MATHEW 23
99 140140109106 SHETH DHRUTI ARUNKUMAR 25
100 140140109108 SHINGALA DENISH VITTHALBHAI 21
101 140140109109 SORATHIYA SATISH PRAVINBHAI 19
102 140140109110 TRIVEDI ISHAN NIKHILKUMAR 26
103 140140109111 VAGHANI HARDIK VINUBHAI 23
104 140140109112 VAGHASIYA BHAVIK VRAJLAL 25
105 140140109113 VAGHELA AJAY HASMUKHBHAI 19
106 140140109114 VAGHELA JYOTI KAMLESBHAI 19
107 140140109115 VALAND MAYANKKUMAR HASMUKHBHAI 20
108 140140109116 VARIYA NEHALKUMAR NAVINBHAI 18
109 140140109117 VASANI VAIRAJKUMAR RAGHUBHAI 25
110 140140109118 VASAVA JAGRUTIBAHEN DHANSUKHBHAI 22
111 140140109119 VASAVA ROSHANIBEN DIPSINGBHAI 17
112 140140109121 VEKARIYA BHAVESHBHAI BHUPATBHAI 12
113 140140109122 VEKARIYA SANYAMKUMAR BHAILALBHAI 18
114 140140109123 VYAS HARSHILKUMAR DIPAKKUMAR 20
115 150143109001 BAGHEL ANUBHAV AWADHESH 19
116 150143109002 BHOGLE AYUSHI ANIL 24
117 150143109003 BUTANI JAYDEEP JENTIBHAI 18
118 150143109005 DIVETIYA DARSHILKUMAR VIJAYKUMAR 22
119 150143109006 KAKADIYA CHINTAN VALLABHBHAI 20
120 150143109007 KARANGIYA DEVAT DAVUBHAI 23
121 150143109008 KAYASTH MEHUL ASHOKBHAI 22
122 150143109010 MANIYA MILANKUMAR LALJIBHAI 26
123 150143109011 MANSURI SHAHNAWAZ SHABBIRHUSEN 22
124 150143109012 MISHRA RAVI KAMALASHANKAR 18
125 150143109014 PANCHAL NEHABEN RAJUBHAI 18
126 150143109015 PANDEY ASHISH TARKESHWAR 26
127 150143109016 PARMAR PANKAJKUMAR HEMRAJSINH 28
128 150143109017 PATEL KINNARIKUMARI UTTAMBHAI 24
129 150143109018 PATEL RUCHIT ASHOKBHAI 22
130 150143109019 PUROHIT FALGUN HARESHBHAI 25
131 150143109020 SHEKH MOHAMMEDTUFAIL M 24
132 150143109022 SOLANKI SAGAR KALUBHAI 25
133 150143109023 TADVI JAYKUMAR PUNABHAI 22
134 150143109024 VACHHANI FLORA SAMIRKUMAR 22
135 150143109025 VAGHASIYA NIKUNJ CHANDUBHAI 26
136 150143109026 VAGHELA KARTIK TRIBHOVANBHAI 24
137 150143109028 VASAVA FALGUNIBAHEN RANJITBHAI 20
138 150143109029 VASAVA KAMALDEEP RAVAJIBHAI 24
139 150144109001 BHURIYA VIHAREEKABEN CHIMANLAL 25

2140910 - DIGITAL ELECTRONICS MID EXAM MARKS - 4TH SEMESTER

ENERGY CONSERVATION AND AUDIT (2180910) MID SEM RESULT

8TH SEM MARCH 2018 MID SEM EXAM RESULT: CLICK HERE

DESIGN ENGINEERING - I - B: 4TH SEM GUIDELINE

ACADEMIC GUIDELINE : CLICK HERE

Meeting with Subject Faculty members on 19/3/18 at 12.30 a.m


Below mentioned students shall immediately contact Prof.P.K.Shah/Prof. S.I.Shah on 19/3/18 AT 12.30 P.M without fail.


Signal and System Result (MID-1)


160140109005 BAHETI DURGESH 10
160140109010 BHUDARANI RAJAN VINODRAY ab
160140109013 CHAUDHARI HETASVI ANILBHAI 9
160140109015 CHAUHAN JAGDISHBHAI GEMABHAI 9
160140109017 CHITRE BHUSHAN ab
160140109018 DABHI BHARGAVBHAI BHARATBHAI ab
160140109020 DHRUV TRILOKKUMAR JITUBHAI ab
160140109023 GADHETHARIYA VIREN DILIPBHAI ab
160140109036 MAKVANA SHAKTISINH DOSALBHAI ab
160140109046 MISTRY MAYUR 8
160140109047 MOJIDRA JAYDEEPKUMAR MUKESHBHAI 10
160140109057 PARMAR JIGARKUMAR 9
160140109058 PARMAR RAHULKUMAR 8
160140109059 PARMAR RAHULKUMAR ISHWARBHAI 8
160140109062 PATEL DIVYESH BIPINBHAI 10
160140109067 PATEL KRISHNAKUMARI 9
160140109068 PATEL MAYUR DINESHBHAI 5
160140109082 RABADIYA VIMALKUMAR 9
160140109089 SAKHARIKAR HARSHIT DEVENDRA 7
160140109099 SOLANKI PREMKUMAR DINESHBHAI 9
160140109103 TARAKHALA KARAN DEVA AB
160140109107 UTKARSH S PATEL 7
160140109109 VAGHELA VIVEK MAHENDRABHAI 9
160140109113 VASAVA PIYUSHKUMAR JESINGBHAI 9
160140109115 VEGAD CHINTANSINH JERAMBHAI 6
170143109002 CHAUDHARI ISHITAKUMARI AJITBHAI 1
170143109003 CHAUHAN SHREYA ARVINDBHAI 8
170143109004 CHAVADA BHARATKUMAR KAMLESHBHAI 8
170143109005 DESAI DINESHBHAI RAGHANATHBHAI 0
170143109012 JOSHI MANANKUMAR SANATKUMAR 7
170143109014 MANSURI NAUMAN ALTAFHUSEN 9
170143109020 PARMAR RONAKKUMAR JAYANTIBHAI 3
170143109028 PATHAK JAYANIL DILIPBHAI 7
170143109033 RATHOD VASUDEV DINESHBHAI 0